Skip To Main Content
Skip To Main Content

Western Carolina University

Western Carolina
The Official Home of Catamount Athletics

Schedule

2026 Women's Volleyball Cumulative Statistics

Team (8-15, 4-6)

Overall Team Statistics
Statistic Western Caro. Opponents
Attack
Kills 1089 1211
Errors 466 449
Attempts 3330 3345
Percent .187 .228
Kills Per Set 12.0 13.3
Set
Assists 1004 1111
Assists Per Set 11.0 12.2
Ball Handling Errors 1 1
Serve
Aces 133 136
Errors 212 221
Aces Per Set 1.5 1.5
Receptions
Errors 136 133
Errors Per Set 1.5 1.5
Defense
Digs 1441 1519
Digs Per Set 15.8 16.7
Blocking
Solo 37 57
Assists 246 292
Errors 30 36
Blocks 160.0 203.0
Blocks Per Set 1.8 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cobb, Ashlyn 67 18 18 188.0 2.81 152 2.27 77 464 .162 11 0.16 27 0.40 39
2 Tang, Halley 78 22 7 19.0 0.24 1 0.01 1 8 .000 20 0.26 18 0.23 12
3 Nance, Brookelyn 13 6 2 22.5 1.73 19 1.46 13 56 .107 1 0.08 0 0.00 0
6 Gurley, Elise 91 23 0 17.0 0.19 2 0.02 0 15 .133 80 0.88 15 0.16 38
7 Harris, Aiyana 58 17 13 114.5 1.97 96 1.66 37 227 .260 2 0.03 0 0.00 0
8 Baggett, Taylor 28 13 0 35.5 1.27 30 1.07 18 128 .094 0 0.00 1 0.04 3
9 Wheat, Danielle 7 4 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 3
10 Subat, Peri 22 13 1 31.5 1.43 29 1.32 17 106 .113 0 0.00 0 0.00 3
11 Abeyta, JoJo 27 10 8 44.5 1.65 29 1.07 14 87 .172 0 0.00 0 0.00 0
12 Sharp, Tatum 91 23 23 277.0 3.04 210 2.31 70 548 .255 4 0.04 20 0.22 38
15 Kranzler, Samantha 83 23 16 138.5 1.67 120 1.45 65 412 .133 15 0.18 9 0.11 26
16 Marini, Sophia 52 18 3 107.5 2.07 99 1.90 55 269 .164 1 0.02 0 0.00 0
17 Keefer, Evelyn 35 16 2 2.0 0.06 0 0.00 0 1 .000 4 0.11 2 0.06 9
18 Boney, Katie 91 23 23 123.0 1.35 63 0.69 12 167 .305 858 9.43 29 0.32 24
20 Yalçinkaya, Eda 62 19 2 11.0 0.18 0 0.00 0 2 .000 7 0.11 11 0.18 16
22 Zudans, Zoe 86 23 20 249.5 2.90 239 2.78 87 840 .181 1 0.01 0 0.00 1
Total 91 23 1,382.0 15.19 1089 11.97 466 3330 .187 1004 11.03 133 1.46 212
Opponents 91 23 1,550.0 17.03 1211 13.31 449 3345 .228 1111 12.21 136 1.49 221

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cobb, Ashlyn 67 183 2.73 22 411 .946 0.33 0 18 18.0 0.27 4 0
2 Tang, Halley 78 133 1.71 17 203 .916 0.22 0 0 0 0.00 0 0
3 Nance, Brookelyn 13 5 0.38 0 1 1.000 0.00 2 3 5.0 0.38 2 0
6 Gurley, Elise 91 387 4.25 22 393 .944 0.24 0 0 0 0.00 0 0
7 Harris, Aiyana 58 17 0.29 0 5 1.000 0.00 5 27 32.0 0.55 10 0
8 Baggett, Taylor 28 12 0.43 2 43 .953 0.07 1 7 8.0 0.29 1 0
9 Wheat, Danielle 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
10 Subat, Peri 22 9 0.41 1 10 .900 0.05 0 5 5.0 0.23 0 0
11 Abeyta, JoJo 27 12 0.44 0 4 1.000 0.00 6 19 25.0 0.93 2 1
12 Sharp, Tatum 91 55 0.60 0 8 1.000 0.00 10 74 84.0 0.92 3 0
15 Kranzler, Samantha 83 194 2.34 25 398 .937 0.30 3 13 16.0 0.19 1 0
16 Marini, Sophia 52 20 0.38 0 3 1.000 0.00 0 17 17.0 0.33 1 0
17 Keefer, Evelyn 35 43 1.23 1 75 .987 0.03 0 0 0 0.00 0 0
18 Boney, Katie 91 211 2.32 0 4 1.000 0.00 6 50 56.0 0.62 3 0
20 Yalçinkaya, Eda 62 96 1.55 12 171 .930 0.19 0 0 0 0.00 0 0
22 Zudans, Zoe 86 63 0.73 5 73 .932 0.06 4 13 17.0 0.20 3 0
Total 91 1441 15.84 136 1802 .925 1.49 37 246 160.0 1.76 30 1
Opponents 91 1519 16.69 133 1695 .922 1.46 57 292 203.0 2.23 36 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cobb, Ashlyn 36 10 10 121.5 3.38 101 2.81 49 287 .181 5 0.14 15 0.42 23
2 Tang, Halley 30 9 1 6.0 0.20 0 0.00 0 5 .000 8 0.27 6 0.20 5
3 Nance, Brookelyn 5 2 1 3.0 0.60 3 0.60 3 11 .000 0 0.00 0 0.00 0
6 Gurley, Elise 36 10 0 9.0 0.25 2 0.06 0 9 .222 30 0.83 7 0.19 17
7 Harris, Aiyana 11 5 2 15.5 1.41 12 1.09 8 30 .133 2 0.18 0 0.00 0
8 Baggett, Taylor 5 4 0 4.0 0.80 3 0.60 3 22 .000 0 0.00 0 0.00 0
9 Wheat, Danielle 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
10 Subat, Peri 8 4 1 14.5 1.81 13 1.63 6 37 .189 0 0.00 0 0.00 0
11 Abeyta, JoJo 24 8 7 37.0 1.54 23 0.96 13 68 .147 0 0.00 0 0.00 0
12 Sharp, Tatum 36 10 10 117.5 3.26 93 2.58 25 216 .315 1 0.03 9 0.25 15
15 Kranzler, Samantha 36 10 8 68.5 1.90 64 1.78 27 191 .194 10 0.28 2 0.06 12
16 Marini, Sophia 12 6 2 20.5 1.71 19 1.58 12 64 .109 1 0.08 0 0.00 0
17 Keefer, Evelyn 6 6 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
18 Boney, Katie 36 10 10 48.5 1.35 31 0.86 6 65 .385 363 10.08 8 0.22 10
20 Yalçinkaya, Eda 18 6 1 4.0 0.22 0 0.00 0 0 0 4 0.22 4 0.22 5
22 Zudans, Zoe 35 10 7 105.5 3.01 102 2.91 31 360 .197 0 0.00 0 0.00 0
Total 36 10 575.0 15.97 466 12.94 183 1366 .207 424 11.78 51 1.42 89
Opponents 36 10 617.0 17.14 471 13.08 163 1329 .232 429 11.92 58 1.61 81

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cobb, Ashlyn 36 105 2.92 14 203 .931 0.39 0 11 11.0 0.31 1 0
2 Tang, Halley 30 46 1.53 3 77 .961 0.10 0 0 0 0.00 0 0
3 Nance, Brookelyn 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Gurley, Elise 36 157 4.36 7 130 .946 0.19 0 0 0 0.00 0 0
7 Harris, Aiyana 11 3 0.27 0 0 .000 0.00 2 3 5.0 0.45 2 0
8 Baggett, Taylor 5 3 0.60 0 10 1.000 0.00 1 0 1.0 0.20 1 0
9 Wheat, Danielle 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Subat, Peri 8 3 0.38 0 0 .000 0.00 0 3 3.0 0.38 0 0
11 Abeyta, JoJo 24 10 0.42 0 4 1.000 0.00 6 16 22.0 0.92 1 0
12 Sharp, Tatum 36 32 0.89 0 3 1.000 0.00 5 21 26.0 0.72 1 0
15 Kranzler, Samantha 36 99 2.75 14 213 .934 0.39 1 3 4.0 0.11 0 0
16 Marini, Sophia 12 5 0.42 0 0 .000 0.00 0 3 3.0 0.25 0 0
17 Keefer, Evelyn 6 4 0.67 1 8 .875 0.17 0 0 0 0.00 0 0
18 Boney, Katie 36 77 2.14 0 2 1.000 0.00 1 17 18.0 0.50 3 0
20 Yalçinkaya, Eda 18 23 1.28 4 43 .907 0.22 0 0 0 0.00 0 0
22 Zudans, Zoe 35 36 1.03 1 25 .960 0.03 2 3 5.0 0.14 1 0
Total 36 603 16.75 58 718 .919 1.61 18 80 58.0 1.61 10 0
Opponents 36 609 16.92 51 669 .924 1.42 21 134 88.0 2.44 10 0

Match-By-Match

Western Caro.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Butler L 5 52 27 176 .142 46 6 18 4 68 4 16 1 12 0 70.0
8/29/2026 vs Charleston So. L 5 49 25 180 .133 48 11 11 7 71 1 16 2 9 0 69.0
8/30/2026 at Clemson L 4 40 23 137 .124 38 5 14 8 62 1 16 2 9 0 54.0
9/04/2026 vs Bellarmine W 5 55 18 181 .204 51 5 6 8 91 1 20 0 11 1 71.0
9/05/2026 vs Jacksonville St. W 4 54 19 124 .282 51 12 8 4 50 2 18 0 11 0 77.0
9/06/2026 vs Seton Hall L 5 52 22 165 .182 49 5 9 8 65 1 10 2 6 0 63.0
9/08/2026 Gardner-Webb W 4 58 13 137 .328 55 5 11 6 56 0 16 5 8 0 71.0
9/11/2026 vs North Florida L 3 29 20 113 .080 28 8 2 3 44 1 2 0 2 0 39.0
9/12/2026 vs William & Mary W 4 58 26 156 .205 49 5 11 4 62 2 4 0 4 0 67.0
9/13/2026 at App State L 4 40 21 128 .148 36 3 4 5 48 1 6 0 4 0 47.0
9/15/2026 at UNC Asheville L 5 53 22 144 .215 51 7 13 11 67 0 22 1 11 0 71.0
9/17/2026 USC Upstate L 4 52 28 199 .121 50 8 10 5 103 2 10 5 7 0 67.0
9/18/2026 at USC Upstate L 3 31 19 124 .097 28 2 6 5 51 3 10 2 8 0 41.0
9/25/2026 at UNC Greensboro L 3 31 17 103 .136 30 7 5 2 40 2 10 2 7 0 45.0
9/26/2026 at UNC Greensboro L 4 57 21 139 .259 51 3 16 7 47 0 6 3 3 0 63.0
10/01/2026 Samford W 4 51 19 163 .196 48 5 12 3 75 2 14 1 9 0 65.0
10/02/2026 Samford L 5 85 25 195 .308 79 7 10 11 95 2 2 0 3 0 95.0
10/06/2026 at Wofford L 3 30 11 119 .160 28 4 11 3 49 5 6 0 8 0 42.0
10/09/2026 Furman L 3 32 12 110 .182 30 3 4 11 39 1 2 0 2 0 37.0
10/10/2026 Furman W 4 51 27 142 .169 44 6 5 7 64 0 10 1 5 0 62.0
10/16/2026 at Chattanooga L 4 42 24 159 .113 36 4 8 9 75 4 6 1 7 0 53.0
10/17/2026 at Chattanooga W 3 42 16 128 .203 36 6 5 0 72 1 12 2 7 0 55.0
10/22/2026 Mercer W 3 45 11 108 .315 42 6 13 5 47 1 12 0 7 0 58.0
Western Caro. 91 1089 466 3330 .187 1004 133 212 136 1441 37 246 30 160.0 1 1,382.0
Opponents 91 1211 449 3345 .228 1111 136 221 133 1519 57 292 36 203.0 1 1,550.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 11.97
Assists Per Set 11.03
Service Aces Per Set 1.46
Reception Errors Per Set 1.49
Digs Per Set 15.84
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.01
Points Per Set 15.19

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Butler W 5 56 28 165 .170 51 4 14 6 72 1 24 5 13 0 73.0
8/29/2026 vs Charleston So. W 5 66 24 179 .235 61 7 8 11 90 5 16 2 13 1 86.0
8/30/2026 Clemson W 4 53 31 163 .135 50 8 10 5 68 7 12 3 13 0 74.0
9/04/2026 vs Bellarmine L 5 73 27 201 .229 69 8 14 5 99 3 8 3 7 0 88.0
9/05/2026 vs Jacksonville St. L 4 49 20 121 .240 45 4 11 12 45 0 14 3 7 0 60.0
9/06/2026 vs Seton Hall W 5 71 24 171 .275 67 8 12 5 79 4 12 1 10 0 89.0
9/08/2026 at Gardner-Webb L 4 56 19 142 .261 54 6 6 5 61 1 0 2 1 0 63.0
9/11/2026 vs North Florida W 3 52 14 120 .317 47 3 9 8 54 2 12 0 8 0 63.0
9/12/2026 vs William & Mary L 4 42 19 135 .170 38 4 9 5 57 3 6 0 6 0 52.0
9/13/2026 App State W 4 63 12 131 .389 51 5 10 3 56 1 18 0 10 0 78.0
9/15/2026 UNC Asheville W 5 61 29 173 .185 58 11 22 7 58 2 8 2 6 0 78.0
9/17/2026 at USC Upstate W 4 53 20 183 .180 53 5 8 8 110 5 18 3 14 0 72.0
9/18/2026 USC Upstate W 3 45 19 132 .197 38 5 7 2 61 2 10 2 7 0 57.0
9/25/2026 UNC Greensboro W 3 51 14 117 .316 45 2 4 7 43 3 4 1 5 0 58.0
9/26/2026 UNC Greensboro W 4 54 12 123 .341 48 7 11 3 47 3 16 0 11 0 72.0
10/01/2026 at Samford L 4 38 29 151 .060 37 3 8 5 74 4 10 2 9 0 50.0
10/02/2026 at Samford W 5 65 14 186 .274 55 11 11 7 70 0 28 2 14 0 90.0
10/06/2026 Wofford W 3 50 15 123 .285 46 3 5 4 70 3 6 1 6 0 59.0
10/09/2026 at Furman W 3 47 10 103 .359 44 11 4 3 59 3 8 1 7 0 65.0
10/10/2026 at Furman L 4 54 14 143 .280 48 7 19 6 57 3 22 2 14 0 75.0
10/16/2026 Chattanooga W 4 52 18 152 .224 50 9 8 4 84 1 22 0 12 0 73.0
10/17/2026 Chattanooga L 3 29 21 125 .064 28 0 6 6 60 1 14 0 8 0 37.0
10/22/2026 at Mercer L 3 31 16 106 .142 28 5 5 6 45 0 4 1 2 0 38.0
Opponents 91 1211 449 3345 .228 1111 136 221 133 1519 57 292 36 203.0 1 1,550.0
Western Caro. 91 1089 466 3330 .187 1004 133 212 136 1441 37 246 30 160.0 1 1,382.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 13.31
Assists Per Set 12.21
Service Aces Per Set 1.49
Reception Errors Per Set 1.46
Digs Per Set 16.69
Blocks Per Set 2.23
Ball Handling Errors Per Set 0.01
Points Per Set 17.03

Leaders

Team Leaders: Kills
Player High
Kills
Zudans, Zoe 239
Sharp, Tatum 210
Cobb, Ashlyn 152
Kranzler, Samantha 120
Marini, Sophia 99
Team Leaders: Assists
Player High
Assists
Boney, Katie 858
Gurley, Elise 80
Tang, Halley 20
Kranzler, Samantha 15
Cobb, Ashlyn 11
Team Leaders: Service Aces
Player High
Service Aces
Boney, Katie 29
Cobb, Ashlyn 27
Sharp, Tatum 20
Tang, Halley 18
Gurley, Elise 15
Team Leaders: Digs
Player High
Digs
Gurley, Elise 387
Boney, Katie 211
Kranzler, Samantha 194
Cobb, Ashlyn 183
Tang, Halley 133
Team Leaders: Blocks
Player High
Blocks
Sharp, Tatum 84.0
Boney, Katie 56.0
Harris, Aiyana 32.0
Abeyta, JoJo 25.0
Cobb, Ashlyn 18.0