Skip To Main Content
Skip To Main Content

Western Carolina University

Western Carolina
The Official Home of Catamount Athletics

Schedule

2026 Women's Volleyball Cumulative Statistics

Team (11-16, 7-7)

Overall Team Statistics
Statistic Western Caro. Opponents
Attack
Kills 1297 1428
Errors 528 530
Attempts 3906 3941
Percent .197 .228
Kills Per Set 12.1 13.3
Set
Assists 1201 1312
Assists Per Set 11.2 12.3
Ball Handling Errors 1 1
Serve
Aces 158 162
Errors 242 249
Aces Per Set 1.5 1.5
Receptions
Errors 162 158
Errors Per Set 1.5 1.5
Defense
Digs 1704 1786
Digs Per Set 15.9 16.7
Blocking
Solo 42 61
Assists 274 326
Errors 35 44
Blocks 179.0 224.0
Blocks Per Set 1.7 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cobb, Ashlyn 83 22 22 231.5 2.79 189 2.28 97 598 .154 15 0.18 33 0.40 48
2 Tang, Halley 94 26 7 22.0 0.23 1 0.01 1 9 .000 27 0.29 21 0.22 13
3 Nance, Brookelyn 13 6 2 22.5 1.73 19 1.46 13 56 .107 1 0.08 0 0.00 0
6 Gurley, Elise 107 27 0 23.0 0.21 2 0.02 0 15 .133 96 0.90 21 0.20 45
7 Harris, Aiyana 58 17 13 114.5 1.97 96 1.66 37 227 .260 2 0.03 0 0.00 0
8 Baggett, Taylor 29 14 0 35.5 1.22 30 1.03 18 131 .092 1 0.03 1 0.03 3
9 Wheat, Danielle 7 4 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 3
10 Subat, Peri 33 17 5 49.5 1.50 44 1.33 26 156 .115 1 0.03 0 0.00 3
11 Abeyta, JoJo 43 14 12 65.5 1.52 43 1.00 17 125 .208 0 0.00 0 0.00 0
12 Sharp, Tatum 107 27 27 366.0 3.42 289 2.70 80 692 .302 4 0.04 26 0.24 45
15 Kranzler, Samantha 92 27 17 140.5 1.53 121 1.32 67 420 .129 15 0.16 10 0.11 27
16 Marini, Sophia 58 20 3 116.5 2.01 107 1.84 59 295 .163 1 0.02 0 0.00 0
17 Keefer, Evelyn 46 20 2 2.0 0.04 0 0.00 0 1 .000 4 0.09 2 0.04 11
18 Boney, Katie 107 27 27 135.5 1.27 70 0.65 16 193 .280 1026 9.59 32 0.30 26
20 Yalçinkaya, Eda 70 23 5 11.0 0.16 0 0.00 0 2 .000 7 0.10 11 0.16 16
22 Zudans, Zoe 102 27 20 297.5 2.92 286 2.80 97 986 .192 1 0.01 0 0.00 2
Total 107 27 1,634.0 15.27 1297 12.12 528 3906 .197 1201 11.22 158 1.48 242
Opponents 107 27 1,814.0 16.95 1428 13.35 530 3941 .228 1312 12.26 162 1.51 249

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cobb, Ashlyn 83 228 2.75 25 493 .949 0.30 0 19 19.0 0.23 4 0
2 Tang, Halley 94 176 1.87 19 258 .926 0.20 0 0 0 0.00 0 0
3 Nance, Brookelyn 13 5 0.38 0 1 1.000 0.00 2 3 5.0 0.38 2 0
6 Gurley, Elise 107 467 4.36 27 463 .942 0.25 0 0 0 0.00 0 0
7 Harris, Aiyana 58 17 0.29 0 5 1.000 0.00 5 27 32.0 0.55 10 0
8 Baggett, Taylor 29 12 0.41 2 43 .953 0.07 1 7 8.0 0.28 1 0
9 Wheat, Danielle 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
10 Subat, Peri 33 13 0.39 1 10 .900 0.03 0 11 11.0 0.33 1 0
11 Abeyta, JoJo 43 17 0.40 0 5 1.000 0.00 9 27 36.0 0.84 2 1
12 Sharp, Tatum 107 63 0.59 0 8 1.000 0.00 11 80 91.0 0.85 4 0
15 Kranzler, Samantha 92 205 2.23 27 420 .936 0.29 3 13 16.0 0.17 1 0
16 Marini, Sophia 58 21 0.36 0 3 1.000 0.00 0 19 19.0 0.33 1 0
17 Keefer, Evelyn 46 59 1.28 4 105 .962 0.09 0 0 0 0.00 0 0
18 Boney, Katie 107 244 2.28 0 5 1.000 0.00 6 55 61.0 0.57 4 0
20 Yalçinkaya, Eda 70 101 1.44 14 195 .928 0.20 0 0 0 0.00 0 0
22 Zudans, Zoe 102 75 0.74 6 93 .935 0.06 5 13 18.0 0.18 5 0
Total 107 1704 15.93 162 2107 .923 1.51 42 274 179.0 1.67 35 1
Opponents 107 1786 16.69 158 2010 .921 1.48 61 326 224.0 2.09 44 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cobb, Ashlyn 52 14 14 165.0 3.17 138 2.65 69 421 .164 9 0.17 21 0.40 32
2 Tang, Halley 46 13 1 9.0 0.20 0 0.00 0 6 .000 15 0.33 9 0.20 6
3 Nance, Brookelyn 5 2 1 3.0 0.60 3 0.60 3 11 .000 0 0.00 0 0.00 0
6 Gurley, Elise 52 14 0 15.0 0.29 2 0.04 0 9 .222 46 0.88 13 0.25 24
7 Harris, Aiyana 11 5 2 15.5 1.41 12 1.09 8 30 .133 2 0.18 0 0.00 0
8 Baggett, Taylor 6 5 0 4.0 0.67 3 0.50 3 25 .000 1 0.17 0 0.00 0
9 Wheat, Danielle 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
10 Subat, Peri 19 8 5 32.5 1.71 28 1.47 15 87 .149 1 0.05 0 0.00 0
11 Abeyta, JoJo 40 12 11 58.0 1.45 37 0.93 16 106 .198 0 0.00 0 0.00 0
12 Sharp, Tatum 52 14 14 206.5 3.97 172 3.31 35 360 .381 1 0.02 15 0.29 22
15 Kranzler, Samantha 45 14 9 70.5 1.57 65 1.44 29 199 .181 10 0.22 3 0.07 13
16 Marini, Sophia 18 8 2 29.5 1.64 27 1.50 16 90 .122 1 0.06 0 0.00 0
17 Keefer, Evelyn 17 10 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
18 Boney, Katie 52 14 14 61.0 1.17 38 0.73 10 91 .308 531 10.21 11 0.21 12
20 Yalçinkaya, Eda 26 10 4 4.0 0.15 0 0.00 0 0 0 4 0.15 4 0.15 5
22 Zudans, Zoe 51 14 7 153.5 3.01 149 2.92 41 506 .213 0 0.00 0 0.00 1
Total 52 14 827.0 15.90 674 12.96 245 1942 .221 621 11.94 76 1.46 119
Opponents 52 14 881.0 16.94 688 13.23 244 1925 .231 630 12.12 84 1.62 109

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cobb, Ashlyn 52 150 2.88 17 285 .940 0.33 0 12 12.0 0.23 1 0
2 Tang, Halley 46 89 1.93 5 132 .962 0.11 0 0 0 0.00 0 0
3 Nance, Brookelyn 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Gurley, Elise 52 237 4.56 12 200 .940 0.23 0 0 0 0.00 0 0
7 Harris, Aiyana 11 3 0.27 0 0 .000 0.00 2 3 5.0 0.45 2 0
8 Baggett, Taylor 6 3 0.50 0 10 1.000 0.00 1 0 1.0 0.17 1 0
9 Wheat, Danielle 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Subat, Peri 19 7 0.37 0 0 .000 0.00 0 9 9.0 0.47 1 0
11 Abeyta, JoJo 40 15 0.38 0 5 1.000 0.00 9 24 33.0 0.83 1 0
12 Sharp, Tatum 52 40 0.77 0 3 1.000 0.00 6 27 33.0 0.63 2 0
15 Kranzler, Samantha 45 110 2.44 16 235 .932 0.36 1 3 4.0 0.09 0 0
16 Marini, Sophia 18 6 0.33 0 0 .000 0.00 0 5 5.0 0.28 0 0
17 Keefer, Evelyn 17 20 1.18 4 38 .895 0.24 0 0 0 0.00 0 0
18 Boney, Katie 52 110 2.12 0 3 1.000 0.00 1 22 23.0 0.44 4 0
20 Yalçinkaya, Eda 26 28 1.08 6 67 .910 0.23 0 0 0 0.00 0 0
22 Zudans, Zoe 51 48 0.94 2 45 .956 0.04 3 3 6.0 0.12 3 0
Total 52 866 16.65 84 1023 .918 1.62 23 108 77.0 1.48 15 0
Opponents 52 876 16.85 76 984 .923 1.46 25 168 109.0 2.10 18 0

Match-By-Match

Western Caro.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Butler L 5 52 27 176 .142 46 6 18 4 68 4 16 1 12 0 70.0
8/29/2026 vs Charleston So. L 5 49 25 180 .133 48 11 11 7 71 1 16 2 9 0 69.0
8/30/2026 at Clemson L 4 40 23 137 .124 38 5 14 8 62 1 16 2 9 0 54.0
9/04/2026 vs Bellarmine W 5 55 18 181 .204 51 5 6 8 91 1 20 0 11 1 71.0
9/05/2026 vs Jacksonville St. W 4 54 19 124 .282 51 12 8 4 50 2 18 0 11 0 77.0
9/06/2026 vs Seton Hall L 5 52 22 165 .182 49 5 9 8 65 1 10 2 6 0 63.0
9/08/2026 Gardner-Webb W 4 58 13 137 .328 55 5 11 6 56 0 16 5 8 0 71.0
9/11/2026 vs North Florida L 3 29 20 113 .080 28 8 2 3 44 1 2 0 2 0 39.0
9/12/2026 vs William & Mary W 4 58 26 156 .205 49 5 11 4 62 2 4 0 4 0 67.0
9/13/2026 at App State L 4 40 21 128 .148 36 3 4 5 48 1 6 0 4 0 47.0
9/15/2026 at UNC Asheville L 5 53 22 144 .215 51 7 13 11 67 0 22 1 11 0 71.0
9/17/2026 USC Upstate L 4 52 28 199 .121 50 8 10 5 103 2 10 5 7 0 67.0
9/18/2026 at USC Upstate L 3 31 19 124 .097 28 2 6 5 51 3 10 2 8 0 41.0
9/25/2026 at UNC Greensboro L 3 31 17 103 .136 30 7 5 2 40 2 10 2 7 0 45.0
9/26/2026 at UNC Greensboro L 4 57 21 139 .259 51 3 16 7 47 0 6 3 3 0 63.0
10/01/2026 Samford W 4 51 19 163 .196 48 5 12 3 75 2 14 1 9 0 65.0
10/02/2026 Samford L 5 85 25 195 .308 79 7 10 11 95 2 2 0 3 0 95.0
10/06/2026 at Wofford L 3 30 11 119 .160 28 4 11 3 49 5 6 0 8 0 42.0
10/09/2026 Furman L 3 32 12 110 .182 30 3 4 11 39 1 2 0 2 0 37.0
10/10/2026 Furman W 4 51 27 142 .169 44 6 5 7 64 0 10 1 5 0 62.0
10/16/2026 at Chattanooga L 4 42 24 159 .113 36 4 8 9 75 4 6 1 7 0 53.0
10/17/2026 at Chattanooga W 3 42 16 128 .203 36 6 5 0 72 1 12 2 7 0 55.0
10/22/2026 Mercer W 3 45 11 108 .315 42 6 13 5 47 1 12 0 7 0 58.0
10/23/2026 Mercer W 5 55 19 175 .206 50 9 12 8 72 1 8 2 5 0 69.0
10/27/2026 Wofford L 3 29 13 82 .195 27 5 5 7 27 1 4 1 3 0 37.0
10/30/2026 at The Citadel W 3 47 13 124 .274 43 7 7 1 61 1 10 0 6 0 60.0
10/31/2026 at The Citadel W 5 77 17 195 .308 77 4 6 10 103 2 6 2 5 0 86.0
Western Caro. 107 1297 528 3906 .197 1201 158 242 162 1704 42 274 35 179.0 1 1,634.0
Opponents 107 1428 530 3941 .228 1312 162 249 158 1786 61 326 44 224.0 1 1,814.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 12.12
Assists Per Set 11.22
Service Aces Per Set 1.48
Reception Errors Per Set 1.51
Digs Per Set 15.93
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.01
Points Per Set 15.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Butler W 5 56 28 165 .170 51 4 14 6 72 1 24 5 13 0 73.0
8/29/2026 vs Charleston So. W 5 66 24 179 .235 61 7 8 11 90 5 16 2 13 1 86.0
8/30/2026 Clemson W 4 53 31 163 .135 50 8 10 5 68 7 12 3 13 0 74.0
9/04/2026 vs Bellarmine L 5 73 27 201 .229 69 8 14 5 99 3 8 3 7 0 88.0
9/05/2026 vs Jacksonville St. L 4 49 20 121 .240 45 4 11 12 45 0 14 3 7 0 60.0
9/06/2026 vs Seton Hall W 5 71 24 171 .275 67 8 12 5 79 4 12 1 10 0 89.0
9/08/2026 at Gardner-Webb L 4 56 19 142 .261 54 6 6 5 61 1 0 2 1 0 63.0
9/11/2026 vs North Florida W 3 52 14 120 .317 47 3 9 8 54 2 12 0 8 0 63.0
9/12/2026 vs William & Mary L 4 42 19 135 .170 38 4 9 5 57 3 6 0 6 0 52.0
9/13/2026 App State W 4 63 12 131 .389 51 5 10 3 56 1 18 0 10 0 78.0
9/15/2026 UNC Asheville W 5 61 29 173 .185 58 11 22 7 58 2 8 2 6 0 78.0
9/17/2026 at USC Upstate W 4 53 20 183 .180 53 5 8 8 110 5 18 3 14 0 72.0
9/18/2026 USC Upstate W 3 45 19 132 .197 38 5 7 2 61 2 10 2 7 0 57.0
9/25/2026 UNC Greensboro W 3 51 14 117 .316 45 2 4 7 43 3 4 1 5 0 58.0
9/26/2026 UNC Greensboro W 4 54 12 123 .341 48 7 11 3 47 3 16 0 11 0 72.0
10/01/2026 at Samford L 4 38 29 151 .060 37 3 8 5 74 4 10 2 9 0 50.0
10/02/2026 at Samford W 5 65 14 186 .274 55 11 11 7 70 0 28 2 14 0 90.0
10/06/2026 Wofford W 3 50 15 123 .285 46 3 5 4 70 3 6 1 6 0 59.0
10/09/2026 at Furman W 3 47 10 103 .359 44 11 4 3 59 3 8 1 7 0 65.0
10/10/2026 at Furman L 4 54 14 143 .280 48 7 19 6 57 3 22 2 14 0 75.0
10/16/2026 Chattanooga W 4 52 18 152 .224 50 9 8 4 84 1 22 0 12 0 73.0
10/17/2026 Chattanooga L 3 29 21 125 .064 28 0 6 6 60 1 14 0 8 0 37.0
10/22/2026 at Mercer L 3 31 16 106 .142 28 5 5 6 45 0 4 1 2 0 38.0
10/23/2026 at Mercer L 5 62 28 172 .198 57 8 11 9 85 0 10 1 5 0 75.0
10/27/2026 at Wofford W 3 50 14 94 .383 45 7 6 5 36 0 8 1 4 0 61.0
10/30/2026 The Citadel L 3 34 16 119 .151 33 1 3 7 57 2 4 0 4 0 39.0
10/31/2026 The Citadel L 5 71 23 211 .227 66 10 8 4 89 2 12 6 8 0 89.0
Opponents 107 1428 530 3941 .228 1312 162 249 158 1786 61 326 44 224.0 1 1,814.0
Western Caro. 107 1297 528 3906 .197 1201 158 242 162 1704 42 274 35 179.0 1 1,634.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 13.35
Assists Per Set 12.26
Service Aces Per Set 1.51
Reception Errors Per Set 1.48
Digs Per Set 16.69
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.01
Points Per Set 16.95

Leaders

Team Leaders: Kills
Player High
Kills
Sharp, Tatum 289
Zudans, Zoe 286
Cobb, Ashlyn 189
Kranzler, Samantha 121
Marini, Sophia 107
Team Leaders: Assists
Player High
Assists
Boney, Katie 1026
Gurley, Elise 96
Tang, Halley 27
Cobb, Ashlyn 15
Kranzler, Samantha 15
Team Leaders: Service Aces
Player High
Service Aces
Cobb, Ashlyn 33
Boney, Katie 32
Sharp, Tatum 26
Gurley, Elise 21
Tang, Halley 21
Team Leaders: Digs
Player High
Digs
Gurley, Elise 467
Boney, Katie 244
Cobb, Ashlyn 228
Kranzler, Samantha 205
Tang, Halley 176
Team Leaders: Blocks
Player High
Blocks
Sharp, Tatum 91.0
Boney, Katie 61.0
Abeyta, JoJo 36.0
Harris, Aiyana 32.0
Cobb, Ashlyn 19.0