Skip To Main Content
Skip To Main Content

Western Carolina University

Western Carolina
The Official Home of Catamount Athletics

Schedule

2023 Women's Volleyball Cumulative Statistics

Team (10-18, 7-9)

Overall Team Statistics
Statistic Western Caro. Opponents
Attack
Kills 1288 1334
Errors 564 564
Attempts 3837 3847
Percent .189 .200
Kills Per Set 12.2 12.6
Set
Assists 1193 1251
Assists Per Set 11.3 11.8
Ball Handling Errors 31 10
Serve
Aces 162 141
Errors 187 177
Aces Per Set 1.5 1.3
Receptions
Errors 141 162
Errors Per Set 1.3 1.5
Defense
Digs 1720 1740
Digs Per Set 16.2 16.4
Blocking
Solo 45 44
Assists 318 312
Errors 30 48
Blocks 204.0 200.0
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Morris, Ali 106 28 28 355.0 3.35 308 2.91 127 991 .183 58 0.55 29 0.27 25
4 Henderson, Ollie 80 27 0 9.0 0.11 1 0.01 0 1 1.000 1 0.01 8 0.10 17
5 Gardon, Julia 38 17 0 7.0 0.18 3 0.08 6 21 -.143 1 0.03 4 0.11 5
7 Miller-Garcia, Maygan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Hartsough, Bailey 106 28 28 381.5 3.60 336 3.17 158 1056 .169 68 0.64 32 0.30 27
9 Flack, Annsley 5 4 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 0
10 Schreiber, Ali 29 13 0 44.5 1.53 40 1.38 19 110 .191 0 0.00 0 0.00 0
12 Janourova, Sarah 106 28 28 62.0 0.58 28 0.26 11 126 .135 731 6.90 24 0.23 24
13 Carr, Logan 105 28 28 181.5 1.73 128 1.22 44 277 .303 6 0.06 0 0.00 0
14 Blue, Janelle 62 22 0 78.5 1.27 60 0.97 33 206 .131 2 0.03 0 0.00 0
15 Miller, Aviah 37 14 0 12.0 0.32 0 0.00 0 3 .000 3 0.08 12 0.32 4
16 Weidmann, Livi 106 28 28 276.0 2.60 245 2.31 124 662 .183 7 0.07 0 0.00 0
17 Punch, Eden 106 28 28 186.0 1.75 129 1.22 39 352 .256 6 0.06 2 0.02 9
18 Boney, Katie 74 22 0 33.0 0.45 6 0.08 0 17 .353 282 3.81 27 0.36 18
19 Clark, Lydia 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
20 Yalçinkaya, Eda 99 27 0 25.0 0.25 1 0.01 1 7 .000 25 0.25 24 0.24 58
22 Zudans, Zoe 3 3 0 3.0 1.00 3 1.00 2 8 .125 0 0.00 0 0.00 0
Total 106 28 1,654.0 15.60 1288 12.15 564 3837 .189 1193 11.25 162 1.53 187
Opponents 106 28 1,675.0 15.80 1334 12.58 564 3847 .200 1251 11.80 141 1.33 177

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Morris, Ali 106 382 3.60 35 761 .954 0.33 3 30 33.0 0.31 3 1
4 Henderson, Ollie 80 20 0.25 1 2 .500 0.01 0 0 0 0.00 0 0
5 Gardon, Julia 38 50 1.32 6 52 .885 0.16 0 0 0 0.00 0 0
7 Miller-Garcia, Maygan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Hartsough, Bailey 106 332 3.13 35 720 .951 0.33 3 21 24.0 0.23 7 9
9 Flack, Annsley 5 2 0.40 0 4 1.000 0.00 0 0 0 0.00 0 0
10 Schreiber, Ali 29 6 0.21 0 0 .000 0.00 0 9 9.0 0.31 3 1
12 Janourova, Sarah 106 306 2.89 0 4 1.000 0.00 2 16 18.0 0.17 2 15
13 Carr, Logan 105 24 0.23 0 5 1.000 0.00 17 73 90.0 0.86 3 1
14 Blue, Janelle 62 13 0.21 1 6 .833 0.02 4 29 33.0 0.53 2 0
15 Miller, Aviah 37 46 1.24 1 8 .875 0.03 0 0 0 0.00 0 0
16 Weidmann, Livi 106 54 0.51 0 0 .000 0.00 3 56 59.0 0.56 4 0
17 Punch, Eden 106 45 0.42 1 17 .941 0.01 13 84 97.0 0.92 5 0
18 Boney, Katie 74 115 1.55 0 0 .000 0.00 0 0 0 0.00 1 2
19 Clark, Lydia 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Yalçinkaya, Eda 99 324 3.27 30 500 .940 0.30 0 0 0 0.00 0 2
22 Zudans, Zoe 3 0 0.00 1 5 .800 0.33 0 0 0 0.00 0 0
Total 106 1720 16.23 141 2084 .932 1.33 45 318 204.0 1.92 30 31
Opponents 106 1740 16.42 162 2021 .920 1.53 44 312 200.0 1.89 48 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Morris, Ali 63 16 16 202.0 3.21 175 2.78 70 573 .183 39 0.62 18 0.29 10
4 Henderson, Ollie 48 16 0 4.0 0.08 0 0.00 0 0 0 1 0.02 4 0.08 15
5 Gardon, Julia 25 9 0 3.0 0.12 0 0.00 1 4 -.250 0 0.00 3 0.12 3
8 Hartsough, Bailey 63 16 16 237.5 3.77 210 3.33 96 662 .172 40 0.63 20 0.32 14
9 Flack, Annsley 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Schreiber, Ali 10 5 0 14.5 1.45 14 1.40 8 39 .154 0 0.00 0 0.00 0
12 Janourova, Sarah 63 16 16 44.0 0.70 22 0.35 9 94 .138 473 7.51 15 0.24 17
13 Carr, Logan 62 16 16 109.0 1.76 80 1.29 27 170 .312 2 0.03 0 0.00 0
14 Blue, Janelle 34 11 0 50.0 1.47 41 1.21 15 114 .228 2 0.06 0 0.00 0
15 Miller, Aviah 27 9 0 10.0 0.37 0 0.00 0 1 .000 3 0.11 10 0.37 4
16 Weidmann, Livi 63 16 16 169.5 2.69 149 2.37 79 398 .176 5 0.08 0 0.00 0
17 Punch, Eden 63 16 16 122.5 1.94 88 1.40 20 226 .301 2 0.03 2 0.03 4
18 Boney, Katie 36 11 0 19.0 0.53 1 0.03 0 3 .333 140 3.89 18 0.50 5
20 Yalçinkaya, Eda 60 15 0 18.0 0.30 1 0.02 1 6 .000 12 0.20 17 0.28 29
22 Zudans, Zoe 2 2 0 3.0 1.50 3 1.50 1 6 .333 0 0.00 0 0.00 0
Total 63 16 1,006.0 15.97 784 12.44 327 2296 .199 719 11.41 107 1.70 101
Opponents 63 16 982.0 15.59 790 12.54 344 2316 .193 735 11.67 78 1.24 101

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Morris, Ali 63 242 3.84 17 414 .959 0.27 1 16 17.0 0.27 1 1
4 Henderson, Ollie 48 13 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
5 Gardon, Julia 25 36 1.44 2 24 .917 0.08 0 0 0 0.00 0 0
8 Hartsough, Bailey 63 203 3.22 21 427 .951 0.33 2 11 13.0 0.21 1 6
9 Flack, Annsley 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Schreiber, Ali 10 4 0.40 0 0 .000 0.00 0 1 1.0 0.10 0 0
12 Janourova, Sarah 63 196 3.11 0 3 1.000 0.00 0 14 14.0 0.22 1 6
13 Carr, Logan 62 11 0.18 0 5 1.000 0.00 8 42 50.0 0.81 1 1
14 Blue, Janelle 34 10 0.29 0 1 1.000 0.00 3 12 15.0 0.44 1 0
15 Miller, Aviah 27 29 1.07 0 0 .000 0.00 0 0 0 0.00 0 0
16 Weidmann, Livi 63 33 0.52 0 0 .000 0.00 2 37 39.0 0.62 1 0
17 Punch, Eden 63 20 0.32 1 5 .800 0.02 10 45 55.0 0.87 3 0
18 Boney, Katie 36 50 1.39 0 0 .000 0.00 0 0 0 0.00 0 1
20 Yalçinkaya, Eda 60 195 3.25 16 340 .953 0.27 0 0 0 0.00 0 2
22 Zudans, Zoe 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 63 1042 16.54 78 1221 .936 1.24 26 178 115.0 1.83 9 17
Opponents 63 1031 16.37 107 1242 .914 1.70 21 186 114.0 1.81 29 2

Match-By-Match

Western Caro.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs Florida St. L 3 27 14 95 .137 27 1 4 10 27 1 0 1 1 0 29.0
8/26/2023 at Georgia L 3 24 18 89 .067 22 3 10 6 33 0 12 0 6 2 33.0
8/26/2023 vs UConn L 5 56 22 169 .201 54 8 8 5 79 2 16 0 10 1 74.0
9/01/2023 at Clemson L 3 39 24 131 .115 33 4 9 5 51 1 10 2 6 1 49.0
9/02/2023 vs Green Bay W 5 61 24 164 .226 57 5 6 9 81 1 18 2 10 2 76.0
9/03/2023 vs South Alabama L 3 41 21 116 .172 39 6 5 4 47 0 12 2 6 1 53.0
9/05/2023 UNC Asheville W 3 43 15 97 .289 42 8 5 5 48 0 14 0 7 0 58.0
9/08/2023 at Elon L 3 37 22 118 .127 35 1 12 9 49 3 10 2 8 0 46.0
9/09/2023 vs N.C. Central W 4 50 17 142 .232 45 9 11 1 69 0 18 2 9 4 68.0
9/15/2023 vs Hawaii L 3 29 16 111 .117 27 3 5 2 47 1 12 3 7 2 39.0
9/16/2023 at TCU L 3 31 18 113 .115 30 2 6 5 45 3 8 2 7 0 40.0
9/21/2023 ETSU W 5 58 27 153 .203 55 6 8 3 60 2 14 0 9 0 73.0
9/22/2023 Furman L 5 60 27 190 .174 57 11 6 6 81 2 6 0 5 0 76.0
9/27/2023 at The Citadel L 3 36 17 122 .156 32 4 9 7 65 0 10 0 5 3 45.0
9/30/2023 Mercer L 4 51 30 159 .132 44 7 5 4 63 1 12 0 7 0 65.0
10/06/2023 at Samford L 3 33 17 99 .162 33 4 6 4 43 1 8 1 5 1 42.0
10/07/2023 at Chattanooga W 4 58 21 169 .219 52 7 6 4 89 1 16 2 9 0 74.0
10/12/2023 Wofford L 3 37 19 122 .148 35 3 5 2 54 3 4 0 5 0 45.0
10/13/2023 UNC Greensboro W 3 38 11 90 .300 36 6 4 2 44 2 16 1 10 0 54.0
10/20/2023 at Furman L 4 43 23 160 .125 39 3 7 5 80 1 8 1 5 4 51.0
10/21/2023 at ETSU L 4 52 24 156 .179 48 3 6 2 61 1 14 1 8 0 63.0
10/26/2023 at Mercer W 5 65 22 178 .242 57 10 10 7 80 1 18 0 10 3 85.0
10/28/2023 The Citadel W 5 59 25 174 .195 54 2 4 4 84 2 16 0 10 0 71.0
11/03/2023 Chattanooga W 3 41 8 107 .308 39 13 7 0 50 1 8 0 5 0 59.0
11/04/2023 Samford L 5 63 21 153 .275 59 7 7 18 68 0 8 0 4 0 74.0
11/10/2023 at Wofford L 4 53 23 165 .182 47 8 4 7 74 5 6 3 8 4 69.0
11/11/2023 at UNC Greensboro W 3 37 12 99 .253 32 13 7 3 46 3 14 0 10 2 60.0
11/17/2023 at Wofford L 5 66 26 196 .204 63 5 5 2 102 7 10 5 12 1 83.0
Western Caro. 106 1288 564 3837 .189 1193 162 187 141 1720 45 318 30 204.0 31 1,654.0
Opponents 106 1334 564 3847 .200 1251 141 177 162 1740 44 312 48 200.0 10 1,675.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 12.15
Assists Per Set 11.25
Service Aces Per Set 1.53
Reception Errors Per Set 1.33
Digs Per Set 16.23
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.29
Points Per Set 15.60

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs Florida St. W 3 47 7 85 .471 44 10 2 1 45 0 12 1 6 0 63.0
8/26/2023 Georgia W 3 37 13 86 .279 33 6 8 3 40 1 8 0 5 1 48.0
8/26/2023 vs UConn W 5 64 32 188 .170 62 5 8 8 78 0 20 2 10 2 79.0
9/01/2023 Clemson W 3 37 17 110 .182 36 5 4 4 61 2 20 0 12 0 54.0
9/02/2023 vs Green Bay L 5 58 24 174 .195 55 9 12 5 77 1 8 1 5 1 72.0
9/03/2023 vs South Alabama W 3 44 9 108 .324 41 4 4 6 46 0 8 3 4 0 52.0
9/05/2023 at UNC Asheville L 3 27 23 99 .040 27 5 1 8 36 0 10 1 5 0 37.0
9/08/2023 Elon W 3 32 15 104 .163 29 9 9 1 51 6 6 3 9 0 50.0
9/09/2023 vs N.C. Central L 4 40 23 140 .121 38 1 9 9 66 0 8 1 4 3 45.0
9/15/2023 vs Hawaii W 3 50 10 116 .345 48 2 9 3 58 3 14 2 10 1 62.0
9/16/2023 TCU W 3 44 18 112 .232 41 5 4 2 56 2 6 1 5 0 54.0
9/21/2023 at ETSU L 5 56 31 157 .159 52 3 11 6 59 0 16 2 8 0 67.0
9/22/2023 at Furman W 5 56 22 165 .206 52 6 5 11 85 1 20 4 11 0 73.0
9/27/2023 The Citadel W 3 37 16 126 .167 31 7 8 4 66 0 6 1 3 1 47.0
9/30/2023 at Mercer W 4 54 20 142 .239 53 4 7 7 66 0 18 0 9 0 67.0
10/06/2023 Samford W 3 46 19 114 .237 43 4 6 4 41 1 8 2 5 1 55.0
10/07/2023 Chattanooga L 4 53 25 178 .157 46 4 2 7 83 1 12 0 7 0 64.0
10/12/2023 at Wofford W 3 46 17 124 .234 39 2 5 3 59 3 8 1 7 0 55.0
10/13/2023 at UNC Greensboro L 3 30 19 100 .110 28 2 9 6 37 0 8 1 4 0 36.0
10/20/2023 Furman W 4 55 19 163 .221 48 5 8 3 82 1 10 3 6 0 66.0
10/21/2023 ETSU W 4 57 22 145 .241 56 2 5 3 67 2 18 4 11 0 70.0
10/26/2023 Mercer L 5 59 26 182 .181 56 7 4 10 74 1 18 2 10 0 76.0
10/28/2023 at The Citadel L 5 60 31 183 .158 56 4 8 2 84 1 10 3 6 0 70.0
11/03/2023 at Chattanooga L 3 42 17 119 .210 42 0 3 13 51 0 6 0 3 0 45.0
11/04/2023 at Samford W 5 60 22 161 .236 57 18 11 7 58 0 20 0 10 0 88.0
11/10/2023 Wofford W 4 60 19 161 .255 57 7 4 8 80 10 2 5 11 0 78.0
11/11/2023 UNC Greensboro L 3 19 19 96 .000 19 3 5 13 39 0 6 1 3 0 25.0
11/17/2023 Wofford W 5 64 29 209 .167 62 2 6 5 95 8 6 4 11 0 77.0
Opponents 106 1334 564 3847 .200 1251 141 177 162 1740 44 312 48 200.0 10 1,675.0
Western Caro. 106 1288 564 3837 .189 1193 162 187 141 1720 45 318 30 204.0 31 1,654.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 12.58
Assists Per Set 11.80
Service Aces Per Set 1.33
Reception Errors Per Set 1.53
Digs Per Set 16.42
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.09
Points Per Set 15.80

Leaders

Team Leaders: Kills
Player High
Kills
Hartsough, Bailey 336
Morris, Ali 308
Weidmann, Livi 245
Punch, Eden 129
Carr, Logan 128
Team Leaders: Assists
Player High
Assists
Janourova, Sarah 731
Boney, Katie 282
Hartsough, Bailey 68
Morris, Ali 58
Yalçinkaya, Eda 25
Team Leaders: Service Aces
Player High
Service Aces
Hartsough, Bailey 32
Morris, Ali 29
Boney, Katie 27
Janourova, Sarah 24
Yalçinkaya, Eda 24
Team Leaders: Digs
Player High
Digs
Morris, Ali 382
Hartsough, Bailey 332
Yalçinkaya, Eda 324
Janourova, Sarah 306
Boney, Katie 115
Team Leaders: Blocks
Player High
Blocks
Punch, Eden 97.0
Carr, Logan 90.0
Weidmann, Livi 59.0
Blue, Janelle 33.0
Morris, Ali 33.0