Skip To Main Content
Skip To Main Content

Western Carolina University

Western Carolina
The Official Home of Catamount Athletics

Schedule

2024 Women's Volleyball Cumulative Statistics

Team (8-21, 2-13)

Overall Team Statistics
Statistic Western Caro. Opponents
Attack
Kills 1279 1415
Errors 604 562
Attempts 4060 4058
Percent .166 .210
Kills Per Set 12.4 13.7
Set
Assists 1184 1307
Assists Per Set 11.5 12.7
Ball Handling Errors 8 4
Serve
Aces 104 140
Errors 184 188
Aces Per Set 1.0 1.4
Receptions
Errors 140 104
Errors Per Set 1.4 1.0
Defense
Digs 1848 1950
Digs Per Set 17.9 18.9
Blocking
Solo 73 64
Assists 325 322
Errors 62 52
Blocks 235.5 225.0
Blocks Per Set 2.3 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Foster, Meleah 2 1 1 1.0 0.50 1 0.50 4 5 -.600 0 0.00 0 0.00 0
2 Tang, Halley 77 28 7 9.0 0.12 1 0.01 0 5 .200 7 0.09 8 0.10 16
3 Morris, Ali 103 29 29 376.5 3.66 330 3.20 128 1164 .174 39 0.38 20 0.19 24
4 Henderson, Ollie 95 29 0 17.0 0.18 2 0.02 0 3 .667 2 0.02 15 0.16 33
5 Graham, Courtney 11 5 1 21.5 1.95 14 1.27 5 38 .237 0 0.00 0 0.00 0
7 Jo Mikosky, Samantha 79 28 19 137.5 1.74 96 1.22 55 300 .137 2 0.03 0 0.00 0
8 Hartsough, Bailey 67 20 19 242.5 3.62 209 3.12 112 785 .124 40 0.60 20 0.30 28
10 Subat, Peri 48 19 4 58.0 1.21 48 1.00 42 164 .037 0 0.00 0 0.00 1
11 Solik-Fifarek, Avri 1 1 0 1.0 1.00 1 1.00 1 4 .000 0 0.00 0 0.00 0
12 Janourova, Sarah 103 29 24 36.0 0.35 15 0.15 8 55 .127 493 4.79 18 0.17 12
13 Carr, Logan 103 29 29 273.5 2.66 216 2.10 66 450 .333 11 0.11 6 0.06 13
14 Blue, Janelle 102 29 28 221.5 2.17 156 1.53 82 439 .169 3 0.03 0 0.00 1
18 Boney, Katie 95 27 6 31.0 0.33 11 0.12 2 43 .209 543 5.72 16 0.17 29
20 Yalçinkaya, Eda 102 29 0 3.0 0.03 2 0.02 2 13 .000 39 0.38 1 0.01 25
22 Zudans, Zoe 91 28 7 189.5 2.08 177 1.95 97 592 .135 5 0.05 0 0.00 2
Total 103 29 1,618.5 15.71 1279 12.42 604 4060 .166 1184 11.50 104 1.01 184
Opponents 103 29 1,780.0 17.28 1415 13.74 562 4058 .210 1307 12.69 140 1.36 188

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Foster, Meleah 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
2 Tang, Halley 77 120 1.56 13 187 .930 0.17 0 0 0 0.00 0 1
3 Morris, Ali 103 377 3.66 42 840 .950 0.41 10 33 43.0 0.42 4 2
4 Henderson, Ollie 95 47 0.49 0 15 1.000 0.00 0 0 0 0.00 0 0
5 Graham, Courtney 11 3 0.27 0 1 1.000 0.00 4 7 11.0 1.00 0 0
7 Jo Mikosky, Samantha 79 36 0.46 0 0 .000 0.00 10 63 73.0 0.92 9 2
8 Hartsough, Bailey 67 255 3.81 17 451 .962 0.25 5 17 22.0 0.33 9 0
10 Subat, Peri 48 12 0.25 0 4 1.000 0.00 1 18 19.0 0.40 3 1
11 Solik-Fifarek, Avri 1 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
12 Janourova, Sarah 103 252 2.45 0 6 1.000 0.00 1 4 5.0 0.05 2 1
13 Carr, Logan 103 50 0.49 0 7 1.000 0.00 19 65 84.0 0.82 14 0
14 Blue, Janelle 102 20 0.20 2 2 .000 0.02 20 91 111.0 1.09 12 0
18 Boney, Katie 95 196 2.06 0 2 1.000 0.00 1 6 7.0 0.07 4 0
20 Yalçinkaya, Eda 102 404 3.96 26 538 .952 0.25 0 0 0 0.00 0 0
22 Zudans, Zoe 91 75 0.82 8 87 .908 0.09 2 21 23.0 0.25 5 1
Total 103 1848 17.94 140 2143 .935 1.36 73 325 235.5 2.29 62 8
Opponents 103 1950 18.93 104 1985 .948 1.01 64 322 225.0 2.18 52 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Foster, Meleah 2 1 1 1.0 0.50 1 0.50 4 5 -.600 0 0.00 0 0.00 0
2 Tang, Halley 50 16 7 6.0 0.12 1 0.02 0 4 .250 6 0.12 5 0.10 11
3 Morris, Ali 57 16 16 222.5 3.90 202 3.54 74 699 .183 14 0.25 6 0.11 10
4 Henderson, Ollie 54 16 0 8.0 0.15 0 0.00 0 1 .000 0 0.00 8 0.15 18
5 Graham, Courtney 10 4 1 21.5 2.15 14 1.40 5 37 .243 0 0.00 0 0.00 0
7 Jo Mikosky, Samantha 41 15 10 60.5 1.48 47 1.15 36 156 .071 1 0.02 0 0.00 0
8 Hartsough, Bailey 21 7 6 70.0 3.33 61 2.90 30 252 .123 10 0.48 5 0.24 8
10 Subat, Peri 29 12 4 41.5 1.43 33 1.14 30 112 .027 0 0.00 0 0.00 0
12 Janourova, Sarah 57 16 11 14.5 0.25 6 0.11 4 25 .080 214 3.75 8 0.14 5
13 Carr, Logan 57 16 16 157.0 2.75 131 2.30 38 279 .333 6 0.11 1 0.02 9
14 Blue, Janelle 57 16 15 121.0 2.12 93 1.63 54 277 .141 1 0.02 0 0.00 1
18 Boney, Katie 57 16 6 22.0 0.39 10 0.18 1 35 .257 386 6.77 8 0.14 18
20 Yalçinkaya, Eda 56 16 0 1.0 0.02 1 0.02 2 7 -.143 31 0.55 0 0.00 14
22 Zudans, Zoe 56 16 3 134.5 2.40 129 2.30 69 439 .137 3 0.05 0 0.00 2
Total 57 16 881.0 15.46 729 12.79 347 2328 .164 672 11.79 41 0.72 96
Opponents 57 16 1,050.0 18.42 839 14.72 291 2349 .233 774 13.58 86 1.51 111

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Foster, Meleah 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
2 Tang, Halley 50 97 1.94 10 179 .944 0.20 0 0 0 0.00 0 1
3 Morris, Ali 57 226 3.96 27 491 .945 0.47 6 17 23.0 0.40 3 1
4 Henderson, Ollie 54 30 0.56 0 15 1.000 0.00 0 0 0 0.00 0 0
5 Graham, Courtney 10 3 0.30 0 1 1.000 0.00 4 7 11.0 1.10 0 0
7 Jo Mikosky, Samantha 41 16 0.39 0 0 .000 0.00 4 19 23.0 0.56 5 2
8 Hartsough, Bailey 21 76 3.62 6 146 .959 0.29 2 4 6.0 0.29 5 0
10 Subat, Peri 29 7 0.24 0 4 1.000 0.00 1 15 16.0 0.55 1 1
12 Janourova, Sarah 57 132 2.32 0 3 1.000 0.00 0 1 1.0 0.02 0 0
13 Carr, Logan 57 27 0.47 0 5 1.000 0.00 10 30 40.0 0.70 8 0
14 Blue, Janelle 57 13 0.23 0 0 .000 0.00 8 40 48.0 0.84 9 0
18 Boney, Katie 57 136 2.39 0 0 .000 0.00 1 6 7.0 0.12 3 0
20 Yalçinkaya, Eda 56 247 4.41 19 318 .940 0.34 0 0 0 0.00 0 0
22 Zudans, Zoe 56 58 1.04 8 82 .902 0.14 2 7 9.0 0.16 5 0
Total 57 1069 18.75 86 1244 .931 1.51 38 146 111.0 1.95 39 5
Opponents 57 1116 19.58 41 1092 .962 0.72 34 182 125.0 2.19 26 1

Match-By-Match

Western Caro.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Col. of Charleston L 4 50 41 173 .052 45 5 6 2 74 2 14 2 9 0 64.0
8/31/2024 vs Cleveland St. L 3 38 28 133 .075 34 2 3 2 62 2 8 0 6 0 46.0
9/01/2024 at North Carolina L 3 21 13 86 .093 20 0 5 12 29 1 16 2 9 0 30.0
9/06/2024 vs Tex. A&M-Commerce W 4 59 19 166 .241 56 6 13 6 84 5 12 0 11 0 76.0
9/06/2024 vs N.C. A&T L 4 49 20 167 .174 48 4 12 3 92 5 8 0 9 0 62.0
9/07/2024 at East Carolina L 3 23 21 120 .017 18 4 7 4 46 1 14 4 8 1 35.0
9/10/2024 at UNC Asheville L 4 42 23 151 .126 39 5 15 9 74 3 8 4 7 1 54.0
9/13/2024 vs N.C. Central W 3 42 17 107 .234 41 6 6 3 51 2 20 0 12 0 60.0
9/14/2024 vs American W 5 61 23 181 .210 58 9 7 4 83 4 26 3 17 1 87.0
9/14/2024 at Campbell W 4 57 20 144 .257 51 9 3 3 67 0 19 2 9.5 0 75.5
9/20/2024 vs Winthrop W 3 49 6 101 .426 45 5 4 1 36 2 12 1 8 0 62.0
9/20/2024 at Ga. Southern L 3 25 20 119 .042 24 2 4 3 48 4 10 3 9 0 36.0
9/21/2024 vs Alabama St. W 3 34 6 84 .333 33 6 3 2 33 4 12 2 10 0 50.0
9/25/2024 at The Citadel W 5 77 30 244 .193 73 5 11 4 114 1 12 3 7 0 89.0
10/04/2024 at Samford L 3 26 19 116 .060 22 2 5 8 50 2 4 0 4 0 32.0
10/11/2024 UNC Greensboro L 4 54 27 156 .173 52 1 7 3 72 4 14 1 11 0 66.0
10/12/2024 Wofford L 3 38 15 122 .189 34 4 10 3 63 3 20 4 13 0 55.0
10/18/2024 at Chattanooga L 3 37 18 127 .150 37 3 0 9 73 0 2 8 1 0 41.0
10/19/2024 at ETSU L 3 35 19 119 .134 33 2 5 4 55 3 10 0 8 2 45.0
10/24/2024 The Citadel L 4 48 32 171 .094 43 3 9 8 89 3 8 1 7 0 58.0
10/26/2024 at Mercer L 3 37 16 109 .193 34 1 10 6 46 2 6 1 5 1 43.0
10/31/2024 Samford L 3 39 20 109 .174 37 3 6 3 45 1 6 4 4 0 46.0
11/01/2024 Furman L 5 62 27 181 .193 59 2 9 5 79 2 10 1 7 0 71.0
11/06/2024 Mercer L 3 25 17 102 .078 24 3 3 9 38 0 8 3 4 0 32.0
11/08/2024 at Wofford L 4 38 25 150 .087 32 2 4 4 70 10 2 4 11 1 51.0
11/09/2024 at UNC Greensboro W 3 53 12 130 .315 45 3 3 7 54 1 10 1 6 0 62.0
11/14/2024 ETSU L 3 43 29 134 .104 40 3 5 5 56 0 16 4 8 0 54.0
11/15/2024 Chattanooga L 5 76 25 220 .232 70 2 4 3 101 2 10 2 7 0 85.0
11/21/2024 vs UNC Greensboro L 3 41 16 138 .181 37 2 5 5 64 4 8 2 8 1 51.0
Western Caro. 103 1279 604 4060 .166 1184 104 184 140 1848 73 325 62 235.5 8 1,618.5
Opponents 103 1415 562 4058 .210 1307 140 188 104 1950 64 322 52 225.0 4 1,780.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 12.42
Assists Per Set 11.50
Service Aces Per Set 1.01
Reception Errors Per Set 1.36
Digs Per Set 17.94
Blocks Per Set 2.29
Ball Handling Errors Per Set 0.08
Points Per Set 15.71

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Col. of Charleston W 4 50 26 158 .152 44 2 4 5 73 6 28 1 20 0 72.0
8/31/2024 vs Cleveland St. W 3 40 13 119 .227 34 2 6 2 59 0 12 0 6 0 48.0
9/01/2024 North Carolina W 3 44 15 91 .319 41 12 4 0 48 0 18 1 9 0 65.0
9/06/2024 vs Tex. A&M-Commerce L 4 44 24 162 .123 41 6 7 6 85 2 10 1 7 0 57.0
9/06/2024 vs N.C. A&T W 4 63 23 182 .220 60 3 10 4 92 4 4 8 6 0 72.0
9/07/2024 East Carolina W 3 42 15 106 .255 41 4 4 4 67 3 12 0 9 0 55.0
9/10/2024 UNC Asheville W 4 48 24 153 .157 42 9 10 5 73 2 16 4 10 2 67.0
9/13/2024 vs N.C. Central L 3 23 23 101 .000 23 3 2 6 42 2 4 0 4 0 30.0
9/14/2024 vs American L 5 62 26 183 .197 60 4 10 9 92 1 12 3 7 1 73.0
9/14/2024 Campbell L 4 38 19 137 .139 36 3 8 9 59 4 8 2 8 0 49.0
9/20/2024 vs Winthrop L 3 44 17 105 .257 35 1 3 5 39 1 2 3 2 0 47.0
9/20/2024 Ga. Southern W 3 48 18 115 .261 47 3 4 2 69 5 6 2 8 0 59.0
9/21/2024 vs Alabama St. L 3 30 28 97 .021 29 2 5 6 36 0 8 1 4 0 36.0
9/25/2024 The Citadel L 5 76 28 232 .207 74 4 10 5 120 5 18 1 14 0 94.0
10/04/2024 Samford W 3 43 13 109 .275 40 8 4 2 64 0 10 0 5 0 56.0
10/11/2024 at UNC Greensboro W 4 58 22 159 .226 54 3 8 1 67 1 10 3 6 0 67.0
10/12/2024 at Wofford W 3 51 23 150 .187 45 3 7 4 66 2 12 2 8 0 62.0
10/18/2024 Chattanooga W 3 48 12 139 .259 44 9 3 3 66 1 10 1 6 0 63.0
10/19/2024 ETSU W 3 46 22 134 .179 41 4 4 2 57 2 8 1 6 0 56.0
10/24/2024 at The Citadel W 4 42 23 166 .114 38 8 5 3 85 5 4 3 7 0 57.0
10/26/2024 Mercer W 3 41 10 104 .298 33 6 8 1 45 0 12 2 6 0 53.0
10/31/2024 at Samford W 3 46 9 107 .346 44 3 9 3 48 1 14 1 8 0 57.0
11/01/2024 at Furman W 5 69 26 186 .231 61 5 8 2 76 0 22 4 11 0 85.0
11/06/2024 at Mercer W 3 46 8 98 .388 42 9 10 3 53 0 8 2 4 0 59.0
11/08/2024 Wofford W 4 59 21 163 .233 55 4 14 2 82 7 12 0 13 1 76.0
11/09/2024 UNC Greensboro L 3 43 14 122 .238 40 7 5 3 58 1 8 1 5 0 55.0
11/14/2024 at ETSU W 3 44 24 132 .152 42 5 6 3 53 4 18 1 13 0 62.0
11/15/2024 at Chattanooga W 5 79 23 215 .260 76 3 0 2 110 2 10 2 7 0 89.0
11/21/2024 vs UNC Greensboro W 3 48 13 133 .263 45 5 10 2 66 3 6 2 6 0 59.0
Opponents 103 1415 562 4058 .210 1307 140 188 104 1950 64 322 52 225.0 4 1,780.0
Western Caro. 103 1279 604 4060 .166 1184 104 184 140 1848 73 325 62 235.5 8 1,618.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 13.74
Assists Per Set 12.69
Service Aces Per Set 1.36
Reception Errors Per Set 1.01
Digs Per Set 18.93
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.04
Points Per Set 17.28

Leaders

Team Leaders: Kills
Player High
Kills
Morris, Ali 330
Carr, Logan 216
Hartsough, Bailey 209
Zudans, Zoe 177
Blue, Janelle 156
Team Leaders: Assists
Player High
Assists
Boney, Katie 543
Janourova, Sarah 493
Hartsough, Bailey 40
Morris, Ali 39
Yalçinkaya, Eda 39
Team Leaders: Service Aces
Player High
Service Aces
Hartsough, Bailey 20
Morris, Ali 20
Janourova, Sarah 18
Boney, Katie 16
Henderson, Ollie 15
Team Leaders: Digs
Player High
Digs
Yalçinkaya, Eda 404
Morris, Ali 377
Hartsough, Bailey 255
Janourova, Sarah 252
Boney, Katie 196
Team Leaders: Blocks
Player High
Blocks
Blue, Janelle 111.0
Carr, Logan 84.0
Jo Mikosky, Samantha 73.0
Morris, Ali 43.0
Zudans, Zoe 23.0