Skip To Main Content
Skip To Main Content

Western Carolina University

Western Carolina
The Official Home of Catamount Athletics

Schedule

2025 Women's Volleyball Cumulative Statistics

Team (8-21, 3-13)

Overall Team Statistics
Statistic Western Caro. Opponents
Attack
Kills 1291 1431
Errors 561 522
Attempts 3880 3823
Percent .188 .238
Kills Per Set 12.4 13.8
Set
Assists 1213 1340
Assists Per Set 11.7 12.9
Ball Handling Errors 2 4
Serve
Aces 121 182
Errors 205 190
Aces Per Set 1.2 1.8
Receptions
Errors 182 121
Errors Per Set 1.8 1.2
Defense
Digs 1664 1749
Digs Per Set 16.0 16.8
Blocking
Solo 57 46
Assists 304 343
Errors 21 38
Blocks 209.0 217.5
Blocks Per Set 2.0 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Foster, Meleah 19 13 0 29.5 1.55 25 1.32 9 81 .198 0 0.00 0 0.00 1
2 Tang, Halley 103 29 16 18.0 0.17 1 0.01 0 11 .091 33 0.32 17 0.17 31
5 Graham, Courtney 103 29 28 261.5 2.54 190 1.84 68 468 .261 3 0.03 0 0.00 0
6 Gurley, Elise 104 29 7 21.0 0.20 2 0.02 0 5 .400 11 0.11 19 0.18 49
7 Jo Mikosky, Samantha 3 3 1 2.0 0.67 1 0.33 1 9 .000 0 0.00 0 0.00 0
10 Subat, Peri 34 18 2 61.5 1.81 56 1.65 29 190 .142 1 0.03 0 0.00 0
11 Willis, Abbie 51 22 7 85.5 1.68 80 1.57 52 329 .085 1 0.02 1 0.02 5
12 Sharp, Tatum 101 29 29 320.0 3.17 252 2.50 73 594 .301 7 0.07 22 0.22 35
14 Blue, Janelle 96 29 6 224.5 2.34 193 2.01 95 572 .171 3 0.03 0 0.00 0
15 Kranzler, Samantha 104 29 29 278.5 2.68 243 2.34 124 837 .142 24 0.23 20 0.19 17
17 Keefer, Evelyn 20 10 0 3.0 0.15 0 0.00 0 0 0 0 0.00 3 0.15 4
18 Boney, Katie 104 29 29 90.5 0.87 46 0.44 15 125 .248 1066 10.25 26 0.25 24
20 Yalçinkaya, Eda 104 29 1 13.0 0.13 3 0.03 1 12 .167 62 0.60 10 0.10 36
22 Zudans, Zoe 66 19 19 212.5 3.22 199 3.02 94 647 .162 2 0.03 3 0.05 3
Total 104 29 1,621.0 15.59 1291 12.41 561 3880 .188 1213 11.66 121 1.16 205
Opponents 104 29 1,830.5 17.60 1431 13.76 522 3823 .238 1340 12.88 182 1.75 190

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Foster, Meleah 19 2 0.11 0 0 .000 0.00 0 9 9.0 0.47 1 0
2 Tang, Halley 103 302 2.93 32 386 .917 0.31 0 0 0 0.00 0 0
5 Graham, Courtney 103 23 0.22 1 11 .909 0.01 25 93 118.0 1.15 3 0
6 Gurley, Elise 104 193 1.86 34 400 .915 0.33 0 0 0 0.00 0 0
7 Jo Mikosky, Samantha 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 1 0
10 Subat, Peri 34 19 0.56 5 28 .821 0.15 1 9 10.0 0.29 0 0
11 Willis, Abbie 51 30 0.59 12 94 .872 0.24 0 9 9.0 0.18 0 0
12 Sharp, Tatum 101 51 0.50 0 5 1.000 0.00 18 56 74.0 0.73 5 0
14 Blue, Janelle 96 44 0.46 0 1 1.000 0.00 4 55 59.0 0.61 4 1
15 Kranzler, Samantha 104 279 2.68 34 673 .949 0.33 4 23 27.0 0.26 1 0
17 Keefer, Evelyn 20 7 0.35 0 3 1.000 0.00 0 0 0 0.00 0 0
18 Boney, Katie 104 249 2.39 1 13 .923 0.01 3 31 34.0 0.33 4 1
20 Yalçinkaya, Eda 104 397 3.82 32 480 .933 0.31 0 0 0 0.00 0 0
22 Zudans, Zoe 66 68 1.03 7 85 .918 0.11 1 19 20.0 0.30 2 0
Total 104 1664 16.00 182 2179 .916 1.75 57 304 209.0 2.01 21 2
Opponents 104 1749 16.82 121 1952 .938 1.16 46 343 217.5 2.09 38 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Foster, Meleah 12 8 0 19.5 1.63 16 1.33 7 45 .200 0 0.00 0 0.00 0
2 Tang, Halley 57 16 8 9.0 0.16 1 0.02 0 6 .167 25 0.44 8 0.14 14
5 Graham, Courtney 57 16 15 152.5 2.68 114 2.00 35 263 .300 3 0.05 0 0.00 0
6 Gurley, Elise 58 16 3 11.0 0.19 1 0.02 0 2 .500 6 0.10 10 0.17 26
7 Jo Mikosky, Samantha 2 2 1 2.0 1.00 1 0.50 1 8 .000 0 0.00 0 0.00 0
10 Subat, Peri 21 11 0 34.5 1.64 32 1.52 18 106 .132 1 0.05 0 0.00 0
11 Willis, Abbie 38 15 7 69.5 1.83 65 1.71 38 247 .109 1 0.03 1 0.03 4
12 Sharp, Tatum 58 16 16 186.5 3.22 150 2.59 39 340 .326 3 0.05 11 0.19 24
14 Blue, Janelle 55 16 5 141.0 2.56 120 2.18 56 350 .183 2 0.04 0 0.00 0
15 Kranzler, Samantha 58 16 16 146.5 2.53 129 2.22 70 470 .126 12 0.21 11 0.19 10
17 Keefer, Evelyn 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
18 Boney, Katie 58 16 16 48.0 0.83 25 0.43 9 65 .246 599 10.33 15 0.26 16
20 Yalçinkaya, Eda 58 16 1 10.0 0.17 2 0.03 1 7 .143 30 0.52 8 0.14 16
22 Zudans, Zoe 27 8 8 74.0 2.74 68 2.52 39 250 .116 0 0.00 3 0.11 3
Total 58 16 904.0 15.59 724 12.48 313 2159 .190 682 11.76 67 1.16 114
Opponents 58 16 1,028.5 17.73 801 13.81 274 2116 .249 753 12.98 107 1.84 111

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Foster, Meleah 12 2 0.17 0 0 .000 0.00 0 7 7.0 0.58 1 0
2 Tang, Halley 57 193 3.39 19 220 .914 0.33 0 0 0 0.00 0 0
5 Graham, Courtney 57 10 0.18 1 7 .857 0.02 16 45 61.0 1.07 2 0
6 Gurley, Elise 58 104 1.79 19 226 .916 0.33 0 0 0 0.00 0 0
7 Jo Mikosky, Samantha 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 1 0
10 Subat, Peri 21 8 0.38 4 25 .840 0.19 1 3 4.0 0.19 0 0
11 Willis, Abbie 38 26 0.68 10 64 .844 0.26 0 7 7.0 0.18 0 0
12 Sharp, Tatum 58 25 0.43 0 1 1.000 0.00 10 31 41.0 0.71 4 0
14 Blue, Janelle 55 24 0.44 0 0 .000 0.00 4 34 38.0 0.69 1 0
15 Kranzler, Samantha 58 165 2.84 18 340 .947 0.31 2 9 11.0 0.19 1 0
17 Keefer, Evelyn 4 1 0.25 0 3 1.000 0.00 0 0 0 0.00 0 0
18 Boney, Katie 58 137 2.36 0 5 1.000 0.00 3 10 13.0 0.22 1 1
20 Yalçinkaya, Eda 58 206 3.55 25 294 .915 0.43 0 0 0 0.00 0 0
22 Zudans, Zoe 27 38 1.41 3 37 .919 0.11 0 6 6.0 0.22 0 0
Total 58 939 16.19 107 1222 .912 1.84 37 152 113.0 1.95 11 1
Opponents 58 968 16.69 67 1077 .938 1.16 25 191 120.5 2.08 13 3

Match-By-Match

Western Caro.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Texas Tech W 5 63 20 161 .267 59 6 14 7 73 4 16 0 12 0 81.0
8/29/2025 vs Kent St. W 4 56 26 140 .214 52 7 7 7 53 4 14 0 11 0 74.0
8/30/2025 at Fla. Atlantic L 3 41 16 113 .221 40 6 3 4 35 0 4 1 2 0 49.0
9/05/2025 vs Col. of Charleston L 3 34 23 117 .094 31 2 10 6 47 3 10 0 8 0 44.0
9/06/2025 vs Bradley W 5 61 25 185 .195 58 6 10 8 75 1 20 0 11 0 78.0
9/06/2025 vs Charlotte L 3 50 21 157 .185 45 3 8 3 71 1 6 1 4 1 57.0
9/09/2025 UNC Asheville W 5 64 28 178 .202 62 6 9 3 86 2 18 5 11 0 81.0
9/12/2025 at North Ala. L 3 32 14 102 .176 31 2 5 9 48 0 14 0 7 0 41.0
9/13/2025 vs Alabama L 3 28 18 105 .095 27 4 5 7 37 1 10 1 6 0 38.0
9/18/2025 at Winthrop L 3 28 12 110 .145 28 4 6 5 39 0 4 1 2 0 34.0
9/19/2025 at Queens (NC) L 3 33 19 104 .135 27 3 4 4 34 2 14 1 9 0 45.0
9/26/2025 at The Citadel W 3 48 12 120 .300 44 4 10 4 62 7 0 1 7 0 59.0
9/27/2025 at Wofford L 3 25 23 100 .020 25 1 6 7 33 0 4 1 2 0 28.0
10/03/2025 ETSU L 4 47 25 140 .157 46 6 13 9 64 4 12 0 10 0 63.0
10/04/2025 UNC Greensboro W 4 65 25 178 .225 64 2 7 5 85 1 14 1 8 0 75.0
10/09/2025 Chattanooga L 5 76 27 185 .265 74 4 8 7 75 2 8 0 6 0 86.0
10/10/2025 Samford L 3 33 19 107 .131 30 2 5 5 38 2 10 1 7 0 42.0
10/17/2025 at Mercer L 3 31 16 94 .160 27 4 6 10 36 0 12 1 6 0 41.0
10/18/2025 at Furman L 3 34 14 123 .163 32 3 5 7 57 1 12 1 7 1 44.0
10/23/2025 Wofford L 4 46 29 163 .104 43 6 7 10 80 3 6 0 6 0 58.0
10/24/2025 The Citadel W 3 45 12 89 .371 42 4 5 3 46 3 12 0 9 0 58.0
10/31/2025 at UNC Greensboro L 3 41 14 116 .233 37 2 7 8 49 0 10 2 5 0 48.0
11/01/2025 at ETSU L 3 25 18 92 .076 25 3 6 5 40 0 12 0 6 0 34.0
11/06/2025 at Samford L 4 39 15 129 .186 37 8 8 9 56 3 4 1 5 0 52.0
11/07/2025 at Chattanooga L 4 50 17 166 .199 43 4 7 7 68 2 12 2 8 0 62.0
11/14/2025 Furman L 5 66 30 203 .177 63 7 7 4 93 4 18 0 13 0 86.0
11/15/2025 Mercer L 4 53 17 154 .234 50 7 7 7 57 5 6 0 8 0 68.0
11/20/2025 vs The Citadel W 3 38 14 121 .198 36 3 5 5 62 2 14 0 9 0 50.0
11/21/2025 vs ETSU L 3 39 12 128 .211 35 2 5 7 65 0 8 0 4 0 45.0
Western Caro. 104 1291 561 3880 .188 1213 121 205 182 1664 57 304 21 209.0 2 1,621.0
Opponents 104 1431 522 3823 .238 1340 182 190 121 1749 46 343 38 217.5 4 1,830.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 12.41
Assists Per Set 11.66
Service Aces Per Set 1.16
Reception Errors Per Set 1.75
Digs Per Set 16.00
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.02
Points Per Set 15.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Texas Tech L 5 54 30 166 .145 46 7 5 6 68 1 10 3 6 0 67.0
8/29/2025 vs Kent St. L 4 49 26 135 .170 47 7 8 7 49 1 14 4 8 0 64.0
8/30/2025 Fla. Atlantic W 3 56 12 111 .396 56 4 6 6 46 3 16 3 11 0 71.0
9/05/2025 vs Col. of Charleston W 3 36 15 107 .196 33 6 5 2 55 1 12 1 7 0 49.0
9/06/2025 vs Bradley L 5 64 26 177 .215 59 8 7 6 78 5 4 3 7 0 79.0
9/06/2025 vs Charlotte W 3 43 14 135 .215 40 3 3 3 77 3 8 4 7 0 53.0
9/09/2025 at UNC Asheville L 5 55 26 178 .163 52 3 12 6 70 3 24 6 15 0 73.0
9/12/2025 North Ala. W 3 47 15 117 .274 42 9 5 2 53 0 10 0 5 0 61.0
9/13/2025 vs Alabama W 3 43 17 103 .252 42 7 4 4 46 0 14 0 7 0 57.0
9/18/2025 Winthrop W 3 52 11 110 .373 49 5 2 4 54 3 8 0 7 0 64.0
9/19/2025 Queens (NC) W 3 46 17 103 .282 42 4 7 3 50 1 18 1 10 0 60.0
9/26/2025 The Citadel L 3 29 19 118 .085 28 4 2 4 49 1 2 0 2 2 35.0
9/27/2025 Wofford W 3 39 4 77 .455 38 7 7 1 45 4 12 4 10 0 56.0
10/03/2025 at ETSU W 4 47 22 138 .181 44 9 8 6 61 2 18 0 11 0 67.0
10/04/2025 at UNC Greensboro L 4 54 22 169 .189 52 5 4 2 79 1 14 1 8 0 67.0
10/09/2025 at Chattanooga W 5 65 20 165 .273 63 7 2 4 71 1 20 0 11 0 83.0
10/10/2025 at Samford W 3 46 15 99 .313 43 5 10 2 48 0 6 2 3 0 54.0
10/17/2025 Mercer W 3 44 15 101 .287 41 10 9 4 45 0 8 1 4 1 58.0
10/18/2025 Furman W 3 47 14 130 .254 45 7 3 3 65 0 12 0 6 0 60.0
10/23/2025 at Wofford W 4 51 23 159 .176 46 10 11 6 74 5 26 1 18 0 79.0
10/24/2025 at The Citadel L 3 29 17 98 .122 29 3 7 4 26 1 10 0 6 0 38.0
10/31/2025 UNC Greensboro W 3 47 13 122 .279 47 8 9 2 51 3 4 2 5 0 60.0
11/01/2025 ETSU W 3 47 17 109 .275 42 5 6 3 42 1 15 0 8.5 0 60.5
11/06/2025 Samford W 4 63 13 140 .357 60 9 15 8 65 2 8 1 6 0 78.0
11/07/2025 Chattanooga W 4 65 20 158 .285 52 7 7 4 87 2 8 1 6 0 78.0
11/14/2025 at Furman W 5 60 21 181 .215 56 4 3 7 89 1 20 0 11 0 75.0
11/15/2025 at Mercer W 4 68 19 152 .322 67 7 8 7 71 1 8 0 5 0 80.0
11/20/2025 vs The Citadel L 3 34 24 127 .079 34 5 8 3 63 0 4 0 2 1 41.0
11/21/2025 vs ETSU W 3 51 15 138 .261 45 7 7 2 72 0 10 0 5 0 63.0
Opponents 104 1431 522 3823 .238 1340 182 190 121 1749 46 343 38 217.5 4 1,830.5
Western Caro. 104 1291 561 3880 .188 1213 121 205 182 1664 57 304 21 209.0 2 1,621.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 13.76
Assists Per Set 12.88
Service Aces Per Set 1.75
Reception Errors Per Set 1.16
Digs Per Set 16.82
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.04
Points Per Set 17.60

Leaders

Team Leaders: Kills
Player High
Kills
Sharp, Tatum 252
Kranzler, Samantha 243
Zudans, Zoe 199
Blue, Janelle 193
Graham, Courtney 190
Team Leaders: Assists
Player High
Assists
Boney, Katie 1066
Yalçinkaya, Eda 62
Tang, Halley 33
Kranzler, Samantha 24
Gurley, Elise 11
Team Leaders: Service Aces
Player High
Service Aces
Boney, Katie 26
Sharp, Tatum 22
Kranzler, Samantha 20
Gurley, Elise 19
Tang, Halley 17
Team Leaders: Digs
Player High
Digs
Yalçinkaya, Eda 397
Tang, Halley 302
Kranzler, Samantha 279
Boney, Katie 249
Gurley, Elise 193
Team Leaders: Blocks
Player High
Blocks
Graham, Courtney 118.0
Sharp, Tatum 74.0
Blue, Janelle 59.0
Boney, Katie 34.0
Kranzler, Samantha 27.0