Oct. 22, 2000
Recap
Western Carolina U. vs Davidson (Final)
The Automated ScoreBook For Volleyball
Western Carolina U. vs Davidson (Oct 22, 2000 at Davidson, N.C.)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook For Volleyball
Western Carolina U. vs Davidson (Oct 22, 2000 at Davidson, N.C.)
Western Carolina U. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Pamela Stein........ 5| 19 11 45 .178| 0| 0 0| 1| 8| 1 1 0| 0
3 Sara Komosinski..... 5| 14 3 34 .324| 1| 0 1| 1| 14| 2 4 0| 2
5 Crissi Harrison..... 5| 14 8 31 .194| 0| 0 0| 0| 4| 2 1 1| 0
17 Bri Milan-Williams.. 5| 2 3 9 -.111| 77| 1 2| 0| 10| 0 1 1| 1
21 Ashley Minton....... 5| 9 5 31 .129| 0| 1 1| 0| 21| 0 0 2| 1
44 Christy Attebery.... 5| 27 19 99 .081| 2| 1 2| 1| 19| 0 2 0| 0
4 Cindy Camp.......... 5| 1 1 4 .000| 0| 3 1| 0| 24| 0 1 1| 0
7 Shanna Mintz........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
9 Janelle Chockla..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Shari Harder........ 5| 0 1 1-1.000| 1| 0 0| 0| 19| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 5| 86 51 254 .138| 81| 6 7| 3|120| 5 10 5| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 27 14 72 .181 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 12 49 .020 Western Carolina U.. 12 6 15 15 15 11-12, 9-5
3 12 5 24 .292 Davidson............ 15 15 2 12 13 14-10,10-3
4 24 15 84 .107
5 10 5 25 .200
Davidson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jennifer Ortega..... 5| 5 4 22 .045| 0| 0 0| 0| 6| 1 3 0| 1
3 Erica Schwartz...... 5| 1 1 13 .000| 52| 0 1| 0| 13| 0 1 0| 2
6 Mara Mordini........ 5| 13 3 54 .185| 0| 0 0| 0| 32| 0 2 0| 0
9 Roberta Quis........ 5| 15 2 42 .310| 1| 0 1| 0| 13| 2 5 0| 1
11 Rebecca Teichgraeber 5| 13 8 37 .135| 3| 0 0| 1| 15| 0 3 0| 1
12 Jacqueline Ortega... 3| 11 5 32 .188| 0| 0 0| 0| 1| 0 2 0| 0
2 Katherine Lorenz.... 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
4 Nicole Tonelli...... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
7 Lauren Schultz...... 2| 0 0 1 .000| 1| 0 1| 2| 2| 0 0 0| 0
13 Brooke Bentley...... 5| 2 2 21 .000| 0| 0 2| 2| 8| 0 0 0| 0
14 Latisha Chapman..... 2| 1 3 5 -.400| 0| 0 0| 0| 0| 0 0 0| 0
15 Kaitlyn Martin...... 5| 0 0 0 .000| 0| 3 0| 0| 13| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 61 28 227 .145| 58| 3 5| 6|103| 3 16 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 19 4 62 .242 Site: Davidson, N.C. (Belk Arena)
2 10 4 38 .158 Date: Oct 22, 2000 Attend: 231 Time: 2:25
3 3 7 30 -.133 Referees: Kevin O'Brien, Kevin Wendelboe
4 21 10 73 .151
5 8 3 24 .208