Nov. 22, 2000
Recap
Western Carolina U. vs Davidson (Final)
The Automated ScoreBook For Volleyball
Western Carolina U. vs Davidson (Nov 18, 2000 at Charleston, SC)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook For Volleyball
Western Carolina U. vs Davidson (Nov 18, 2000 at Charleston, SC)
Western Carolina U. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Pamela Stein........ 5| 14 4 45 .222| 0| 0 0| 0| 5| 0 1 0| 1
3 Sara Komosinski..... 5| 17 4 36 .361| 0| 2 2| 0| 17| 2 3 0| 0
5 Crissi Harrison..... 5| 5 2 23 .130| 1| 0 0| 0| 0| 0 1 0| 1
10 Michelle Gorton..... 1| 1 2 4 -.250| 0| 0 0| 0| 0| 0 0 0| 0
17 Bri Milan-Williams.. 5| 4 0 11 .364| 56| 1 0| 0| 12| 0 2 0| 1
44 Christy Attebery.... 5| 23 12 73 .151| 0| 1 1| 0| 14| 0 0 0| 0
4 Cindy Camp.......... 5| 2 1 8 .125| 1| 1 0| 0| 6| 0 0 0| 0
9 Janelle Chockla..... 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
11 Shari Harder........ 5| 0 0 1 .000| 0| 2 2| 2| 15| 0 0 0| 0
21 Ashley Minton....... 5| 9 2 27 .259| 3| 2 3| 0| 27| 0 1 0| 1
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 75 27 228 .211| 61| 9 8| 4| 96| 2 8 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 6 36 .167 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 8 52 .135 Western Carolina U.. 12 11 15 15 12 20-14
3 18 3 46 .326 Davidson............ 15 15 5 7 15 23-11
4 22 4 67 .269
5 8 6 27 .074
Davidson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jennifer Ortega..... 5| 9 4 32 .156| 1| 0 0| 0| 2| 1 1 2| 2
3 Erica Schwartz...... 5| 3 1 10 .200| 40| 1 2| 0| 11| 0 0 0| 1
6 Mara Mordini........ 5| 17 3 51 .275| 1| 0 0| 1| 23| 0 1 0| 1
9 Roberta Quis........ 5| 10 2 34 .235| 1| 0 0| 0| 4| 0 3 0| 2
13 Brooke Bentley...... 5| 12 6 38 .158| 1| 0 0| 4| 17| 0 3 0| 0
2 Katherine Lorenz.... 5| 1 0 1 1.000| 0| 2 0| 1| 9| 0 0 0| 0
11 Rebecca Teichgraeber 5| 5 4 24 .042| 0| 0 1| 2| 12| 0 2 0| 1
12 Jacqueline Ortega... 1| 1 1 3 .000| 0| 0 0| 0| 1| 0 0 0| 0
15 Kaitlyn Martin...... 5| 0 0 0 .000| 0| 1 0| 1| 11| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 58 21 193 .192| 44| 4 3| 9| 90| 1 10 2| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 5 35 .343 Site: Charleston, SC (John Kresse Arena)
2 9 0 34 .265 Date: Nov 18, 2000 Attend: Time: 2:00
3 11 5 37 .162 Referees:
4 16 8 61 .131
5 5 3 26 .077