Sept. 22, 2000
Recap
Volleyball Box Score
The Automated ScoreBook For Volleyball
Western Carolina U. vs Troy State Univ. (Sep 22, 2000 at Birmingham, Ala.)
Western Carolina U. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
17 Bri Milan-Williams.. 3| 4 1 9 .333| 40| 0 1| 0| 8| 0 2 0| 0
44 Christy Attebery.... 3| 15 8 52 .135| 1| 1 1| 2| 8| 0 1 0| 0
2 Pamela Stein........ 3| 16 7 40 .225| 1| 2 2| 0| 8| 1 1 0| 0
3 Sara Komosinski..... 3| 8 0 25 .320| 0| 2 0| 1| 13| 2 3 0| 0
4 Cindy Camp.......... 3| 1 3 5 -.400| 0| 1 3| 1| 8| 0 0 1| 0
5 Crissi Harrison..... 3| 7 2 16 .313| 2| 0 1| 1| 12| 0 3 0| 0
9 Janelle Chockla..... 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
10 Michelle Gorton..... 3| 2 2 6 .000| 1| 0 0| 0| 1| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 53 23 153 .196| 45| 6 8| 6| 58| 3 12 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 24 8 65 .246 GAME SCORES 1 2 3 TEAM RECORDS
2 12 6 30 .200 Western Carolina U.. 13 13 14 2-8
3 17 9 58 .138 Troy State Univ..... 15 15 16 8-3
Troy State Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
11 Rachel Hassan....... 3| 11 3 22 .364| 1| 2 2| 0| 15| 0 5 0| 0
1 Portia Proffitt..... 3| 0 1 2 -.500| 1| 0 0| 0| 8| 0 0 0| 0
2 Emily Larson........ 3| 10 0 15 .667| 49| 1 4| 0| 8| 0 4 0| 0
3 Amy Kellogg......... 3| 7 2 21 .238| 1| 1 1| 0| 1| 2 1 0| 0
4 Erika Van Hootegem.. 3| 19 9 47 .213| 1| 1 3| 4| 15| 0 2 1| 0
7 Andrea Ellisor...... 3| 10 6 23 .174| 3| 1 2| 0| 9| 0 0 0| 0
9 Haven Triboulet..... 3| 13 8 38 .132| 0| 0 1| 2| 14| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 70 29 168 .244| 56| 6 13| 6| 70| 2 13 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 29 11 72 .250 Site: Birmingham, Ala.
2 17 6 34 .324 Date: Sep 22, 2000 Attend: 53 Time: 1:44
3 24 12 62 .194 Referees: Danny Humbers, Dennis Blazer