Recap
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Western Carolina University vs Furman University
1/29/01 7:30 p.m. at Timmons Arena - Greenville, S.C.
--------------------------------------------------------------------------------
VISITORS: Western Carolina University 4-18, 2-7 SoCon
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 LARGENT, Cory f 3 14 1 5 0 0 3 3 6 4 7 4 4 0 0 36
24 FREEMAN, Willie f 5 9 0 1 4 4 0 6 6 3 14 0 2 0 2 36
13 BREMPONG, Rans c 2 9 0 0 0 0 3 8 11 0 4 1 3 4 0 33
11 HATCHER, Kori g 1 3 1 3 2 2 0 2 2 3 5 1 3 0 0 21
12 ROGERS, Casey g 3 8 3 6 2 2 1 5 6 3 11 7 3 0 3 37
00 GANDY, Ricky 1 5 1 3 0 2 0 4 4 3 3 0 3 0 0 20
14 ATSUR, Emre 1 4 1 4 0 0 0 0 0 1 3 0 2 0 0 11
15 RASNAKE, Neil 0 2 0 1 0 0 0 0 0 0 0 0 0 0 1 4
32 SEIBERT, Todd 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1
33 FORD, Eryon 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
TEAM ........................................ 1 1 2
TOTALS 16 54 7 23 8 10 9 30 39 17 47 13 20 4 6 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 16-54 .296 Game: .296 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 7-23 .304 Game: .304 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 8-10 .800 Game: .800 1
--------------------------------------------------------------------------------
HOME TEAM: Furman University 8-10, 3-6 SoCon
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 DDOYE, Maleye f 1 1 0 0 0 0 1 0 1 2 2 1 1 0 0 11
43 SOUCHO, Karim f 8 17 3 7 1 1 1 3 4 0 20 5 3 0 6 36
01 ZEIGLER, Kenny c 5 8 0 0 4 4 4 3 7 2 14 1 2 5 1 32
03 THOMAS, Anthony g 4 13 4 8 0 1 1 4 5 3 12 1 1 0 0 27
11 DA LUZ, Guilherme g 4 12 1 5 1 4 1 10 11 1 10 7 6 0 2 39
00 BROWN, Willie 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4
10 POJATINA, Marijan 0 3 0 0 0 0 0 3 3 1 0 0 0 5 1 22
13 FOSTER, Paul 1 5 0 4 0 0 1 2 3 0 2 1 1 0 0 10
15 DILLIGARD, Marcus 2 4 0 0 3 4 3 4 7 2 7 2 0 0 1 19
TEAM ........................................ 1 1 2
TOTALS 25 64 8 24 9 14 13 30 43 11 67 18 14 10 11 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 25-64 .391 Game: .391 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 8-24 .333 Game: .333 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 9-14 .643 Game: .643 1
--------------------------------------------------------------------------------
OFFICIALS: David Dodge, Tony Greene, Ray Natili
TECHNICAL FOULS:
Western Carolina University - none
Furman University - none
ATTENDANCE: 1,952
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Western Carolina University 25 22 47
Furman University 27 40 67