Skip To Main Content
Skip To Main Content

Western Carolina University

Western Carolina
The Official Home of Catamount Athletics

Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Western Caro. Opponents
Scoring
Total Points 63 94
Points Per Game 63.0 94.0
Scoring Margin -31.0 --
Shooting
FG: Made-Attempted 23-64 32-59
FG: Percentage .359 .542
FG: Per Game 23.0 32.0
3PT: Made-Attempted 9-27 10-28
3PT: Percentage .333 .357
3PT: Per Game 9.0 10.0
FT: Made-Attempted 8-14 20-30
FT: Percentage .571 .667
FT: Per Game 8.0 20.0
Rebounding
Total 37 36
Per Game 37.0 36.0
Margin 1.0 --
Assists
Total 12 20
Per Game 12.0 20.0
Turnovers
Total 22 15
Per Game 22.0 15.0
Margin -7.0 --
Assist/Turnover Ratio 0.5 1.3
Points Off Turnovers 13.0 26.0
Steals
Total 8 11
Per Game 8.0 11.0
Blocks
Total 1 7
Per Game 1.0 7.0
Attendance
Total 0 9126
Per Game 0-0 1-9,126

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Stansberry, Cord 1 1 30 30.0 9 19 .474 4 9 .444 1 3 .333 23 23.0 0 3 3 3.0 3 1 2 1 0
03 Soumaoro, Julien 1 1 30 30.0 5 12 .417 3 8 .375 0 1 .000 13 13.0 1 4 5 5.0 1 1 4 1 0
23 Kell, Marcus 1 1 30 30.0 4 12 .333 1 4 .250 3 4 .750 12 12.0 4 5 9 9.0 3 2 1 1 0
08 Pettway, Tahlan 1 0 17 17.0 2 4 .500 1 2 .500 0 0 .000 5 5.0 1 1 2 2.0 2 3 2 0 0
02 Hyland, CJ 1 1 17 17.0 1 6 .167 0 2 .000 2 2 1.000 4 4.0 0 1 1 1.0 2 0 1 0 0
04 Johnson, Justin 1 0 16 16.0 1 5 .200 0 2 .000 1 2 .500 3 3.0 1 1 2 2.0 4 1 3 0 0
12 Dada, Samuel 1 0 21 21.0 1 5 .200 0 0 .000 0 0 .000 2 2.0 3 2 5 5.0 2 1 1 1 0
07 Fanta Kabba, Abdulai 1 1 11 11.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 2 2 4 4.0 5 1 0 0 0
20 Brown, Fischer 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 0 0
22 Dioumassi, Tidjiane 1 0 8 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 3 3 1
01 McKey, Chase 1 0 16 16.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 1 1 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 4.0 0 0 3 0 0  
Total 1 200 200.0 23 64 .359 9 27 .333 8 14 .571 63 63.00 14 23 37 37.0 23 12 22 8 1
Opponents 1 200 200.0 32 59 .542 10 28 .357 20 30 .667 94 94.00 7 29 36 36.0 15 20 15 11 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Stansberry, Cord 1 1 30 9 19 .474 4 9 .444 1 3 .333 23 23.0
03 Soumaoro, Julien 1 1 30 5 12 .417 3 8 .375 0 1 .000 13 13.0
23 Kell, Marcus 1 1 30 4 12 .333 1 4 .250 3 4 .750 12 12.0
08 Pettway, Tahlan 1 0 17 2 4 .500 1 2 .500 0 0 .000 5 5.0
02 Hyland, CJ 1 1 17 1 6 .167 0 2 .000 2 2 1.000 4 4.0
04 Johnson, Justin 1 0 16 1 5 .200 0 2 .000 1 2 .500 3 3.0
12 Dada, Samuel 1 0 21 1 5 .200 0 0 .000 0 0 .000 2 2.0
07 Fanta Kabba, Abdulai 1 1 11 0 0 .000 0 0 .000 1 2 .500 1 1.0
20 Brown, Fischer 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Dioumassi, Tidjiane 1 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 McKey, Chase 1 0 16 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 23 64 .359 9 27 .333 8 14 .571 63 63.00
Opponents 1 200 32 59 .542 10 28 .357 20 30 .667 94 94.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Stansberry, Cord 1 30.0 .474 .444 .333 0.0 3.0 3.0 1.0 1.0 0.0 23.0
03 Soumaoro, Julien 1 30.0 .417 .375 .000 1.0 4.0 5.0 1.0 1.0 0.0 13.0
23 Kell, Marcus 1 30.0 .333 .250 .750 4.0 5.0 9.0 2.0 1.0 0.0 12.0
08 Pettway, Tahlan 1 17.0 .500 .500 .000 1.0 1.0 2.0 3.0 0.0 0.0 5.0
02 Hyland, CJ 1 17.0 .167 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 4.0
04 Johnson, Justin 1 16.0 .200 .000 .500 1.0 1.0 2.0 1.0 0.0 0.0 3.0
12 Dada, Samuel 1 21.0 .200 .000 .000 3.0 2.0 5.0 1.0 1.0 0.0 2.0
07 Fanta Kabba, Abdulai 1 11.0 .000 .000 .500 2.0 2.0 4.0 1.0 0.0 0.0 1.0
20 Brown, Fischer 1 4.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
22 Dioumassi, Tidjiane 1 8.0 .000 .000 .000 0.0 0.0 0.0 0.0 3.0 1.0 0.0
01 McKey, Chase 1 16.0 .000 .000 .000 0.0 2.0 2.0 1.0 1.0 0.0 0.0
Total 1 200.0 .359 .333 .571 14.0 23.0 37.0 12.0 8.0 1.0 63.00
Opponents 1 200.0 .542 .357 .667 7.0 29.0 36.0 20.0 11.0 7.0 94.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Cincinnati 11/03/25 63-94 L 23-64 .359 9-27 .333 8-14 .571 14 23 37 37.0 23 12 22 1 8 63 63.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cincinnati 11/03/25 94-63 W 32-59 .542 10-28 .357 20-30 .667 7 29 36 36.0 15 20 15 7 11 94 94.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cincinnati 11/03/25 63-94 -31 23-64/32-59 .359/.542 9-27/10-28 .333/.357 8-14/20-30 .571-.667 37/36 1 12/20 22/15 1/7 8/11 23/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 63 Cincinnati (11/03/25)
FIELD GOALS MADE 23 Cincinnati (11/03/25)
FIELD GOAL ATTEMPTS 64 Cincinnati (11/03/25)
3 PT FIELD GOALS MADE 9 Cincinnati (11/03/25)
3 PT FG ATTEMPTS 27 Cincinnati (11/03/25)
FREE THROWS MADE 8 Cincinnati (11/03/25)
FREE THROW ATTEMPTS 14 Cincinnati (11/03/25)
REBOUNDS 37 Cincinnati (11/03/25)
ASSISTS 12 Cincinnati (11/03/25)
STEALS 8 Cincinnati (11/03/25)
BLOCKED SHOTS 1 Cincinnati (11/03/25)
TURNOVERS 22 Cincinnati (11/03/25)
FOULS 23 Cincinnati (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Stansberry,Cord Cincinnati (11/03/25)
FIELD GOALS MADE 9 Stansberry,Cord Cincinnati (11/03/25)
FIELD GOAL ATTEMPTS 19 Stansberry,Cord Cincinnati (11/03/25)
3 PT FIELD GOALS MADE 4 Stansberry,Cord Cincinnati (11/03/25)
3 PT FG ATTEMPTS 9 Stansberry,Cord Cincinnati (11/03/25)
FREE THROWS MADE 3 Kell,Marcus Cincinnati (11/03/25)
FREE THROW ATTEMPTS 4 Kell,Marcus Cincinnati (11/03/25)
REBOUNDS 9 Kell,Marcus Cincinnati (11/03/25)
ASSISTS 3 Pettway,Tahlan Cincinnati (11/03/25)
STEALS 3 Dioumassi,Tidjiane Cincinnati (11/03/25)
BLOCKED SHOTS 1 Dioumassi,Tidjiane Cincinnati (11/03/25)
TURNOVERS 4 Soumaoro,Julien Cincinnati (11/03/25)
FOULS 5 Kabba,Abdulai Fanta Cincinnati (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Stansberry, Cord 1 23 23.0
#03 Soumaoro, Julien 1 13 13.0
#23 Kell, Marcus 1 12 12.0
#08 Pettway, Tahlan 1 5 5.0
#02 Hyland, CJ 1 4 4.0
#04 Johnson, Justin 1 3 3.0
#12 Dada, Samuel 1 2 2.0
#07 Fanta Kabba, Abdulai 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Stansberry, Cord 1 9 19 .474 9.0 19.0
#03 Soumaoro, Julien 1 5 12 .417 5.0 12.0
#23 Kell, Marcus 1 4 12 .333 4.0 12.0
#08 Pettway, Tahlan 1 2 4 .500 2.0 4.0
#12 Dada, Samuel 1 1 5 .200 1.0 5.0
#02 Hyland, CJ 1 1 6 .167 1.0 6.0
#04 Johnson, Justin 1 1 5 .200 1.0 5.0
#01 McKey, Chase 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Stansberry, Cord 1 4 9 .444 4.0 9.0
#03 Soumaoro, Julien 1 3 8 .375 3.0 8.0
#23 Kell, Marcus 1 1 4 .250 1.0 4.0
#08 Pettway, Tahlan 1 1 2 .500 1.0 2.0
#02 Hyland, CJ 1 0 2 .000 0.0 2.0
#04 Johnson, Justin 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Kell, Marcus 1 3 4 .750 3.0 4.0
#02 Hyland, CJ 1 2 2 1.000 2.0 2.0
#04 Johnson, Justin 1 1 2 .500 1.0 2.0
#07 Fanta Kabba, Abdulai 1 1 2 .500 1.0 2.0
#00 Stansberry, Cord 1 1 3 .333 1.0 3.0
#03 Soumaoro, Julien 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Kell, Marcus 1 9 9.0 4 4.0 5 5.0
#12 Dada, Samuel 1 5 5.0 3 3.0 2 2.0
#03 Soumaoro, Julien 1 5 5.0 1 1.0 4 4.0
#07 Fanta Kabba, Abdulai 1 4 4.0 2 2.0 2 2.0
#TM Team 1 4 4.0 2 2.0 2 2.0
#00 Stansberry, Cord 1 3 3.0 0 0.0 3 3.0
#04 Johnson, Justin 1 2 2.0 1 1.0 1 1.0
#01 McKey, Chase 1 2 2.0 0 0.0 2 2.0
#08 Pettway, Tahlan 1 2 2.0 1 1.0 1 1.0
#02 Hyland, CJ 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#08 Pettway, Tahlan 1 3 3.0
#23 Kell, Marcus 1 2 2.0
#20 Brown, Fischer 1 1 1.0
#12 Dada, Samuel 1 1 1.0
#04 Johnson, Justin 1 1 1.0
#07 Fanta Kabba, Abdulai 1 1 1.0
#01 McKey, Chase 1 1 1.0
#03 Soumaoro, Julien 1 1 1.0
#00 Stansberry, Cord 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Dioumassi, Tidjiane 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Dioumassi, Tidjiane 1 3 3.0
#12 Dada, Samuel 1 1 1.0
#23 Kell, Marcus 1 1 1.0
#01 McKey, Chase 1 1 1.0
#03 Soumaoro, Julien 1 1 1.0
#00 Stansberry, Cord 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Soumaoro, Julien 1 4 4.0
#22 Dioumassi, Tidjiane 1 3 3.0
#04 Johnson, Justin 1 3 3.0
#TM Team 1 3 3.0
#08 Pettway, Tahlan 1 2 2.0
#00 Stansberry, Cord 1 2 2.0
#20 Brown, Fischer 1 1 1.0
#12 Dada, Samuel 1 1 1.0
#02 Hyland, CJ 1 1 1.0
#23 Kell, Marcus 1 1 1.0
#01 McKey, Chase 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Fanta Kabba, Abdulai 1 5 5.0
#04 Johnson, Justin 1 4 4.0
#23 Kell, Marcus 1 3 3.0
#00 Stansberry, Cord 1 3 3.0
#12 Dada, Samuel 1 2 2.0
#02 Hyland, CJ 1 2 2.0
#08 Pettway, Tahlan 1 2 2.0
#22 Dioumassi, Tidjiane 1 1 1.0
#03 Soumaoro, Julien 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Kell, Marcus 1 30 30.0
#03 Soumaoro, Julien 1 30 30.0
#00 Stansberry, Cord 1 30 30.0
#12 Dada, Samuel 1 21 21.0
#02 Hyland, CJ 1 17 17.0
#08 Pettway, Tahlan 1 17 17.0
#04 Johnson, Justin 1 16 16.0
#01 McKey, Chase 1 16 16.0
#07 Fanta Kabba, Abdulai 1 11 11.0
#22 Dioumassi, Tidjiane 1 8 8.0
#20 Brown, Fischer 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Kell, Marcus 1 2 1 2.00
#20 Brown, Fischer 1 1 1 1.00
#12 Dada, Samuel 1 1 1 1.00
#01 McKey, Chase 1 1 1 1.00
#08 Pettway, Tahlan 1 3 2 1.50