Skip To Main Content
Skip To Main Content

Western Carolina University

Western Carolina
The Official Home of Catamount Athletics

Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-7)

Overall Team Statistics
Statistic Western Caro. Opponents
Scoring
Total Points 850 895
Points Per Game 77.3 81.4
Scoring Margin -4.1 --
Shooting
FG: Made-Attempted 315-709 298-638
FG: Percentage .444 .467
FG: Per Game 28.6 27.1
3PT: Made-Attempted 86-282 105-276
3PT: Percentage .305 .380
3PT: Per Game 7.8 9.5
FT: Made-Attempted 134-196 194-272
FT: Percentage .684 .713
FT: Per Game 12.2 17.6
Rebounding
Total 429 377
Per Game 39.0 34.3
Margin 4.7 --
Assists
Total 150 155
Per Game 13.6 14.1
Turnovers
Total 157 145
Per Game 14.3 13.2
Margin -1.1 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 15.1 17.9
Steals
Total 85 87
Per Game 7.7 7.9
Blocks
Total 33 33
Per Game 3.0 3.0
Attendance
Total 7543 33712
Per Game 4-1,886 7-4,816

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Kell, Marcus 11 11 296 26.9 54 120 .450 15 49 .306 24 36 .667 147 13.4 16 38 54 4.9 21 8 16 6 3
03 Soumaoro, Julien 11 10 282 25.6 46 113 .407 27 72 .375 14 19 .737 133 12.1 6 32 38 3.5 23 29 23 10 1
00 Stansberry, Cord 10 10 284 28.4 36 107 .336 15 55 .273 26 34 .765 113 11.3 9 33 42 4.2 11 23 17 7 0
02 Hyland, CJ 7 4 125 17.9 21 43 .488 11 21 .524 18 21 .857 71 10.1 0 5 5 0.7 16 7 9 9 0
07 Fanta Kabba, Abdulai 11 11 227 20.6 35 50 .700 0 0 .000 6 16 .375 76 6.9 31 52 83 7.5 33 4 12 9 13
04 Johnson, Justin 11 2 166 15.1 27 61 .443 3 14 .214 17 29 .586 74 6.7 8 19 27 2.5 25 9 15 5 4
08 Pettway, Tahlan 11 2 207 18.8 22 60 .367 10 30 .333 7 11 .636 61 5.5 6 15 21 1.9 19 28 18 12 0
12 Dada, Samuel 11 0 150 13.6 23 34 .676 0 0 .000 12 14 .857 58 5.3 24 38 62 5.6 25 7 8 5 7
22 Dioumassi, Tidjiane 10 5 180 18.0 18 50 .360 1 12 .083 5 8 .625 42 4.2 4 9 13 1.3 24 27 21 13 1
11 Hollifield, Drew 3 0 10 3.3 4 11 .364 1 6 .167 0 0 .000 9 3.0 0 1 1 0.3 2 0 0 0 0
21 Smith, Tayeshaun 10 0 100 10.0 13 24 .542 1 7 .143 3 6 .500 30 3.0 10 3 13 1.3 11 2 5 2 4
20 Brown, Fischer 10 0 97 9.7 10 24 .417 2 15 .133 0 0 .000 22 2.2 3 8 11 1.1 7 4 3 3 0
01 McKey, Chase 4 0 37 9.3 3 5 .600 0 0 .000 2 2 1.000 8 2.0 1 6 7 1.8 1 1 1 2 0
33 Collins, Vernon 5 0 32 6.4 3 6 .500 0 1 .000 0 0 .000 6 1.2 6 8 14 2.8 7 1 1 2 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 19 37 3.4 0 0 8 0 0  
17 Williams, Max 3 0 7 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
Total 11 2200 200.0 315 709 .444 86 282 .305 134 196 .684 850 77.27 142 287 429 39.0 225 150 157 85 33
Opponents 11 2200 200.0 298 638 .467 105 276 .380 194 272 .713 895 81.36 94 283 377 34.3 178 155 145 87 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Kell, Marcus 11 11 296 54 120 .450 15 49 .306 24 36 .667 147 13.4
03 Soumaoro, Julien 11 10 282 46 113 .407 27 72 .375 14 19 .737 133 12.1
00 Stansberry, Cord 10 10 284 36 107 .336 15 55 .273 26 34 .765 113 11.3
02 Hyland, CJ 7 4 125 21 43 .488 11 21 .524 18 21 .857 71 10.1
07 Fanta Kabba, Abdulai 11 11 227 35 50 .700 0 0 .000 6 16 .375 76 6.9
04 Johnson, Justin 11 2 166 27 61 .443 3 14 .214 17 29 .586 74 6.7
08 Pettway, Tahlan 11 2 207 22 60 .367 10 30 .333 7 11 .636 61 5.5
12 Dada, Samuel 11 0 150 23 34 .676 0 0 .000 12 14 .857 58 5.3
22 Dioumassi, Tidjiane 10 5 180 18 50 .360 1 12 .083 5 8 .625 42 4.2
11 Hollifield, Drew 3 0 10 4 11 .364 1 6 .167 0 0 .000 9 3.0
21 Smith, Tayeshaun 10 0 100 13 24 .542 1 7 .143 3 6 .500 30 3.0
20 Brown, Fischer 10 0 97 10 24 .417 2 15 .133 0 0 .000 22 2.2
01 McKey, Chase 4 0 37 3 5 .600 0 0 .000 2 2 1.000 8 2.0
33 Collins, Vernon 5 0 32 3 6 .500 0 1 .000 0 0 .000 6 1.2
17 Williams, Max 3 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 11 2200 315 709 .444 86 282 .305 134 196 .684 850 77.27
Opponents 11 2200 298 638 .467 105 276 .380 194 272 .713 895 81.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Kell, Marcus 11 26.9 .450 .306 .667 1.5 3.5 4.9 0.7 0.5 0.3 13.4
03 Soumaoro, Julien 11 25.6 .407 .375 .737 0.5 2.9 3.5 2.6 0.9 0.1 12.1
00 Stansberry, Cord 10 28.4 .336 .273 .765 0.9 3.3 4.2 2.3 0.7 0.0 11.3
02 Hyland, CJ 7 17.9 .488 .524 .857 0.0 0.7 0.7 1.0 1.3 0.0 10.1
07 Fanta Kabba, Abdulai 11 20.6 .700 .000 .375 2.8 4.7 7.5 0.4 0.8 1.2 6.9
04 Johnson, Justin 11 15.1 .443 .214 .586 0.7 1.7 2.5 0.8 0.5 0.4 6.7
08 Pettway, Tahlan 11 18.8 .367 .333 .636 0.5 1.4 1.9 2.5 1.1 0.0 5.5
12 Dada, Samuel 11 13.6 .676 .000 .857 2.2 3.5 5.6 0.6 0.5 0.6 5.3
22 Dioumassi, Tidjiane 10 18.0 .360 .083 .625 0.4 0.9 1.3 2.7 1.3 0.1 4.2
11 Hollifield, Drew 3 3.3 .364 .167 .000 0.0 0.3 0.3 0.0 0.0 0.0 3.0
21 Smith, Tayeshaun 10 10.0 .542 .143 .500 1.0 0.3 1.3 0.2 0.2 0.4 3.0
20 Brown, Fischer 10 9.7 .417 .133 .000 0.3 0.8 1.1 0.4 0.3 0.0 2.2
01 McKey, Chase 4 9.3 .600 .000 1.000 0.3 1.5 1.8 0.3 0.5 0.0 2.0
33 Collins, Vernon 5 6.4 .500 .000 .000 1.2 1.6 2.8 0.2 0.4 0.0 1.2
17 Williams, Max 3 2.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 11 200.0 .444 .305 .684 12.9 26.1 39.0 13.6 7.7 3.0 77.27
Opponents 11 200.0 .467 .380 .713 8.5 25.7 34.3 14.1 7.9 3.0 81.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Cincinnati 11/03/25 63-94 L 23-64 .359 9-27 .333 8-14 .571 14 23 37 37.0 23 12 22 1 8 63 63.0
at Duke 11/08/25 54-95 L 22-72 .306 4-26 .154 6-11 .545 15 27 42 39.5 23 9 14 1 8 54 58.5
vs Voorhees 11/13/25 95-44 W 35-67 .522 9-27 .333 16-19 .842 17 27 44 41.0 22 17 11 6 13 95 70.7
vs Stetson 11/16/25 76-65 W 28-57 .491 12-28 .429 8-11 .727 7 34 41 41.0 19 20 18 1 5 76 72.0
vs UNC Asheville 11/19/25 80-73 W 26-62 .419 5-19 .263 23-29 .793 19 24 43 41.4 19 7 8 2 4 80 73.6
at Lipscomb 11/22/25 62-83 L 24-55 .436 5-28 .179 9-15 .600 5 30 35 40.3 7 6 18 6 8 62 71.7
at High Point 11/29/25 73-93 L 27-56 .482 8-25 .320 11-18 .611 9 20 29 38.7 21 18 19 1 8 73 71.9
vs Virginia-Lynchburg 12/02/25 124-62 W 54-98 .551 14-44 .318 2-4 .500 26 38 64 41.9 17 33 7 10 10 124 78.4
at USC Upstate 12/06/25 67-78 L 20-58 .345 4-17 .235 23-28 .821 9 25 34 41.0 24 5 10 1 6 67 77.1
at Virginia Tech 12/11/25 74-96 L 24-57 .421 8-20 .400 18-30 .600 15 19 34 40.3 20 12 14 1 7 74 76.8
at Georgia 12/18/25 82-112 L 32-63 .508 8-21 .381 10-17 .588 6 20 26 39.0 30 11 16 3 8 82 77.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cincinnati 11/03/25 94-63 W 32-59 .542 10-28 .357 20-30 .667 7 29 36 36.0 15 20 15 7 11 94 94.0
Duke 11/08/25 95-54 W 30-64 .469 10-32 .313 25-33 .758 13 38 51 43.5 16 21 10 4 7 95 94.5
Voorhees 11/13/25 44-95 L 12-41 .293 3-12 .250 17-23 .739 6 16 22 36.3 16 4 24 1 5 44 77.7
Stetson 11/16/25 65-76 L 23-65 .354 6-25 .240 13-19 .684 11 24 35 36.0 12 9 10 1 10 65 74.5
UNC Asheville 11/19/25 73-80 L 25-50 .500 11-22 .500 12-23 .522 8 20 28 34.4 20 14 11 3 4 73 74.2
Lipscomb 11/22/25 83-62 W 32-70 .457 16-37 .432 3-6 .500 10 29 39 35.2 14 23 11 2 14 83 75.7
High Point 11/29/25 93-73 W 33-58 .569 12-25 .480 15-21 .714 8 21 29 34.3 17 12 14 0 10 93 78.1
Virginia-Lynchburg 12/02/25 62-124 L 19-57 .333 5-20 .250 19-24 .792 4 20 24 33.0 6 9 15 1 5 62 76.1
USC Upstate 12/06/25 78-67 W 23-51 .451 8-26 .308 24-30 .800 7 33 40 33.8 23 14 13 3 3 78 76.3
Virginia Tech 12/11/25 96-74 W 34-64 .531 13-27 .481 15-23 .652 11 25 36 34.0 22 15 11 8 8 96 78.3
Georgia 12/18/25 112-82 W 35-59 .593 11-22 .500 31-40 .775 9 28 37 34.3 17 14 11 3 10 112 81.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cincinnati 11/03/25 63-94 -31 23-64/32-59 .359/.542 9-27/10-28 .333/.357 8-14/20-30 .571-.667 37/36 1 12/20 22/15 1/7 8/11 23/15
Duke 11/08/25 54-95 -41 22-72/30-64 .306/.469 4-26/10-32 .154/.313 6-11/25-33 .545-.758 42/51 -9 9/21 14/10 1/4 8/7 23/16
Voorhees 11/13/25 95-44 51 35-67/12-41 .522/.293 9-27/3-12 .333/.250 16-19/17-23 .842-.739 44/22 22 17/4 11/24 6/1 13/5 22/16
Stetson 11/16/25 76-65 11 28-57/23-65 .491/.354 12-28/6-25 .429/.240 8-11/13-19 .727-.684 41/35 6 20/9 18/10 1/1 5/10 19/12
UNC Asheville 11/19/25 80-73 7 26-62/25-50 .419/.500 5-19/11-22 .263/.500 23-29/12-23 .793-.522 43/28 15 7/14 8/11 2/3 4/4 19/20
Lipscomb 11/22/25 62-83 -21 24-55/32-70 .436/.457 5-28/16-37 .179/.432 9-15/3-6 .600-.500 35/39 -4 6/23 18/11 6/2 8/14 7/14
High Point 11/29/25 73-93 -20 27-56/33-58 .482/.569 8-25/12-25 .320/.480 11-18/15-21 .611-.714 29/29 0 18/12 19/14 1/0 8/10 21/17
Virginia-Lynchburg 12/02/25 124-62 62 54-98/19-57 .551/.333 14-44/5-20 .318/.250 2-4/19-24 .500-.792 64/24 40 33/9 7/15 10/1 10/5 17/6
USC Upstate 12/06/25 67-78 -11 20-58/23-51 .345/.451 4-17/8-26 .235/.308 23-28/24-30 .821-.800 34/40 -6 5/14 10/13 1/3 6/3 24/23
Virginia Tech 12/11/25 74-96 -22 24-57/34-64 .421/.531 8-20/13-27 .400/.481 18-30/15-23 .600-.652 34/36 -2 12/15 14/11 1/8 7/8 20/22
Georgia 12/18/25 82-112 -30 32-63/35-59 .508/.593 8-21/11-22 .381/.500 10-17/31-40 .588-.775 26/37 -11 11/14 16/11 3/3 8/10 30/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 124 Virginia-Lynchburg (12/02/25)
FIELD GOALS MADE 54 Virginia-Lynchburg (12/02/25)
FIELD GOAL ATTEMPTS 98 Virginia-Lynchburg (12/02/25)
3 PT FIELD GOALS MADE 14 Virginia-Lynchburg (12/02/25)
3 PT FG ATTEMPTS 44 Virginia-Lynchburg (12/02/25)
FREE THROWS MADE 23 UNC Asheville (11/19/25); USC Upstate (12/06/25)
FREE THROW ATTEMPTS 30 Virginia Tech (12/11/25)
REBOUNDS 64 Virginia-Lynchburg (12/02/25)
ASSISTS 33 Virginia-Lynchburg (12/02/25)
STEALS 13 Voorhees (11/13/25)
BLOCKED SHOTS 10 Virginia-Lynchburg (12/02/25)
TURNOVERS 22 Cincinnati (11/03/25)
FOULS 30 Georgia (12/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Stansberry,Cord UNC Asheville (11/19/25)
FIELD GOALS MADE 11 Kell,Marcus High Point (11/29/25)
FIELD GOAL ATTEMPTS 19 Stansberry,Cord; Kell,Marcus Cincinnati (11/03/25); High Point (11/29/25)
3 PT FIELD GOALS MADE 5 Hyland,CJ Virginia-Lynchburg (12/02/25)
3 PT FG ATTEMPTS 11 Stansberry,Cord UNC Asheville (11/19/25)
FREE THROWS MADE 9 Stansberry,Cord UNC Asheville (11/19/25)
FREE THROW ATTEMPTS 11 Johnson,Justin Virginia Tech (12/11/25)
REBOUNDS 11 Kabba,Abdulai Fanta Voorhees (11/13/25)
ASSISTS 10 Pettway,Tahlan Virginia-Lynchburg (12/02/25)
STEALS 4 Dioumassi,Tidjiane; Pettway,Tahlan Voorhees (11/13/25); High Point (11/29/25)
BLOCKED SHOTS 5 Kabba,Abdulai Fanta Virginia-Lynchburg (12/02/25)
TURNOVERS 6 Soumaoro,Julien; Dioumassi,Tidjiane Lipscomb (11/22/25); High Point (11/29/25)
FOULS 5 Kabba,Abdulai Fanta; Soumaoro,Julien Cincinnati (11/03/25); USC Upstate (12/06/25); Georgia (12/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Kell, Marcus 11 147 13.4
#03 Soumaoro, Julien 11 133 12.1
#00 Stansberry, Cord 10 113 11.3
#07 Fanta Kabba, Abdulai 11 76 6.9
#04 Johnson, Justin 11 74 6.7
#02 Hyland, CJ 7 71 10.1
#08 Pettway, Tahlan 11 61 5.5
#12 Dada, Samuel 11 58 5.3
#22 Dioumassi, Tidjiane 10 42 4.2
#21 Smith, Tayeshaun 10 30 3.0
#20 Brown, Fischer 10 22 2.2
#11 Hollifield, Drew 3 9 3.0
#01 McKey, Chase 4 8 2.0
#33 Collins, Vernon 5 6 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Kell, Marcus 11 54 120 .450 4.9 10.9
#03 Soumaoro, Julien 11 46 113 .407 4.2 10.3
#00 Stansberry, Cord 10 36 107 .336 3.6 10.7
#07 Fanta Kabba, Abdulai 11 35 50 .700 3.2 4.5
#04 Johnson, Justin 11 27 61 .443 2.5 5.5
#12 Dada, Samuel 11 23 34 .676 2.1 3.1
#08 Pettway, Tahlan 11 22 60 .367 2.0 5.5
#02 Hyland, CJ 7 21 43 .488 3.0 6.1
#22 Dioumassi, Tidjiane 10 18 50 .360 1.8 5.0
#21 Smith, Tayeshaun 10 13 24 .542 1.3 2.4
#20 Brown, Fischer 10 10 24 .417 1.0 2.4
#11 Hollifield, Drew 3 4 11 .364 1.3 3.7
#33 Collins, Vernon 5 3 6 .500 0.6 1.2
#01 McKey, Chase 4 3 5 .600 0.8 1.3
#17 Williams, Max 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Soumaoro, Julien 11 27 72 .375 2.5 6.5
#23 Kell, Marcus 11 15 49 .306 1.4 4.5
#00 Stansberry, Cord 10 15 55 .273 1.5 5.5
#02 Hyland, CJ 7 11 21 .524 1.6 3.0
#08 Pettway, Tahlan 11 10 30 .333 0.9 2.7
#04 Johnson, Justin 11 3 14 .214 0.3 1.3
#20 Brown, Fischer 10 2 15 .133 0.2 1.5
#22 Dioumassi, Tidjiane 10 1 12 .083 0.1 1.2
#11 Hollifield, Drew 3 1 6 .167 0.3 2.0
#21 Smith, Tayeshaun 10 1 7 .143 0.1 0.7
#33 Collins, Vernon 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Stansberry, Cord 10 26 34 .765 2.6 3.4
#23 Kell, Marcus 11 24 36 .667 2.2 3.3
#02 Hyland, CJ 7 18 21 .857 2.6 3.0
#04 Johnson, Justin 11 17 29 .586 1.5 2.6
#03 Soumaoro, Julien 11 14 19 .737 1.3 1.7
#12 Dada, Samuel 11 12 14 .857 1.1 1.3
#08 Pettway, Tahlan 11 7 11 .636 0.6 1.0
#07 Fanta Kabba, Abdulai 11 6 16 .375 0.5 1.5
#22 Dioumassi, Tidjiane 10 5 8 .625 0.5 0.8
#21 Smith, Tayeshaun 10 3 6 .500 0.3 0.6
#01 McKey, Chase 4 2 2 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#07 Fanta Kabba, Abdulai 11 83 7.5 31 2.8 52 4.7
#12 Dada, Samuel 11 62 5.6 24 2.2 38 3.5
#23 Kell, Marcus 11 54 4.9 16 1.5 38 3.5
#00 Stansberry, Cord 10 42 4.2 9 0.9 33 3.3
#03 Soumaoro, Julien 11 38 3.5 6 0.5 32 2.9
#TM Team 11 37 3.4 18 1.6 19 1.7
#04 Johnson, Justin 11 27 2.5 8 0.7 19 1.7
#08 Pettway, Tahlan 11 21 1.9 6 0.5 15 1.4
#33 Collins, Vernon 5 14 2.8 6 1.2 8 1.6
#22 Dioumassi, Tidjiane 10 13 1.3 4 0.4 9 0.9
#21 Smith, Tayeshaun 10 13 1.3 10 1.0 3 0.3
#20 Brown, Fischer 10 11 1.1 3 0.3 8 0.8
#01 McKey, Chase 4 7 1.8 1 0.3 6 1.5
#02 Hyland, CJ 7 5 0.7 0 0.0 5 0.7
#11 Hollifield, Drew 3 1 0.3 0 0.0 1 0.3
#17 Williams, Max 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Soumaoro, Julien 11 29 2.6
#08 Pettway, Tahlan 11 28 2.5
#22 Dioumassi, Tidjiane 10 27 2.7
#00 Stansberry, Cord 10 23 2.3
#04 Johnson, Justin 11 9 0.8
#23 Kell, Marcus 11 8 0.7
#12 Dada, Samuel 11 7 0.6
#02 Hyland, CJ 7 7 1.0
#20 Brown, Fischer 10 4 0.4
#07 Fanta Kabba, Abdulai 11 4 0.4
#21 Smith, Tayeshaun 10 2 0.2
#33 Collins, Vernon 5 1 0.2
#01 McKey, Chase 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#07 Fanta Kabba, Abdulai 11 13 1.2
#12 Dada, Samuel 11 7 0.6
#04 Johnson, Justin 11 4 0.4
#21 Smith, Tayeshaun 10 4 0.4
#23 Kell, Marcus 11 3 0.3
#22 Dioumassi, Tidjiane 10 1 0.1
#03 Soumaoro, Julien 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Dioumassi, Tidjiane 10 13 1.3
#08 Pettway, Tahlan 11 12 1.1
#03 Soumaoro, Julien 11 10 0.9
#02 Hyland, CJ 7 9 1.3
#07 Fanta Kabba, Abdulai 11 9 0.8
#00 Stansberry, Cord 10 7 0.7
#23 Kell, Marcus 11 6 0.5
#12 Dada, Samuel 11 5 0.5
#04 Johnson, Justin 11 5 0.5
#20 Brown, Fischer 10 3 0.3
#33 Collins, Vernon 5 2 0.4
#01 McKey, Chase 4 2 0.5
#21 Smith, Tayeshaun 10 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Soumaoro, Julien 11 23 2.1
#22 Dioumassi, Tidjiane 10 21 2.1
#08 Pettway, Tahlan 11 18 1.6
#00 Stansberry, Cord 10 17 1.7
#23 Kell, Marcus 11 16 1.5
#04 Johnson, Justin 11 15 1.4
#07 Fanta Kabba, Abdulai 11 12 1.1
#02 Hyland, CJ 7 9 1.3
#12 Dada, Samuel 11 8 0.7
#TM Team 11 8 0.7
#21 Smith, Tayeshaun 10 5 0.5
#20 Brown, Fischer 10 3 0.3
#33 Collins, Vernon 5 1 0.2
#01 McKey, Chase 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Fanta Kabba, Abdulai 11 33 3.0
#12 Dada, Samuel 11 25 2.3
#04 Johnson, Justin 11 25 2.3
#22 Dioumassi, Tidjiane 10 24 2.4
#03 Soumaoro, Julien 11 23 2.1
#23 Kell, Marcus 11 21 1.9
#08 Pettway, Tahlan 11 19 1.7
#02 Hyland, CJ 7 16 2.3
#21 Smith, Tayeshaun 10 11 1.1
#00 Stansberry, Cord 10 11 1.1
#20 Brown, Fischer 10 7 0.7
#33 Collins, Vernon 5 7 1.4
#11 Hollifield, Drew 3 2 0.7
#01 McKey, Chase 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Kell, Marcus 11 296 26.9
#00 Stansberry, Cord 10 284 28.4
#03 Soumaoro, Julien 11 282 25.6
#07 Fanta Kabba, Abdulai 11 227 20.6
#08 Pettway, Tahlan 11 207 18.8
#22 Dioumassi, Tidjiane 10 180 18.0
#04 Johnson, Justin 11 166 15.1
#12 Dada, Samuel 11 150 13.6
#02 Hyland, CJ 7 125 17.9
#21 Smith, Tayeshaun 10 100 10.0
#20 Brown, Fischer 10 97 9.7
#01 McKey, Chase 4 37 9.3
#33 Collins, Vernon 5 32 6.4
#11 Hollifield, Drew 3 10 3.3
#17 Williams, Max 3 7 2.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#20 Brown, Fischer 10 4 3 1.33
#33 Collins, Vernon 5 1 1 1.00
#22 Dioumassi, Tidjiane 10 27 21 1.29
#01 McKey, Chase 4 1 1 1.00
#08 Pettway, Tahlan 11 28 18 1.56
#03 Soumaoro, Julien 11 29 23 1.26
#00 Stansberry, Cord 10 23 17 1.35