Skip To Main Content
Skip To Main Content

Western Carolina University

Western Carolina
The Official Home of Catamount Athletics

Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-4)

Overall Team Statistics
Statistic Western Caro. Opponents
Scoring
Total Points 627 609
Points Per Game 78.4 76.1
Scoring Margin 2.3 --
Shooting
FG: Made-Attempted 239-531 206-464
FG: Percentage .450 .444
FG: Per Game 29.9 25.8
3PT: Made-Attempted 66-224 73-201
3PT: Percentage .295 .363
3PT: Per Game 8.3 9.1
FT: Made-Attempted 83-121 124-179
FT: Percentage .686 .693
FT: Per Game 10.4 15.5
Rebounding
Total 335 264
Per Game 41.9 33.0
Margin 8.9 --
Assists
Total 122 112
Per Game 15.3 14.0
Turnovers
Total 117 110
Per Game 14.6 13.8
Margin -0.9 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 15.3 19.0
Steals
Total 64 66
Per Game 8.0 8.3
Blocks
Total 28 19
Per Game 3.5 2.4
Attendance
Total 7543 22353
Per Game 4-1,886 4-5,588

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Kell, Marcus 8 8 221 27.6 42 94 .447 11 37 .297 16 23 .696 111 13.9 15 31 46 5.8 14 7 12 4 3
03 Soumaoro, Julien 8 7 214 26.8 38 88 .432 22 58 .379 13 17 .765 111 13.9 5 25 30 3.8 17 23 15 6 1
00 Stansberry, Cord 7 7 203 29.0 30 85 .353 12 44 .273 19 26 .731 91 13.0 6 25 31 4.4 8 19 10 5 0
02 Hyland, CJ 4 3 65 16.3 13 26 .500 6 12 .500 9 10 .900 41 10.3 0 1 1 0.3 11 6 4 6 0
07 Fanta Kabba, Abdulai 8 8 161 20.1 28 39 .718 0 0 .000 3 7 .429 59 7.4 25 40 65 8.1 23 4 8 9 12
08 Pettway, Tahlan 8 1 167 20.9 19 51 .373 10 28 .357 5 7 .714 53 6.6 5 13 18 2.3 12 26 18 11 0
12 Dada, Samuel 8 0 113 14.1 16 23 .696 0 0 .000 6 7 .857 38 4.8 17 28 45 5.6 12 6 5 3 6
04 Johnson, Justin 8 2 105 13.1 13 32 .406 1 10 .100 5 13 .385 32 4.0 6 13 19 2.4 17 7 9 2 2
22 Dioumassi, Tidjiane 7 4 114 16.3 12 30 .400 0 7 .000 3 5 .600 27 3.9 1 4 5 0.7 15 17 19 9 1
20 Brown, Fischer 7 0 85 12.1 10 24 .417 2 15 .133 0 0 .000 22 3.1 3 8 11 1.6 5 4 3 3 0
11 Hollifield, Drew 3 0 10 3.3 4 11 .364 1 6 .167 0 0 .000 9 3.0 0 1 1 0.3 2 0 0 0 0
21 Smith, Tayeshaun 7 0 66 9.4 8 16 .500 1 6 .167 2 4 .500 19 2.7 8 3 11 1.6 7 1 5 2 3
01 McKey, Chase 4 0 37 9.3 3 5 .600 0 0 .000 2 2 1.000 8 2.0 1 6 7 1.8 1 1 1 2 0
33 Collins, Vernon 5 0 32 6.4 3 6 .500 0 1 .000 0 0 .000 6 1.2 6 8 14 2.8 7 1 1 2 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 16 30 3.8 0 0 7 0 0  
17 Williams, Max 3 0 7 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
Total 8 1600 200.0 239 531 .450 66 224 .295 83 121 .686 627 78.38 112 223 335 41.9 151 122 117 64 28
Opponents 8 1600 200.0 206 464 .444 73 201 .363 124 179 .693 609 76.13 67 197 264 33.0 116 112 110 66 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Kell, Marcus 8 8 221 42 94 .447 11 37 .297 16 23 .696 111 13.9
03 Soumaoro, Julien 8 7 214 38 88 .432 22 58 .379 13 17 .765 111 13.9
00 Stansberry, Cord 7 7 203 30 85 .353 12 44 .273 19 26 .731 91 13.0
02 Hyland, CJ 4 3 65 13 26 .500 6 12 .500 9 10 .900 41 10.3
07 Fanta Kabba, Abdulai 8 8 161 28 39 .718 0 0 .000 3 7 .429 59 7.4
08 Pettway, Tahlan 8 1 167 19 51 .373 10 28 .357 5 7 .714 53 6.6
04 Johnson, Justin 8 2 105 13 32 .406 1 10 .100 5 13 .385 32 4.0
12 Dada, Samuel 8 0 113 16 23 .696 0 0 .000 6 7 .857 38 4.8
22 Dioumassi, Tidjiane 7 4 114 12 30 .400 0 7 .000 3 5 .600 27 3.9
20 Brown, Fischer 7 0 85 10 24 .417 2 15 .133 0 0 .000 22 3.1
11 Hollifield, Drew 3 0 10 4 11 .364 1 6 .167 0 0 .000 9 3.0
01 McKey, Chase 4 0 37 3 5 .600 0 0 .000 2 2 1.000 8 2.0
21 Smith, Tayeshaun 7 0 66 8 16 .500 1 6 .167 2 4 .500 19 2.7
33 Collins, Vernon 5 0 32 3 6 .500 0 1 .000 0 0 .000 6 1.2
17 Williams, Max 3 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 8 1600 239 531 .450 66 224 .295 83 121 .686 627 78.38
Opponents 8 1600 206 464 .444 73 201 .363 124 179 .693 609 76.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Kell, Marcus 8 27.6 .447 .297 .696 1.9 3.9 5.8 0.9 0.5 0.4 13.9
03 Soumaoro, Julien 8 26.8 .432 .379 .765 0.6 3.1 3.8 2.9 0.8 0.1 13.9
00 Stansberry, Cord 7 29.0 .353 .273 .731 0.9 3.6 4.4 2.7 0.7 0.0 13.0
02 Hyland, CJ 4 16.3 .500 .500 .900 0.0 0.3 0.3 1.5 1.5 0.0 10.3
07 Fanta Kabba, Abdulai 8 20.1 .718 .000 .429 3.1 5.0 8.1 0.5 1.1 1.5 7.4
08 Pettway, Tahlan 8 20.9 .373 .357 .714 0.6 1.6 2.3 3.3 1.4 0.0 6.6
04 Johnson, Justin 8 13.1 .406 .100 .385 0.8 1.6 2.4 0.9 0.3 0.3 4.0
12 Dada, Samuel 8 14.1 .696 .000 .857 2.1 3.5 5.6 0.8 0.4 0.8 4.8
22 Dioumassi, Tidjiane 7 16.3 .400 .000 .600 0.1 0.6 0.7 2.4 1.3 0.1 3.9
20 Brown, Fischer 7 12.1 .417 .133 .000 0.4 1.1 1.6 0.6 0.4 0.0 3.1
11 Hollifield, Drew 3 3.3 .364 .167 .000 0.0 0.3 0.3 0.0 0.0 0.0 3.0
01 McKey, Chase 4 9.3 .600 .000 1.000 0.3 1.5 1.8 0.3 0.5 0.0 2.0
21 Smith, Tayeshaun 7 9.4 .500 .167 .500 1.1 0.4 1.6 0.1 0.3 0.4 2.7
33 Collins, Vernon 5 6.4 .500 .000 .000 1.2 1.6 2.8 0.2 0.4 0.0 1.2
17 Williams, Max 3 2.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 8 200.0 .450 .295 .686 14.0 27.9 41.9 15.3 8.0 3.5 78.38
Opponents 8 200.0 .444 .363 .693 8.4 24.6 33.0 14.0 8.3 2.4 76.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Cincinnati 11/03/25 63-94 L 23-64 .359 9-27 .333 8-14 .571 14 23 37 37.0 23 12 22 1 8 63 63.0
at Duke 11/08/25 54-95 L 22-72 .306 4-26 .154 6-11 .545 15 27 42 39.5 23 9 14 1 8 54 58.5
vs Voorhees 11/13/25 95-44 W 35-67 .522 9-27 .333 16-19 .842 17 27 44 41.0 22 17 11 6 13 95 70.7
vs Stetson 11/16/25 76-65 W 28-57 .491 12-28 .429 8-11 .727 7 34 41 41.0 19 20 18 1 5 76 72.0
vs UNC Asheville 11/19/25 80-73 W 26-62 .419 5-19 .263 23-29 .793 19 24 43 41.4 19 7 8 2 4 80 73.6
at Lipscomb 11/22/25 62-83 L 24-55 .436 5-28 .179 9-15 .600 5 30 35 40.3 7 6 18 6 8 62 71.7
at High Point 11/29/25 73-93 L 27-56 .482 8-25 .320 11-18 .611 9 20 29 38.7 21 18 19 1 8 73 71.9
vs Virginia-Lynchburg 12/02/25 124-62 W 54-98 .551 14-44 .318 2-4 .500 26 38 64 41.9 17 33 7 10 10 124 78.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cincinnati 11/03/25 94-63 W 32-59 .542 10-28 .357 20-30 .667 7 29 36 36.0 15 20 15 7 11 94 94.0
Duke 11/08/25 95-54 W 30-64 .469 10-32 .313 25-33 .758 13 38 51 43.5 16 21 10 4 7 95 94.5
Voorhees 11/13/25 44-95 L 12-41 .293 3-12 .250 17-23 .739 6 16 22 36.3 16 4 24 1 5 44 77.7
Stetson 11/16/25 65-76 L 23-65 .354 6-25 .240 13-19 .684 11 24 35 36.0 12 9 10 1 10 65 74.5
UNC Asheville 11/19/25 73-80 L 25-50 .500 11-22 .500 12-23 .522 8 20 28 34.4 20 14 11 3 4 73 74.2
Lipscomb 11/22/25 83-62 W 32-70 .457 16-37 .432 3-6 .500 10 29 39 35.2 14 23 11 2 14 83 75.7
High Point 11/29/25 93-73 W 33-58 .569 12-25 .480 15-21 .714 8 21 29 34.3 17 12 14 0 10 93 78.1
Virginia-Lynchburg 12/02/25 62-124 L 19-57 .333 5-20 .250 19-24 .792 4 20 24 33.0 6 9 15 1 5 62 76.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cincinnati 11/03/25 63-94 -31 23-64/32-59 .359/.542 9-27/10-28 .333/.357 8-14/20-30 .571-.667 37/36 1 12/20 22/15 1/7 8/11 23/15
Duke 11/08/25 54-95 -41 22-72/30-64 .306/.469 4-26/10-32 .154/.313 6-11/25-33 .545-.758 42/51 -9 9/21 14/10 1/4 8/7 23/16
Voorhees 11/13/25 95-44 51 35-67/12-41 .522/.293 9-27/3-12 .333/.250 16-19/17-23 .842-.739 44/22 22 17/4 11/24 6/1 13/5 22/16
Stetson 11/16/25 76-65 11 28-57/23-65 .491/.354 12-28/6-25 .429/.240 8-11/13-19 .727-.684 41/35 6 20/9 18/10 1/1 5/10 19/12
UNC Asheville 11/19/25 80-73 7 26-62/25-50 .419/.500 5-19/11-22 .263/.500 23-29/12-23 .793-.522 43/28 15 7/14 8/11 2/3 4/4 19/20
Lipscomb 11/22/25 62-83 -21 24-55/32-70 .436/.457 5-28/16-37 .179/.432 9-15/3-6 .600-.500 35/39 -4 6/23 18/11 6/2 8/14 7/14
High Point 11/29/25 73-93 -20 27-56/33-58 .482/.569 8-25/12-25 .320/.480 11-18/15-21 .611-.714 29/29 0 18/12 19/14 1/0 8/10 21/17
Virginia-Lynchburg 12/02/25 124-62 62 54-98/19-57 .551/.333 14-44/5-20 .318/.250 2-4/19-24 .500-.792 64/24 40 33/9 7/15 10/1 10/5 17/6

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 124 Virginia-Lynchburg (12/02/25)
FIELD GOALS MADE 54 Virginia-Lynchburg (12/02/25)
FIELD GOAL ATTEMPTS 98 Virginia-Lynchburg (12/02/25)
3 PT FIELD GOALS MADE 14 Virginia-Lynchburg (12/02/25)
3 PT FG ATTEMPTS 44 Virginia-Lynchburg (12/02/25)
FREE THROWS MADE 23 UNC Asheville (11/19/25)
FREE THROW ATTEMPTS 29 UNC Asheville (11/19/25)
REBOUNDS 64 Virginia-Lynchburg (12/02/25)
ASSISTS 33 Virginia-Lynchburg (12/02/25)
STEALS 13 Voorhees (11/13/25)
BLOCKED SHOTS 10 Virginia-Lynchburg (12/02/25)
TURNOVERS 22 Cincinnati (11/03/25)
FOULS 23 Cincinnati (11/03/25); Duke (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Stansberry,Cord UNC Asheville (11/19/25)
FIELD GOALS MADE 11 Kell,Marcus High Point (11/29/25)
FIELD GOAL ATTEMPTS 19 Stansberry,Cord; Kell,Marcus Cincinnati (11/03/25); High Point (11/29/25)
3 PT FIELD GOALS MADE 5 Hyland,CJ Virginia-Lynchburg (12/02/25)
3 PT FG ATTEMPTS 11 Stansberry,Cord UNC Asheville (11/19/25)
FREE THROWS MADE 9 Stansberry,Cord UNC Asheville (11/19/25)
FREE THROW ATTEMPTS 10 Stansberry,Cord UNC Asheville (11/19/25)
REBOUNDS 11 Kabba,Abdulai Fanta Voorhees (11/13/25)
ASSISTS 10 Pettway,Tahlan Virginia-Lynchburg (12/02/25)
STEALS 4 Dioumassi,Tidjiane; Pettway,Tahlan Voorhees (11/13/25); High Point (11/29/25)
BLOCKED SHOTS 5 Kabba,Abdulai Fanta Virginia-Lynchburg (12/02/25)
TURNOVERS 6 Soumaoro,Julien; Dioumassi,Tidjiane Lipscomb (11/22/25); High Point (11/29/25)
FOULS 5 Kabba,Abdulai Fanta Cincinnati (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Kell, Marcus 8 111 13.9
#03 Soumaoro, Julien 8 111 13.9
#00 Stansberry, Cord 7 91 13.0
#07 Fanta Kabba, Abdulai 8 59 7.4
#08 Pettway, Tahlan 8 53 6.6
#02 Hyland, CJ 4 41 10.3
#12 Dada, Samuel 8 38 4.8
#04 Johnson, Justin 8 32 4.0
#22 Dioumassi, Tidjiane 7 27 3.9
#20 Brown, Fischer 7 22 3.1
#21 Smith, Tayeshaun 7 19 2.7
#11 Hollifield, Drew 3 9 3.0
#01 McKey, Chase 4 8 2.0
#33 Collins, Vernon 5 6 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Kell, Marcus 8 42 94 .447 5.3 11.8
#03 Soumaoro, Julien 8 38 88 .432 4.8 11.0
#00 Stansberry, Cord 7 30 85 .353 4.3 12.1
#07 Fanta Kabba, Abdulai 8 28 39 .718 3.5 4.9
#08 Pettway, Tahlan 8 19 51 .373 2.4 6.4
#12 Dada, Samuel 8 16 23 .696 2.0 2.9
#02 Hyland, CJ 4 13 26 .500 3.3 6.5
#04 Johnson, Justin 8 13 32 .406 1.6 4.0
#22 Dioumassi, Tidjiane 7 12 30 .400 1.7 4.3
#20 Brown, Fischer 7 10 24 .417 1.4 3.4
#21 Smith, Tayeshaun 7 8 16 .500 1.1 2.3
#11 Hollifield, Drew 3 4 11 .364 1.3 3.7
#33 Collins, Vernon 5 3 6 .500 0.6 1.2
#01 McKey, Chase 4 3 5 .600 0.8 1.3
#17 Williams, Max 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Soumaoro, Julien 8 22 58 .379 2.8 7.3
#00 Stansberry, Cord 7 12 44 .273 1.7 6.3
#23 Kell, Marcus 8 11 37 .297 1.4 4.6
#08 Pettway, Tahlan 8 10 28 .357 1.3 3.5
#02 Hyland, CJ 4 6 12 .500 1.5 3.0
#20 Brown, Fischer 7 2 15 .133 0.3 2.1
#11 Hollifield, Drew 3 1 6 .167 0.3 2.0
#04 Johnson, Justin 8 1 10 .100 0.1 1.3
#21 Smith, Tayeshaun 7 1 6 .167 0.1 0.9
#33 Collins, Vernon 5 0 1 .000 0.0 0.2
#22 Dioumassi, Tidjiane 7 0 7 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Stansberry, Cord 7 19 26 .731 2.7 3.7
#23 Kell, Marcus 8 16 23 .696 2.0 2.9
#03 Soumaoro, Julien 8 13 17 .765 1.6 2.1
#02 Hyland, CJ 4 9 10 .900 2.3 2.5
#12 Dada, Samuel 8 6 7 .857 0.8 0.9
#04 Johnson, Justin 8 5 13 .385 0.6 1.6
#08 Pettway, Tahlan 8 5 7 .714 0.6 0.9
#22 Dioumassi, Tidjiane 7 3 5 .600 0.4 0.7
#07 Fanta Kabba, Abdulai 8 3 7 .429 0.4 0.9
#01 McKey, Chase 4 2 2 1.000 0.5 0.5
#21 Smith, Tayeshaun 7 2 4 .500 0.3 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#07 Fanta Kabba, Abdulai 8 65 8.1 25 3.1 40 5.0
#23 Kell, Marcus 8 46 5.8 15 1.9 31 3.9
#12 Dada, Samuel 8 45 5.6 17 2.1 28 3.5
#00 Stansberry, Cord 7 31 4.4 6 0.9 25 3.6
#03 Soumaoro, Julien 8 30 3.8 5 0.6 25 3.1
#TM Team 8 30 3.8 14 1.8 16 2.0
#04 Johnson, Justin 8 19 2.4 6 0.8 13 1.6
#08 Pettway, Tahlan 8 18 2.3 5 0.6 13 1.6
#33 Collins, Vernon 5 14 2.8 6 1.2 8 1.6
#20 Brown, Fischer 7 11 1.6 3 0.4 8 1.1
#21 Smith, Tayeshaun 7 11 1.6 8 1.1 3 0.4
#01 McKey, Chase 4 7 1.8 1 0.3 6 1.5
#22 Dioumassi, Tidjiane 7 5 0.7 1 0.1 4 0.6
#11 Hollifield, Drew 3 1 0.3 0 0.0 1 0.3
#02 Hyland, CJ 4 1 0.3 0 0.0 1 0.3
#17 Williams, Max 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#08 Pettway, Tahlan 8 26 3.3
#03 Soumaoro, Julien 8 23 2.9
#00 Stansberry, Cord 7 19 2.7
#22 Dioumassi, Tidjiane 7 17 2.4
#04 Johnson, Justin 8 7 0.9
#23 Kell, Marcus 8 7 0.9
#12 Dada, Samuel 8 6 0.8
#02 Hyland, CJ 4 6 1.5
#20 Brown, Fischer 7 4 0.6
#07 Fanta Kabba, Abdulai 8 4 0.5
#33 Collins, Vernon 5 1 0.2
#01 McKey, Chase 4 1 0.3
#21 Smith, Tayeshaun 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#07 Fanta Kabba, Abdulai 8 12 1.5
#12 Dada, Samuel 8 6 0.8
#23 Kell, Marcus 8 3 0.4
#21 Smith, Tayeshaun 7 3 0.4
#04 Johnson, Justin 8 2 0.3
#22 Dioumassi, Tidjiane 7 1 0.1
#03 Soumaoro, Julien 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#08 Pettway, Tahlan 8 11 1.4
#22 Dioumassi, Tidjiane 7 9 1.3
#07 Fanta Kabba, Abdulai 8 9 1.1
#02 Hyland, CJ 4 6 1.5
#03 Soumaoro, Julien 8 6 0.8
#00 Stansberry, Cord 7 5 0.7
#23 Kell, Marcus 8 4 0.5
#20 Brown, Fischer 7 3 0.4
#12 Dada, Samuel 8 3 0.4
#33 Collins, Vernon 5 2 0.4
#04 Johnson, Justin 8 2 0.3
#01 McKey, Chase 4 2 0.5
#21 Smith, Tayeshaun 7 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Dioumassi, Tidjiane 7 19 2.7
#08 Pettway, Tahlan 8 18 2.3
#03 Soumaoro, Julien 8 15 1.9
#23 Kell, Marcus 8 12 1.5
#00 Stansberry, Cord 7 10 1.4
#04 Johnson, Justin 8 9 1.1
#07 Fanta Kabba, Abdulai 8 8 1.0
#TM Team 8 7 0.9
#12 Dada, Samuel 8 5 0.6
#21 Smith, Tayeshaun 7 5 0.7
#02 Hyland, CJ 4 4 1.0
#20 Brown, Fischer 7 3 0.4
#33 Collins, Vernon 5 1 0.2
#01 McKey, Chase 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Fanta Kabba, Abdulai 8 23 2.9
#04 Johnson, Justin 8 17 2.1
#03 Soumaoro, Julien 8 17 2.1
#22 Dioumassi, Tidjiane 7 15 2.1
#23 Kell, Marcus 8 14 1.8
#12 Dada, Samuel 8 12 1.5
#08 Pettway, Tahlan 8 12 1.5
#02 Hyland, CJ 4 11 2.8
#00 Stansberry, Cord 7 8 1.1
#33 Collins, Vernon 5 7 1.4
#21 Smith, Tayeshaun 7 7 1.0
#20 Brown, Fischer 7 5 0.7
#11 Hollifield, Drew 3 2 0.7
#01 McKey, Chase 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Kell, Marcus 8 221 27.6
#03 Soumaoro, Julien 8 214 26.8
#00 Stansberry, Cord 7 203 29.0
#08 Pettway, Tahlan 8 167 20.9
#07 Fanta Kabba, Abdulai 8 161 20.1
#22 Dioumassi, Tidjiane 7 114 16.3
#12 Dada, Samuel 8 113 14.1
#04 Johnson, Justin 8 105 13.1
#20 Brown, Fischer 7 85 12.1
#21 Smith, Tayeshaun 7 66 9.4
#02 Hyland, CJ 4 65 16.3
#01 McKey, Chase 4 37 9.3
#33 Collins, Vernon 5 32 6.4
#11 Hollifield, Drew 3 10 3.3
#17 Williams, Max 3 7 2.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#20 Brown, Fischer 7 4 3 1.33
#33 Collins, Vernon 5 1 1 1.00
#12 Dada, Samuel 8 6 5 1.20
#02 Hyland, CJ 4 6 4 1.50
#01 McKey, Chase 4 1 1 1.00
#08 Pettway, Tahlan 8 26 18 1.44
#03 Soumaoro, Julien 8 23 15 1.53
#00 Stansberry, Cord 7 19 10 1.90