Skip To Main Content
Skip To Main Content

Western Carolina University

Western Carolina
The Official Home of Catamount Athletics

Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Western Caro. Opponents
Scoring
Total Points 117 189
Points Per Game 58.5 94.5
Scoring Margin -36.0 --
Shooting
FG: Made-Attempted 45-136 62-123
FG: Percentage .331 .504
FG: Per Game 22.5 31.0
3PT: Made-Attempted 13-53 20-60
3PT: Percentage .245 .333
3PT: Per Game 6.5 10.0
FT: Made-Attempted 14-25 45-63
FT: Percentage .560 .714
FT: Per Game 7.0 22.5
Rebounding
Total 79 87
Per Game 39.5 43.5
Margin -4.0 --
Assists
Total 21 41
Per Game 10.5 20.5
Turnovers
Total 36 25
Per Game 18.0 12.5
Margin -5.5 --
Assist/Turnover Ratio 0.6 1.6
Points Off Turnovers 10.0 23.5
Steals
Total 16 18
Per Game 8.0 9.0
Blocks
Total 2 11
Per Game 1.0 5.5
Attendance
Total 0 18440
Per Game 0-0 2-9,220

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Stansberry, Cord 2 2 59 29.5 12 33 .364 4 13 .308 2 5 .400 30 15.0 1 8 9 4.5 3 3 4 3 0
03 Soumaoro, Julien 2 2 55 27.5 10 24 .417 7 16 .438 0 1 .000 27 13.5 2 5 7 3.5 5 3 4 2 0
23 Kell, Marcus 2 2 57 28.5 9 24 .375 1 8 .125 4 5 .800 23 11.5 7 9 16 8.0 5 2 5 1 0
07 Fanta Kabba, Abdulai 2 2 30 15.0 5 6 .833 0 0 .000 1 2 .500 11 5.5 3 8 11 5.5 9 2 2 0 0
02 Hyland, CJ 2 2 34 17.0 1 10 .100 0 2 .000 6 7 .857 8 4.0 0 1 1 0.5 6 1 2 3 0
04 Johnson, Justin 2 0 29 14.5 3 13 .231 0 5 .000 1 5 .200 7 3.5 2 4 6 3.0 6 2 3 0 0
08 Pettway, Tahlan 2 0 32 16.0 2 8 .250 1 4 .250 0 0 .000 5 2.5 2 2 4 2.0 3 5 3 0 0
12 Dada, Samuel 2 0 40 20.0 1 8 .125 0 0 .000 0 0 .000 2 1.0 6 7 13 6.5 4 1 3 1 1
22 Dioumassi, Tidjiane 2 0 17 8.5 1 4 .250 0 2 .000 0 0 .000 2 1.0 0 0 0 0.0 2 0 3 4 1
01 McKey, Chase 2 0 25 12.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 3 4 2.0 1 1 1 2 0
20 Brown, Fischer 2 0 14 7.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.5 1 1 2 0 0
11 Hollifield, Drew 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
21 Smith, Tayeshaun 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 2 6 3.0 0 0 4 0 0  
17 Williams, Max 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 2 400 200.0 45 136 .331 13 53 .245 14 25 .560 117 58.50 29 50 79 39.5 46 21 36 16 2
Opponents 2 400 200.0 62 123 .504 20 60 .333 45 63 .714 189 94.50 20 67 87 43.5 31 41 25 18 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Stansberry, Cord 2 2 59 12 33 .364 4 13 .308 2 5 .400 30 15.0
03 Soumaoro, Julien 2 2 55 10 24 .417 7 16 .438 0 1 .000 27 13.5
23 Kell, Marcus 2 2 57 9 24 .375 1 8 .125 4 5 .800 23 11.5
07 Fanta Kabba, Abdulai 2 2 30 5 6 .833 0 0 .000 1 2 .500 11 5.5
02 Hyland, CJ 2 2 34 1 10 .100 0 2 .000 6 7 .857 8 4.0
04 Johnson, Justin 2 0 29 3 13 .231 0 5 .000 1 5 .200 7 3.5
08 Pettway, Tahlan 2 0 32 2 8 .250 1 4 .250 0 0 .000 5 2.5
12 Dada, Samuel 2 0 40 1 8 .125 0 0 .000 0 0 .000 2 1.0
22 Dioumassi, Tidjiane 2 0 17 1 4 .250 0 2 .000 0 0 .000 2 1.0
01 McKey, Chase 2 0 25 1 2 .500 0 0 .000 0 0 .000 2 1.0
20 Brown, Fischer 2 0 14 0 3 .000 0 2 .000 0 0 .000 0 0.0
11 Hollifield, Drew 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
21 Smith, Tayeshaun 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
17 Williams, Max 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 45 136 .331 13 53 .245 14 25 .560 117 58.50
Opponents 2 400 62 123 .504 20 60 .333 45 63 .714 189 94.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Stansberry, Cord 2 29.5 .364 .308 .400 0.5 4.0 4.5 1.5 1.5 0.0 15.0
03 Soumaoro, Julien 2 27.5 .417 .438 .000 1.0 2.5 3.5 1.5 1.0 0.0 13.5
23 Kell, Marcus 2 28.5 .375 .125 .800 3.5 4.5 8.0 1.0 0.5 0.0 11.5
07 Fanta Kabba, Abdulai 2 15.0 .833 .000 .500 1.5 4.0 5.5 1.0 0.0 0.0 5.5
02 Hyland, CJ 2 17.0 .100 .000 .857 0.0 0.5 0.5 0.5 1.5 0.0 4.0
04 Johnson, Justin 2 14.5 .231 .000 .200 1.0 2.0 3.0 1.0 0.0 0.0 3.5
08 Pettway, Tahlan 2 16.0 .250 .250 .000 1.0 1.0 2.0 2.5 0.0 0.0 2.5
12 Dada, Samuel 2 20.0 .125 .000 .000 3.0 3.5 6.5 0.5 0.5 0.5 1.0
22 Dioumassi, Tidjiane 2 8.5 .250 .000 .000 0.0 0.0 0.0 0.0 2.0 0.5 1.0
01 McKey, Chase 2 12.5 .500 .000 .000 0.5 1.5 2.0 0.5 1.0 0.0 1.0
20 Brown, Fischer 2 7.0 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
11 Hollifield, Drew 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Smith, Tayeshaun 1 6.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
17 Williams, Max 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .331 .245 .560 14.5 25.0 39.5 10.5 8.0 1.0 58.50
Opponents 2 200.0 .504 .333 .714 10.0 33.5 43.5 20.5 9.0 5.5 94.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Cincinnati 11/03/25 63-94 L 23-64 .359 9-27 .333 8-14 .571 14 23 37 37.0 23 12 22 1 8 63 63.0
at Duke 11/08/25 54-95 L 22-72 .306 4-26 .154 6-11 .545 15 27 42 39.5 23 9 14 1 8 54 58.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cincinnati 11/03/25 94-63 W 32-59 .542 10-28 .357 20-30 .667 7 29 36 36.0 15 20 15 7 11 94 94.0
Duke 11/08/25 95-54 W 30-64 .469 10-32 .313 25-33 .758 13 38 51 43.5 16 21 10 4 7 95 94.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cincinnati 11/03/25 63-94 -31 23-64/32-59 .359/.542 9-27/10-28 .333/.357 8-14/20-30 .571-.667 37/36 1 12/20 22/15 1/7 8/11 23/15
Duke 11/08/25 54-95 -41 22-72/30-64 .306/.469 4-26/10-32 .154/.313 6-11/25-33 .545-.758 42/51 -9 9/21 14/10 1/4 8/7 23/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 63 Cincinnati (11/03/25)
FIELD GOALS MADE 23 Cincinnati (11/03/25)
FIELD GOAL ATTEMPTS 72 Duke (11/08/25)
3 PT FIELD GOALS MADE 9 Cincinnati (11/03/25)
3 PT FG ATTEMPTS 27 Cincinnati (11/03/25)
FREE THROWS MADE 8 Cincinnati (11/03/25)
FREE THROW ATTEMPTS 14 Cincinnati (11/03/25)
REBOUNDS 42 Duke (11/08/25)
ASSISTS 12 Cincinnati (11/03/25)
STEALS 8 Cincinnati (11/03/25); Duke (11/08/25)
BLOCKED SHOTS 1 Cincinnati (11/03/25); Duke (11/08/25)
TURNOVERS 22 Cincinnati (11/03/25)
FOULS 23 Cincinnati (11/03/25); Duke (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Stansberry,Cord Cincinnati (11/03/25)
FIELD GOALS MADE 9 Stansberry,Cord Cincinnati (11/03/25)
FIELD GOAL ATTEMPTS 19 Stansberry,Cord Cincinnati (11/03/25)
3 PT FIELD GOALS MADE 4 Stansberry,Cord; Soumaoro,Julien Cincinnati (11/03/25); Duke (11/08/25)
3 PT FG ATTEMPTS 9 Stansberry,Cord Cincinnati (11/03/25)
FREE THROWS MADE 4 Hyland,CJ Duke (11/08/25)
FREE THROW ATTEMPTS 5 Hyland,CJ Duke (11/08/25)
REBOUNDS 9 Kell,Marcus Cincinnati (11/03/25)
ASSISTS 3 Pettway,Tahlan Cincinnati (11/03/25)
STEALS 3 Dioumassi,Tidjiane; Hyland,CJ Cincinnati (11/03/25); Duke (11/08/25)
BLOCKED SHOTS 1 Dioumassi,Tidjiane; Dada,Samuel Cincinnati (11/03/25); Duke (11/08/25)
TURNOVERS 4 Soumaoro,Julien; Kell,Marcus Cincinnati (11/03/25); Duke (11/08/25)
FOULS 5 Kabba,Abdulai Fanta Cincinnati (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Stansberry, Cord 2 30 15.0
#03 Soumaoro, Julien 2 27 13.5
#23 Kell, Marcus 2 23 11.5
#07 Fanta Kabba, Abdulai 2 11 5.5
#02 Hyland, CJ 2 8 4.0
#04 Johnson, Justin 2 7 3.5
#08 Pettway, Tahlan 2 5 2.5
#12 Dada, Samuel 2 2 1.0
#22 Dioumassi, Tidjiane 2 2 1.0
#01 McKey, Chase 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Stansberry, Cord 2 12 33 .364 6.0 16.5
#03 Soumaoro, Julien 2 10 24 .417 5.0 12.0
#23 Kell, Marcus 2 9 24 .375 4.5 12.0
#07 Fanta Kabba, Abdulai 2 5 6 .833 2.5 3.0
#04 Johnson, Justin 2 3 13 .231 1.5 6.5
#08 Pettway, Tahlan 2 2 8 .250 1.0 4.0
#12 Dada, Samuel 2 1 8 .125 0.5 4.0
#22 Dioumassi, Tidjiane 2 1 4 .250 0.5 2.0
#02 Hyland, CJ 2 1 10 .100 0.5 5.0
#01 McKey, Chase 2 1 2 .500 0.5 1.0
#20 Brown, Fischer 2 0 3 .000 0.0 1.5
#11 Hollifield, Drew 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Soumaoro, Julien 2 7 16 .438 3.5 8.0
#00 Stansberry, Cord 2 4 13 .308 2.0 6.5
#23 Kell, Marcus 2 1 8 .125 0.5 4.0
#08 Pettway, Tahlan 2 1 4 .250 0.5 2.0
#20 Brown, Fischer 2 0 2 .000 0.0 1.0
#22 Dioumassi, Tidjiane 2 0 2 .000 0.0 1.0
#11 Hollifield, Drew 1 0 1 .000 0.0 1.0
#02 Hyland, CJ 2 0 2 .000 0.0 1.0
#04 Johnson, Justin 2 0 5 .000 0.0 2.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Hyland, CJ 2 6 7 .857 3.0 3.5
#23 Kell, Marcus 2 4 5 .800 2.0 2.5
#00 Stansberry, Cord 2 2 5 .400 1.0 2.5
#04 Johnson, Justin 2 1 5 .200 0.5 2.5
#07 Fanta Kabba, Abdulai 2 1 2 .500 0.5 1.0
#03 Soumaoro, Julien 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Kell, Marcus 2 16 8.0 7 3.5 9 4.5
#12 Dada, Samuel 2 13 6.5 6 3.0 7 3.5
#07 Fanta Kabba, Abdulai 2 11 5.5 3 1.5 8 4.0
#00 Stansberry, Cord 2 9 4.5 1 0.5 8 4.0
#03 Soumaoro, Julien 2 7 3.5 2 1.0 5 2.5
#04 Johnson, Justin 2 6 3.0 2 1.0 4 2.0
#TM Team 2 6 3.0 4 2.0 2 1.0
#01 McKey, Chase 2 4 2.0 1 0.5 3 1.5
#08 Pettway, Tahlan 2 4 2.0 2 1.0 2 1.0
#20 Brown, Fischer 2 1 0.5 0 0.0 1 0.5
#02 Hyland, CJ 2 1 0.5 0 0.0 1 0.5
#21 Smith, Tayeshaun 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#08 Pettway, Tahlan 2 5 2.5
#03 Soumaoro, Julien 2 3 1.5
#00 Stansberry, Cord 2 3 1.5
#04 Johnson, Justin 2 2 1.0
#07 Fanta Kabba, Abdulai 2 2 1.0
#23 Kell, Marcus 2 2 1.0
#20 Brown, Fischer 2 1 0.5
#12 Dada, Samuel 2 1 0.5
#02 Hyland, CJ 2 1 0.5
#01 McKey, Chase 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Dada, Samuel 2 1 0.5
#22 Dioumassi, Tidjiane 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Dioumassi, Tidjiane 2 4 2.0
#02 Hyland, CJ 2 3 1.5
#00 Stansberry, Cord 2 3 1.5
#01 McKey, Chase 2 2 1.0
#03 Soumaoro, Julien 2 2 1.0
#12 Dada, Samuel 2 1 0.5
#23 Kell, Marcus 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Kell, Marcus 2 5 2.5
#03 Soumaoro, Julien 2 4 2.0
#00 Stansberry, Cord 2 4 2.0
#TM Team 2 4 2.0
#12 Dada, Samuel 2 3 1.5
#22 Dioumassi, Tidjiane 2 3 1.5
#04 Johnson, Justin 2 3 1.5
#08 Pettway, Tahlan 2 3 1.5
#20 Brown, Fischer 2 2 1.0
#02 Hyland, CJ 2 2 1.0
#07 Fanta Kabba, Abdulai 2 2 1.0
#01 McKey, Chase 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Fanta Kabba, Abdulai 2 9 4.5
#02 Hyland, CJ 2 6 3.0
#04 Johnson, Justin 2 6 3.0
#23 Kell, Marcus 2 5 2.5
#03 Soumaoro, Julien 2 5 2.5
#12 Dada, Samuel 2 4 2.0
#08 Pettway, Tahlan 2 3 1.5
#00 Stansberry, Cord 2 3 1.5
#22 Dioumassi, Tidjiane 2 2 1.0
#20 Brown, Fischer 2 1 0.5
#01 McKey, Chase 2 1 0.5
#21 Smith, Tayeshaun 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Stansberry, Cord 2 59 29.5
#23 Kell, Marcus 2 57 28.5
#03 Soumaoro, Julien 2 55 27.5
#12 Dada, Samuel 2 40 20.0
#02 Hyland, CJ 2 34 17.0
#08 Pettway, Tahlan 2 32 16.0
#07 Fanta Kabba, Abdulai 2 30 15.0
#04 Johnson, Justin 2 29 14.5
#01 McKey, Chase 2 25 12.5
#22 Dioumassi, Tidjiane 2 17 8.5
#20 Brown, Fischer 2 14 7.0
#21 Smith, Tayeshaun 1 6 6.0
#11 Hollifield, Drew 1 1 1.0
#17 Williams, Max 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#07 Fanta Kabba, Abdulai 2 2 2 1.00
#01 McKey, Chase 2 1 1 1.00
#08 Pettway, Tahlan 2 5 3 1.67