Skip To Main Content
Skip To Main Content

Western Carolina University

Western Carolina
The Official Home of Catamount Athletics

Schedule

SPONSORSHIPS

Men's Golf Catamount Athletics

WCU Men['s Golf Finishes in 11th at SoCon Championships

April 20, 2003

FINAL RESULTS
Southern Conference Championships
Forest Heights CC        Statesboro, Ga.
Dates: 04/18 - 04/20     (Today:04-20-2003)
Par:        72           Yardage:  6962

Fin. Top 20 Teams Scores 1 Georgia Southern U. 294 290 288 872 2 Charleston, Coll. of 287 299 288 874 3 East Tennessee St. 293 296 295 884 4 Wofford College 291 302 297 890 5 N. Car.- Greensboro 298 299 295 892 6 Furman University 306 297 296 899 7 Davidson College 300 297 307 904 8 Citadel, The 307 307 296 910 9 Tennessee-Chattanoog 309 312 304 925 10 Appalachian State U. 316 304 306 926 11 Western Carolina U. 304 315 311 930

Fin. Top 20 Players School Scores 1 Bruce McDonald Charleston 72 71 69 212 2 James Johnson E Tenn. St 69 70 77 216 Adam Grodhaus Charleston 71 75 70 216 4 Jake Lowder NC Greensb 72 73 72 217 5 Aron Price Ga. South 75 70 73 218 Chase Baldwin E Tenn. St 73 75 70 218 Jon David Kennedy Ga. South 74 72 72 218 Daniel Sloan Wofford 70 78 70 218 9 Buddy Davis Furman 74 71 75 220 Van Burgess Wofford 73 77 70 220 Kyle Bradley Charleston 72 73 75 220 Drew Bowen Ga. South 74 75 71 220 Mark Powers NC Greensb 76 71 73 220 14 Travis Mobley Ga. South 71 79 72 222 Matt Brock Tenn-Chatt 74 75 73 222 16 Trae Ely Wofford 73 73 77 223 17 Jeff Spencer Citadel 75 77 72 224 Chase Jones Ga. South 76 73 75 224 Dan Koernke Davidson 71 75 78 224 20 David Thomas Appal. St. 76 74 75 225 Cennydd Mills E Tenn. St 77 74 74 225 Matt Frye Citadel 77 76 72 225 Christian Davis Davidson 78 73 74 225 Jay McKnight Furman 78 76 71 225

GOLFSTAT COLLEGIATE SCORING SYSTEM Developed by: Mark Laesch, Golfstat COPYRIGHT (C) 2001, All Rights Reserved, Golfstat Check out Stats, Scores, and More: www.GOLFSTAT.COM

Fin. School Scores

1 Georgia Southern U. 294 290 288 872 T 5 Aron Price 75 70 73 218 T 5 Jon David Kennedy 74 72 72 218 T 9 Drew Bowen 74 75 71 220 T 14 Travis Mobley 71 79 72 222 T 17 Chase Jones 76 73 75 224

2 Charleston, Coll. of 287 299 288 874 1 Bruce McDonald 72 71 69 212 T 2 Adam Grodhaus 71 75 70 216 T 9 Kyle Bradley 72 73 75 220 T 25 John Assey 72 80 74 226 T 38 Kellen Altman 75 80 79 234

3 East Tennessee St. 293 296 295 884 T 2 James Johnson 69 70 77 216 T 5 Chase Baldwin 73 75 70 218 T 20 Cennydd Mills 77 74 74 225 T 25 Derek Mcnamara 74 77 75 226 36 Jeremy Hobson 79 77 76 232

4 Wofford College 291 302 297 890 T 5 Daniel Sloan 70 78 70 218 T 9 Van Burgess 73 77 70 220 16 Trae Ely 73 73 77 223 T 32 Jon Stephenson 75 75 80 230 T 40 Daniel Felder 75 77 83 235

5 N. Car.- Greensboro 298 299 295 892 4 Jake Lowder 72 73 72 217 T 9 Mark Powers 76 71 73 220 T 27 Andy Bare 75 75 77 227 T 30 Nick Baker 75 80 74 229 T 43 Gregg Blainey 80 80 76 236

6 Furman University 306 297 296 899 T 9 Buddy Davis 74 71 75 220 T 20 Jay McKnight 78 76 71 225 T 27 T.J. Blandford 79 74 74 227 T 30 Ryan Potter 75 76 78 229 T 34 Shane Birckbichler 79 76 76 231

7 Davidson College 300 297 307 904 T 17 Dan Koernke 71 75 78 224 T 20 Christian Davis 78 73 74 225 T 27 Ben Friedell 75 72 80 227 T 32 Tim Dillon 77 77 76 230 37 Dan Walker 77 77 79 233

8 Citadel, The 307 307 296 910 T 17 Jeff Spencer 75 77 72 224 T 20 Matt Frye 77 76 72 225 T 45 Matthew Bryant 76 75 86 237 T 48 Douglas McMillan III 79 86 73 238 T 48 Jordan Fink 80 79 79 238

9 Tennessee-Chattanoog 309 312 304 925 T 14 Matt Brock 74 75 73 222 T 40 Gary Ferguson 76 80 79 235 T 48 Ryan Owens 85 80 73 238 T 53 Nathan Rhatigan 80 77 83 240 55 Brent Mahoney 79 83 79 241

10 Appalachian State U. 316 304 306 926 T 20 David Thomas 76 74 75 225 T 43 Drew Davis 79 74 83 236 T 45 Guido Di Cicco 80 82 75 237 T 45 Brian Keiser 81 78 78 237 52 Chris Jarman 83 78 78 239

11 Western Carolina U. 304 315 311 930 T 34 Tim Eckberg 74 72 85 231 T 38 Keith Tyburski 73 84 77 234 T 40 Chase Kress 78 80 77 235 T 48 Matt Flueckiger 79 83 76 238 T 53 Blake Wray 79 80 81 240

Print Friendly Version