Skip To Main Content
Skip To Main Content

Western Carolina University

Western Carolina
The Official Home of Catamount Athletics

Schedule

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Ferreras, Pascanel 1 Ferreras, Pascanel .362 1.115 57-57 235 57 85 22 3 15 60 158 .672 27 9 54 5 .443 2 0 5-9
5 Prater, Will 5 Prater, Will .332 .863 57-57 238 49 79 17 3 2 45 108 .454 31 2 39 3 .409 3 2 13-18
27 Wilder, Immanuel 27 Wilder, Immanuel .314 .928 47-38 153 31 48 13 0 5 30 76 .497 18 15 35 0 .431 2 0 2-5
6 Parks, Bryson 6 Parks, Bryson .293 .880 58-57 208 42 61 22 2 3 26 96 .462 31 15 54 1 .418 2 2 16-23
7 Graves, Seth 7 Graves, Seth .289 .837 56-50 166 33 48 12 0 5 34 75 .452 22 7 39 3 .385 5 3 1-2
26 Stocum, Nate 26 Stocum, Nate .288 .838 49-45 170 33 49 10 2 6 37 81 .476 14 9 29 2 .362 6 2 3-4
14 Ketterman, Zach 14 Ketterman, Zach .275 .919 57-57 229 70 63 10 5 12 35 119 .520 37 12 58 3 .399 3 1 11-15
21 Starkes, Jordan 21 Starkes, Jordan .266 .716 50-24 94 21 25 4 0 0 18 29 .309 20 3 29 2 .407 1 0 13-15
4 Butterworth, Brandon 4 Butterworth, Brandon .296 .755 32-19 71 13 21 6 0 0 9 27 .380 8 1 13 4 .375 0 3 9-9
2 Rech, Cody 2 Rech, Cody .250 .873 23-11 40 14 10 1 2 1 7 18 .450 11 1 15 0 .423 0 0 0-0
35 Hinson, James 35 Hinson, James .226 .799 38-13 62 8 14 4 0 3 11 27 .435 11 3 19 2 .364 1 1 0-0
34 Needham, Drew 34 Needham, Drew .225 .800 41-25 111 17 25 5 2 7 22 55 .495 11 3 33 2 .305 3 0 2-3
19 Walsh, Daniel 19 Walsh, Daniel .216 .694 34-18 88 14 19 4 1 4 18 37 .420 7 0 18 5 .274 0 0 3-4
30 Brosnahan, Tom 30 Brosnahan, Tom .161 .609 38-22 62 12 10 2 0 3 16 21 .339 5 5 22 0 .270 2 5 1-2
46 Murray, Cam 46 Murray, Cam .096 .423 42-22 52 9 5 2 0 0 3 7 .135 6 8 26 0 .288 0 3 0-2
48 Burke, Brendan 48 Burke, Brendan .091 .322 12-4 11 1 1 0 0 0 0 1 .091 2 0 6 1 .231 0 0 0-0
3 Rector, Caden 3 Rector, Caden .083 .583 24-3 12 8 1 0 0 0 1 1 .083 9 1 2 0 .500 0 0 0-1
Totals .282 .855 58-58 2002 432 564 134 20 66 372 936 .468 270 94 491 33 .387 30 22 79-112
Opponents .284 .834 58-58 2051 411 582 135 11 66 372 937 .457 236 82 506 34 .377 19 17 69-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Matthews, Zebby 15Matthews, Zebby 3.67 1.20 4-6 22-10 0 0-0 4 95.2 94 50 39 21 122 23 2 12 372 .253 8 8 0 1 4
11 Mortenson, Gavin 11Mortenson, Gavin 6.03 1.63 5-9 17-15 1 0-1 0 74.2 95 61 50 27 60 20 2 11 308 .308 3 13 0 2 1
29 Beverlin, Cole 29Beverlin, Cole 0.69 1.54 0-1 15-0 0 0-0 0 13.0 12 4 1 8 5 3 0 0 48 .250 0 3 0 2 1
8 Franklin, Zach 8Franklin, Zach 2.06 1.06 5-1 16-6 0 0-1 3 56.2 41 15 13 19 70 5 1 2 202 .203 7 7 1 1 4
44 McCormick, John 44McCormick, John 3.86 2.14 0-0 3-0 0 0-0 0 2.1 1 3 1 4 4 0 0 0 9 .111 1 0 0 0 0
30 Brosnahan, Tom 30Brosnahan, Tom 4.50 1.00 0-0 1-0 0 0-0 0 2.0 0 2 1 2 2 0 0 0 7 .000 1 1 0 0 0
12 Tyndall, Davis 12Tyndall, Davis 4.71 1.62 0-0 18-0 0 0-0 0 21.0 21 16 11 13 17 6 0 3 78 .269 8 3 0 1 0
24 Corn, Jacob 24Corn, Jacob 5.32 1.57 3-3 19-2 0 0-0 1 44.0 50 29 26 19 41 11 0 4 175 .286 3 6 1 1 1
47 Elder, Dawson 47Elder, Dawson 5.87 1.48 2-0 22-0 0 0-1 0 23.0 28 20 15 6 19 6 0 2 94 .298 4 4 0 2 0
22 Stephens, Austin 22Stephens, Austin 6.75 3.75 0-0 2-0 0 0-0 0 1.1 3 1 1 2 1 1 0 1 6 .500 1 0 0 1 0
10 Wallington, Eric 10Wallington, Eric 7.17 1.97 0-2 12-6 0 0-0 0 21.1 20 24 17 22 23 11 0 1 84 .238 5 7 0 1 1
32 Campbell, Tristen 32Campbell, Tristen 7.40 1.64 3-2 26-2 0 0-0 0 45.0 55 40 37 19 37 15 0 3 182 .302 4 14 0 1 0
43 Schepel, Matt 43Schepel, Matt 7.45 1.76 1-0 9-1 0 0-0 0 9.2 12 8 8 5 8 3 1 2 40 .300 3 2 1 1 0
40 Mortland, Davis 40Mortland, Davis 8.36 2.14 1-1 8-6 0 0-0 0 14.0 16 15 13 14 12 3 1 0 56 .286 2 2 0 1 1
28 Wheeler, Dylan 28Wheeler, Dylan 8.44 1.63 0-1 17-2 0 0-1 0 16.0 18 16 15 8 11 0 0 6 63 .286 3 3 0 0 1
18 Hyde, Nick 18Hyde, Nick 9.78 1.70 0-1 17-6 0 0-0 1 23.0 28 29 25 11 25 8 1 8 100 .280 9 3 1 0 1
33 McGonigal, Paddy 33McGonigal, Paddy 10.38 1.85 0-0 6-0 0 0-0 0 4.1 4 6 5 4 4 0 0 2 18 .222 0 2 0 0 0
31 Lowder, Carson 31Lowder, Carson 12.71 2.82 1-2 11-0 0 0-0 0 11.1 27 18 16 5 10 5 2 0 58 .466 3 0 0 2 2
17 Bright, Corey 17Bright, Corey 13.50 2.25 0-0 7-0 0 0-0 0 5.1 9 9 8 3 4 2 0 2 26 .346 1 0 0 1 0
16 Hartman, Lucas 16Hartman, Lucas 14.09 2.43 1-2 15-2 0 0-0 0 23.0 42 36 36 14 30 11 1 5 111 .378 4 4 0 0 0
20 Price, J.D. 20Price, J.D. 18.00 3.00 0-0 2-0 0 0-0 0 1.0 2 2 2 1 0 1 0 1 5 .400 1 0 0 0 0
9 Mitschele, Ryan 9Mitschele, Ryan 18.00 5.00 0-0 1-0 0 0-0 0 1.0 2 3 2 3 0 0 0 1 5 .400 0 0 0 0 0
36 Kirkpatrick, Jackson 36Kirkpatrick, Jackson 27.00 8.00 0-0 3-0 0 0-0 0 1.0 2 4 3 6 1 1 0 0 4 .500 2 0 0 1 0
Totals 6.02 1.61 26-31 269-58 1 1 9 509.2 582 411 341 236 506 135 11 66 2051 .284 73 82 4 19 17
Opponents 6.32 1.64 31-26 255-58 0 1 14 508.0 564 432 357 270 491 134 20 66 2002 .282 79 94 6 30 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Rech, Cody 2 Rech, Cody 100 91 9 0 1.000 1 9 2 3 0
48 Burke, Brendan 48 Burke, Brendan 28 25 3 0 1.000 0 1 1 1 0
8 Franklin, Zach 8 Franklin, Zach 13 0 13 0 1.000 0 3 0 0 0
32 Campbell, Tristen 32 Campbell, Tristen 8 1 7 0 1.000 0 2 1 0 0
31 Lowder, Carson 31 Lowder, Carson 5 2 3 0 1.000 0 1 0 0 0
47 Elder, Dawson 47 Elder, Dawson 4 3 1 0 1.000 0 2 1 0 0
28 Wheeler, Dylan 28 Wheeler, Dylan 3 0 3 0 1.000 0 3 1 0 0
3 Rector, Caden 3 Rector, Caden 2 2 0 0 1.000 0 0 0 0 0
43 Schepel, Matt 43 Schepel, Matt 1 0 1 0 1.000 0 1 0 0 0
26 Stocum, Nate 26 Stocum, Nate 228 214 12 2 .991 16 0 0 0 0
30 Brosnahan, Tom 30 Brosnahan, Tom 208 197 9 2 .990 0 28 1 3 0
46 Murray, Cam 46 Murray, Cam 192 182 8 2 .990 1 31 2 8 0
34 Needham, Drew 34 Needham, Drew 90 85 4 1 .989 7 0 0 0 0
19 Walsh, Daniel 19 Walsh, Daniel 73 69 3 1 .986 5 0 0 0 0
7 Graves, Seth 7 Graves, Seth 76 68 6 2 .974 1 0 0 0 0
5 Prater, Will 5 Prater, Will 283 170 105 8 .972 40 0 0 0 0
6 Parks, Bryson 6 Parks, Bryson 169 158 6 5 .970 1 0 0 0 0
4 Butterworth, Brandon 4 Butterworth, Brandon 96 38 55 3 .969 13 0 0 0 0
27 Wilder, Immanuel 27 Wilder, Immanuel 62 58 2 2 .968 0 0 0 0 0
21 Starkes, Jordan 21 Starkes, Jordan 17 16 0 1 .941 0 0 0 0 0
14 Ketterman, Zach 14 Ketterman, Zach 156 46 98 12 .923 11 0 0 0 0
35 Hinson, James 35 Hinson, James 24 20 2 2 .917 4 0 0 0 0
15 Matthews, Zebby 15 Matthews, Zebby 22 5 15 2 .909 2 5 2 0 0
24 Corn, Jacob 24 Corn, Jacob 11 3 7 1 .909 1 16 1 0 0
1 Ferreras, Pascanel 1 Ferreras, Pascanel 235 62 149 24 .898 25 0 0 0 0
11 Mortenson, Gavin 11 Mortenson, Gavin 16 7 7 2 .875 1 6 1 0 0
18 Hyde, Nick 18 Hyde, Nick 7 1 5 1 .857 0 4 1 0 0
29 Beverlin, Cole 29 Beverlin, Cole 6 2 3 1 .833 0 3 0 0 0
12 Tyndall, Davis 12 Tyndall, Davis 4 1 2 1 .750 0 3 0 0 0
16 Hartman, Lucas 16 Hartman, Lucas 4 1 2 1 .750 0 4 0 0 0
10 Wallington, Eric 10 Wallington, Eric 3 0 2 1 .667 0 9 0 0 0
40 Mortland, Davis 40 Mortland, Davis 3 1 1 1 .667 0 5 0 0 0
17 Bright, Corey 17 Bright, Corey 0 0 0 0 .000 0 1 0 0 0
20 Price, J.D. 20 Price, J.D. 0 0 0 0 .000 0 0 0 0 0
22 Stephens, Austin 22 Stephens, Austin 0 0 0 0 .000 0 0 0 0 0
33 McGonigal, Paddy 33 McGonigal, Paddy 0 0 0 0 .000 0 0 0 0 0
36 Kirkpatrick, Jackson 36 Kirkpatrick, Jackson 0 0 0 0 .000 0 0 0 0 0
44 McCormick, John 44 McCormick, John 0 0 0 0 .000 0 1 0 0 0
9 Mitschele, Ryan 9 Mitschele, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 2149 1528 543 78 .964 48 138 14 15 0
Opponents 2110 1523 509 78 .963 41 158 61 14 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Ferreras, Pascanel 1Ferreras, Pascanel .405 1.343 20-20 79 23 32 9 1 8 29 67 .848 11 4 15 2 .495 1 0 1-3
35 Hinson, James 35Hinson, James .375 .955 9-0 8 0 3 1 0 0 3 4 .500 1 1 2 0 .455 1 0 0-0
5 Prater, Will 5Prater, Will .329 .888 21-21 85 24 28 6 1 1 16 39 .459 16 1 9 2 .429 3 0 6-8
6 Parks, Bryson 6Parks, Bryson .313 .893 21-21 83 8 26 11 1 1 9 42 .506 7 3 20 0 .387 0 1 3-6
27 Wilder, Immanuel 27Wilder, Immanuel .294 .841 21-21 85 13 25 9 0 1 15 37 .435 10 6 19 0 .406 0 0 0-1
21 Starkes, Jordan 21Starkes, Jordan .273 .762 16-9 33 7 9 2 0 0 8 11 .333 8 1 11 0 .429 0 0 5-5
30 Brosnahan, Tom 30Brosnahan, Tom .250 .857 11-4 12 3 3 0 0 1 4 6 .500 2 0 4 0 .357 0 2 0-0
2 Rech, Cody 2Rech, Cody .240 .807 12-6 25 8 6 0 1 1 4 11 .440 5 0 11 0 .367 0 0 0-0
4 Butterworth, Brandon 4Butterworth, Brandon .235 .610 13-10 34 8 8 2 0 0 2 10 .294 3 1 7 1 .316 0 1 6-6
14 Ketterman, Zach 14Ketterman, Zach .233 .882 21-21 86 24 20 3 2 6 12 45 .523 15 2 23 2 .359 0 1 2-3
26 Stocum, Nate 26Stocum, Nate .233 .672 21-18 73 9 17 2 0 3 12 28 .384 3 3 15 2 .288 1 2 1-1
34 Needham, Drew 34Needham, Drew .227 .610 10-3 22 2 5 2 0 0 1 7 .318 2 0 8 0 .292 0 0 0-0
7 Graves, Seth 7Graves, Seth .204 .601 21-16 54 7 11 4 0 0 4 15 .278 8 2 11 1 .323 1 2 1-1
19 Walsh, Daniel 19Walsh, Daniel .184 .578 17-8 38 5 7 3 1 0 7 12 .316 4 0 8 2 .262 0 0 2-2
46 Murray, Cam 46Murray, Cam .150 .520 15-10 20 4 3 1 0 0 0 4 .200 3 2 10 0 .320 0 1 0-0
48 Burke, Brendan 48Burke, Brendan .000 .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Rector, Caden 3Rector, Caden .000 1.000 7-0 0 2 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .275 .835 21-21 738 147 203 55 7 22 126 338 .458 99 26 173 12 .377 7 10 27-36
Opponents .302 .867 21-21 768 165 232 45 5 26 156 365 .475 84 34 177 12 .392 6 8 20-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Wallington, Eric 10Wallington, Eric 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 2 0 0 0 0 0 .000 0 0 0 0 0
29 Beverlin, Cole 29Beverlin, Cole 0.00 2.50 0-0 2-0 0 0-0 0 1.2 2 2 0 1 0 1 0 0 8 .250 0 0 0 0 0
33 McGonigal, Paddy 33McGonigal, Paddy 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 1 0 0 0
15 Matthews, Zebby 15Matthews, Zebby 2.25 1.18 2-1 12-2 0 0-0 4 44.0 43 16 11 9 56 7 1 2 168 .256 3 6 0 0 4
8 Franklin, Zach 8Franklin, Zach 2.53 1.06 4-1 6-5 0 0-0 0 32.0 24 10 9 10 35 2 1 1 116 .207 3 2 1 0 3
30 Brosnahan, Tom 30Brosnahan, Tom 4.50 1.00 0-0 1-0 0 0-0 0 2.0 0 2 1 2 2 0 0 0 7 .000 1 1 0 0 0
12 Tyndall, Davis 12Tyndall, Davis 6.00 1.67 0-0 4-0 0 0-0 0 6.0 6 4 4 4 4 2 0 0 23 .261 2 1 0 0 0
11 Mortenson, Gavin 11Mortenson, Gavin 6.11 1.54 3-4 7-7 1 0-0 0 35.1 41 27 24 13 27 10 1 6 144 .285 1 4 0 1 0
43 Schepel, Matt 43Schepel, Matt 7.71 2.62 0-0 5-0 0 0-0 0 4.2 8 4 4 3 4 3 0 1 21 .381 3 1 0 1 0
31 Lowder, Carson 31Lowder, Carson 9.00 2.17 0-0 4-0 0 0-0 0 6.0 10 7 6 3 5 2 2 0 27 .370 2 0 0 2 0
24 Corn, Jacob 24Corn, Jacob 9.37 2.24 0-2 6-2 0 0-0 0 16.1 24 17 17 12 12 4 0 2 68 .353 1 2 0 1 1
47 Elder, Dawson 47Elder, Dawson 11.25 3.00 0-0 6-0 0 0-0 0 4.0 9 10 5 3 3 1 0 1 21 .429 0 3 0 1 0
32 Campbell, Tristen 32Campbell, Tristen 12.79 2.13 0-1 8-0 0 0-0 0 12.2 23 20 18 3 9 5 0 1 59 .390 1 9 0 0 0
28 Wheeler, Dylan 28Wheeler, Dylan 13.50 2.75 0-0 6-1 0 0-0 0 5.1 10 8 8 4 3 0 0 3 25 .400 1 1 0 0 0
18 Hyde, Nick 18Hyde, Nick 16.20 2.20 0-1 6-4 0 0-0 0 10.0 15 18 18 7 10 3 0 6 45 .333 3 2 1 0 0
16 Hartman, Lucas 16Hartman, Lucas 29.08 4.63 0-1 5-0 0 0-0 0 4.1 12 14 14 7 7 3 0 1 25 .480 3 1 0 0 0
17 Bright, Corey 17Bright, Corey 45.00 6.00 0-0 2-0 0 0-0 0 1.0 5 6 5 1 0 2 0 2 9 .556 1 0 0 0 0
Totals 6.97 1.70 9-11 82-21 1 0 4 186.0 232 165 144 84 177 45 5 26 768 .302 25 34 2 6 8
Opponents 6.11 1.63 11-9 73-21 0 1 5 185.2 203 147 126 99 173 55 7 22 738 .275 28 26 2 7 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Rech, Cody 2 Rech, Cody 58 52 6 0 1.000 0 2 1 2 0
30 Brosnahan, Tom 30 Brosnahan, Tom 47 44 3 0 1.000 0 5 0 0 0
7 Graves, Seth 7 Graves, Seth 24 22 2 0 1.000 1 0 0 0 0
48 Burke, Brendan 48 Burke, Brendan 8 7 1 0 1.000 0 0 1 1 0
8 Franklin, Zach 8 Franklin, Zach 8 0 8 0 1.000 0 2 0 0 0
34 Needham, Drew 34 Needham, Drew 6 6 0 0 1.000 0 0 0 0 0
18 Hyde, Nick 18 Hyde, Nick 3 0 3 0 1.000 0 1 0 0 0
24 Corn, Jacob 24 Corn, Jacob 3 0 3 0 1.000 0 6 0 0 0
28 Wheeler, Dylan 28 Wheeler, Dylan 2 0 2 0 1.000 0 2 1 0 0
29 Beverlin, Cole 29 Beverlin, Cole 2 1 1 0 1.000 0 0 0 0 0
31 Lowder, Carson 31 Lowder, Carson 2 1 1 0 1.000 0 0 0 0 0
32 Campbell, Tristen 32 Campbell, Tristen 2 0 2 0 1.000 0 2 0 0 0
47 Elder, Dawson 47 Elder, Dawson 2 1 1 0 1.000 0 0 0 0 0
3 Rector, Caden 3 Rector, Caden 1 1 0 0 1.000 0 0 0 0 0
43 Schepel, Matt 43 Schepel, Matt 1 0 1 0 1.000 0 0 0 0 0
26 Stocum, Nate 26 Stocum, Nate 103 96 6 1 .990 6 0 0 0 0
46 Murray, Cam 46 Murray, Cam 71 68 2 1 .986 1 13 0 6 0
5 Prater, Will 5 Prater, Will 130 82 45 3 .977 12 0 0 0 0
19 Walsh, Daniel 19 Walsh, Daniel 32 31 0 1 .969 2 0 0 0 0
6 Parks, Bryson 6 Parks, Bryson 63 58 3 2 .968 1 0 0 0 0
4 Butterworth, Brandon 4 Butterworth, Brandon 35 10 23 2 .943 4 0 0 0 0
27 Wilder, Immanuel 27 Wilder, Immanuel 34 31 1 2 .941 0 0 0 0 0
14 Ketterman, Zach 14 Ketterman, Zach 59 21 33 5 .915 4 0 0 0 0
1 Ferreras, Pascanel 1 Ferreras, Pascanel 90 20 62 8 .911 6 0 0 0 0
11 Mortenson, Gavin 11 Mortenson, Gavin 8 4 3 1 .875 0 5 0 0 0
15 Matthews, Zebby 15 Matthews, Zebby 12 2 8 2 .833 1 2 2 0 0
16 Hartman, Lucas 16 Hartman, Lucas 1 0 0 1 .000 0 0 0 0 0
10 Wallington, Eric 10 Wallington, Eric 0 0 0 0 .000 0 0 0 0 0
12 Tyndall, Davis 12 Tyndall, Davis 0 0 0 0 .000 0 0 0 0 0
17 Bright, Corey 17 Bright, Corey 0 0 0 0 .000 0 0 0 0 0
21 Starkes, Jordan 21 Starkes, Jordan 0 0 0 0 .000 0 0 0 0 0
33 McGonigal, Paddy 33 McGonigal, Paddy 0 0 0 0 .000 0 0 0 0 0
35 Hinson, James 35 Hinson, James 0 0 0 0 .000 0 0 0 0 0
Totals 807 558 220 29 .964 38 40 5 9 0
Opponents 769 557 181 31 .960 34 54 17 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 Niagara W 22-3 37 22 17 19 4 0 3 7 0 1 1 6 0 2 0 5 27 8 1 .459
2/18/2022 Niagara W 17-3 36 17 14 13 2 0 1 11 0 4 0 2 0 1 0 14 27 6 3 .389
2/19/2022 Niagara W 18-6 38 18 16 14 5 1 0 7 0 1 1 7 0 2 0 11 27 8 0 .421
2/20/2022 Niagara W 15-0 35 15 14 12 3 0 3 8 0 0 1 5 0 1 1 8 27 8 0 .400
2/23/2022 at USC Upstate L 3-9 32 3 7 2 0 1 0 4 0 1 1 0 1 0 0 5 24 10 3 .219
2/25/2022 Illinois State L 2-5 32 2 6 2 0 1 1 3 0 1 0 0 0 0 1 10 27 10 3 .188
2/26/2022 Illinois State L 8-14 38 8 11 8 6 0 2 8 0 0 0 1 0 0 0 7 27 5 1 .289
2/27/2022 Illinois State L 5-9 33 5 9 5 2 0 1 2 0 1 2 0 0 2 0 10 27 9 0 .273
3/2/2022 vs Middle Tennessee L 5-10 34 5 7 3 1 0 0 3 1 2 1 2 1 0 0 11 27 11 2 .206
3/4/2022 Stony Brook L 4-5 33 4 8 1 0 0 0 3 0 2 1 0 0 1 1 6 27 8 0 .242
3/5/2022 Stony Brook W 9-8 39 9 14 8 2 0 1 5 0 5 1 1 0 2 1 6 30 12 4 .359
3/6/2022 Stony Brook L 2-3 25 2 1 2 0 0 0 7 0 1 1 1 2 0 0 2 27 10 1 .040
3/9/2022 at Presbyterian W 15-2 40 15 14 12 2 1 1 6 0 2 1 4 0 1 0 11 27 7 3 .350
3/10/2022 vs Kansas W 6-3 37 6 10 6 0 1 1 4 0 1 1 1 0 0 0 10 27 4 1 .270
3/12/2022 vs Michigan State L 2-5 30 2 6 2 1 0 0 0 0 0 2 2 0 0 1 14 24 10 3 .200
3/13/2022 vs Cincinnati W 8-6 33 8 11 7 2 0 1 2 0 1 1 4 0 1 0 7 27 8 0 .333
3/15/2022 at Wake Forest L 5-7 31 5 5 4 4 0 0 6 0 0 0 5 0 0 2 7 24 12 0 .161
3/19/2022 Tennessee-Martin L 2-6 32 2 5 2 1 1 1 4 0 1 0 1 0 0 0 8 27 8 0 .156
3/19/2022 Tennessee-Martin W 11-7 37 11 14 10 1 1 4 4 0 2 1 0 0 0 0 10 27 11 1 .378
3/20/2022 Tennessee-Martin W 14-9 39 14 13 12 2 1 2 5 0 3 1 1 0 0 0 6 26 13 3 .333
3/22/2022 UNC Asheville L 1-5 30 1 6 1 1 0 1 3 0 1 0 0 0 0 3 10 27 7 1 .200
3/25/2022 at Houston L 3-13 33 3 7 3 1 0 2 3 0 2 0 1 1 0 1 12 24 7 2 .212
3/26/2022 at Houston W 6-3 32 6 8 5 4 0 1 6 1 1 1 1 3 1 0 12 27 10 0 .250
3/27/2022 at Houston L 1-6 33 1 7 1 3 0 0 1 0 3 1 0 0 0 0 10 24 10 1 .212
3/30/2022 at Tennessee L 1-11 31 1 6 1 1 1 0 0 0 0 1 2 0 0 1 15 24 3 2 .194
4/1/2022 vs Xavier W 7-5 35 7 11 7 3 1 3 3 0 1 0 0 0 1 0 11 27 7 3 .314
4/2/2022 at Xavier L 3-7 34 3 6 3 0 0 1 3 0 1 0 1 0 0 0 6 24 11 1 .176
4/3/2022 at Xavier W 14-4 35 14 12 14 1 1 3 10 0 1 1 4 1 0 2 11 27 6 0 .343
4/6/2022 Gardner-Webb W 14-2 34 14 12 12 5 0 2 4 0 0 1 5 0 1 1 8 27 5 0 .353
4/8/2022 ETSU L 3-5 32 3 6 2 2 0 1 1 0 0 1 3 0 0 0 11 27 12 5 .188
4/9/2022 ETSU L 11-13 43 11 15 10 3 1 1 4 0 1 1 1 0 1 0 7 27 15 0 .349
4/10/2022 ETSU L 10-20 35 10 10 10 3 1 0 7 0 0 0 2 0 0 0 5 24 7 6 .286
4/14/2022 Samford W 11-8 36 11 16 10 3 1 1 6 0 3 1 2 0 0 3 2 27 11 1 .444
4/15/2022 Samford L 4-7 33 4 6 3 0 1 0 1 1 2 1 4 1 0 0 9 27 12 0 .182
4/16/2022 Samford L 6-17 35 6 6 5 1 1 0 9 0 2 0 0 0 0 0 6 27 8 0 .171
4/19/2022 Gardner-Webb W 11-3 35 11 15 11 4 1 2 5 0 3 0 1 2 1 1 3 27 6 0 .429
4/22/2022 at The Citadel W 4-2 32 4 7 4 3 0 1 2 1 0 0 0 1 0 2 8 27 11 0 .219
4/23/2022 at The Citadel W 8-1 38 8 8 6 3 0 3 1 0 2 0 2 0 0 0 7 27 10 1 .211
4/24/2022 at The Citadel L 0-3 29 0 3 0 0 0 0 5 0 0 0 1 0 0 1 11 24 13 0 .103
4/27/2022 Presbyterian L 8-11 37 8 11 6 1 0 3 6 0 3 1 3 0 1 2 11 30 14 1 .297
4/29/2022 at VMI W 7-6 36 7 11 6 2 0 2 3 0 1 0 2 1 0 2 11 27 9 2 .306
4/30/2022 at VMI L 8-14 37 8 11 8 5 0 3 4 0 3 1 0 1 0 0 15 24 10 2 .297
5/1/2022 at VMI W 8-5 40 8 11 8 2 0 2 8 1 3 0 3 2 0 0 11 30 7 1 .275
5/4/2022 USC Upstate W 15-6 39 15 15 12 4 1 1 6 0 0 0 0 1 0 0 9 27 14 2 .385
5/6/2022 Mercer W 9-2 34 9 13 7 3 0 1 4 1 0 2 2 0 0 0 12 27 9 0 .382
5/7/2022 Mercer W 15-5 38 15 17 13 6 0 2 6 0 1 0 1 0 2 0 7 27 10 2 .447
5/8/2022 Mercer W 10-9 43 10 15 8 4 0 2 11 2 1 0 0 1 1 1 7 33 13 2 .349
5/11/2022 at Kennesaw State L 5-8 35 5 7 5 2 0 0 3 0 1 0 4 0 0 0 8 24 14 2 .200
5/13/2022 at Wofford L 4-15 36 4 10 3 3 1 0 2 0 0 0 0 1 0 0 7 24 10 3 .278
5/14/2022 at Wofford W 9-2 32 9 9 5 3 1 1 7 0 0 0 0 2 1 2 8 27 10 0 .281
5/15/2022 at Wofford T 2-2 21 2 2 2 0 0 1 2 0 1 1 0 0 1 0 7 21 7 0 .095
5/17/2022 at Gardner-Webb L 9-10 41 9 13 9 4 0 0 8 0 3 1 2 0 1 0 6 29 12 1 .317
5/19/2022 UNCG L 2-8 31 2 7 2 2 0 0 3 1 1 1 2 0 1 1 6 27 16 1 .226
5/20/2022 UNCG L 3-5 35 3 6 3 1 0 0 5 0 4 0 0 0 0 0 7 27 11 1 .171
5/21/2022 UNCG L 13-16 42 13 14 11 6 0 1 8 0 2 0 1 0 0 0 9 27 9 2 .333
5/25/2022 vs VMI W 4-1 31 4 8 2 4 0 0 5 0 3 0 0 0 1 0 8 27 6 0 .258
5/25/2022 vs Samford L 3-22 24 3 5 3 0 0 1 4 0 0 0 0 0 2 1 5 18 4 3 .208
5/27/2022 vs UNCG L 7-9 34 7 10 7 3 0 2 2 0 0 0 1 0 1 2 5 24 9 1 .294
Total 432-411 2002 432 564 372 134 20 66 270 9 79 33 94 22 30 33 491 1528 543 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 Niagara W 22-3 9.0 9 3 3 2 11 2 0 1 1 0 0 0 1 0 0 3.00
2/18/2022 Niagara W 17-3 9.0 3 3 1 1 14 0 0 1 0 0 1 0 2 0 0 1.00
2/19/2022 Niagara W 18-6 9.0 9 6 6 2 8 2 1 1 1 0 0 0 3 0 0 6.00
2/20/2022 Niagara W 15-0 9.0 2 0 0 2 12 0 0 0 1 0 4 0 4 0 0 0.00
2/23/2022 at USC Upstate L 3-9 8.0 11 9 7 5 7 4 0 0 2 0 2 0 4 1 0 7.88
2/25/2022 Illinois State L 2-5 9.0 10 5 3 1 11 2 0 2 1 1 0 0 4 2 0 3.00
2/26/2022 Illinois State L 8-14 9.0 14 14 10 13 4 4 0 2 1 0 2 0 4 3 0 10.00
